ROCCK's 11th Annual Tennessee State Championship
40+ eBuggy
Pos. Q. Driver Result
1 - Studt Gary 1
2 - Elliott Donald 2
3 - Gleason Rob 3
4 - Enger Randy 4
5 - Lam Jason 5
6 - Downs Steve 6
7 - Williamson James 7
8 - Cummings Kendrick 8
9 - Smith Bobby 9
10 - Bell Jonathan 10
11 - Beckholt Brian 11
12 - Delay Michael 12
13 - Truax Jj 27 (10:18.906)
14 - Cupp Chad 27 (10:21.558)
15 - Garner Steven 26 (10:08.480)
16 - Swisher Brandon 26 (10:14.575)
17 - Sansum Darren 26 (10:18.499)
18 - Traub Shawn 26 (10:19.236)
19 - Cook Dan 26 (10:20.132)
20 - Simmons Owen 26 (10:21.355)
21 - Fine Josh 25 (10:02.521)
22 - Puckett Marcus 24 (10:19.761)
23 - Roney Tony 26 (10:24.349)
24 - Glerum Dan 25 (10:00.023)
25 - Watson Michael 25 (10:26.657)
26 - Clark Cody 24 (10:03.983)
27 - Weagle Dave 24 (10:09.962)
28 - Lawson Kevin 24 (10:17.763)
29 - Boddy Derek 11 (4:52.055)
30 - Porter Justin 4 (2:39.079)
31 - Jackson Craig 31
32 - Wilson Weston 32
33 - Goddard Russell 23 (10:19.531)
34 - Goddard Andy 22 (10:05.747)
35 - Goddard Gib 3 (1:32.617)
36 - Waters Mark 36
37 - Melzer Marcus 37
ROCCK's 11th Annual Tennessee State Championship
40+ Nitro Buggy
Pos. Q. Driver Result
1 - Gleason Rob 81 (30:09.060)
2 - Elliott Donald 80 (30:02.480)
3 - Swisher Brandon 78 (30:03.834)
4 - Beckholt Brian 78 (30:08.219)
5 - Downs Steve 77 (30:06.229)
6 - Wilson Weston 77 (30:07.220)
7 - Compton Roland 77 (30:27.667)
8 - Smith Bobby 76 (30:05.586)
9 - Delay Michael 71 (29:01.471)
10 - Enger Randy 22 (8:28.420)
11 - Cook Dan 18 (6:55.033)
12 - Wilhelm Jake 1 (22.951)
13 - Fine Josh 51 (20:16.473)
14 - Williamson James 50 (20:17.315)
15 - Douglas Mark 49 (20:07.341)
16 - Garner Steven 49 (20:09.261)
17 - Roney Tony 48 (20:19.130)
18 - Christian Todd 47 (20:08.056)
19 - Sansum Darren 47 (20:08.815)
20 - Thompson Bobby 46 (19:56.507)
21 - Lawson Kevin 46 (20:07.296)
22 - Tudor Mike 10 (4:23.172)
23 - Bowman Brad 23
ROCCK's 11th Annual Tennessee State Championship
Intermediate eBuggy
Pos. Q. Driver Result
1 - Michael Trevor 1
2 - Reppen Nick 2
3 - Lam Jason 3
4 - Jones Matthew 4
5 - Adkins Nathan 5
6 - Salter Sean 6
7 - Green Dylan 7
8 - Bell Jonathan 8
9 - Boswell Miles 9
10 - Mcmahan Dakota 10
11 - Snyder Joker 11
12 - Simmons Owen 12
13 - Porter Justin 27 (10:22.810)
14 - Sayre Hunter 26 (10:04.289)
15 - Roney Tony 26 (10:05.392)
16 - Sansum Darren 26 (10:11.019)
17 - Jackson Craig 26 (10:12.275)
18 - Updegraff Jordan 26 (10:20.078)
19 - Williams Andrew 26 (10:22.639)
20 - Melton Tyler 26 (10:23.117)
21 - Puckett Marcus 25 (10:14.415)
22 - Cupp Chad 17 (6:47.722)
23 - Dillon Talon 26 (10:10.418)
24 - Brindle Mckay 26 (10:19.510)
25 - Brisbane Timothy 25 (10:20.513)
26 - Brindle Shane 24 (10:03.400)
27 - Weagle Dave 27
28 - Patmor Jared 28
29 - Zang Noah 29
30 - Cummings Alex 30
ROCCK's 11th Annual Tennessee State Championship
Intermediate eTruggy
Pos. Q. Driver Result
1 - Reppen Nick 1
2 - Adkins Nathan 2
3 - Williams Andrew 3
4 - Truax Jj 4
5 - Porter Justin 5
6 - Traub Shawn 6
7 - Fine Josh 7
8 - Simmons Owen 8
9 - Salter Sean 9
10 - Jackson Craig 10
11 - Watson Michael 11
12 - Lam Jason 12
13 - Wilhelm Jake 26 (10:01.002)
14 - Bell Jonathan 26 (10:08.420)
15 - Dillon Talon 26 (10:11.166)
16 - Brindle Mckay 26 (10:22.613)
17 - Sandberg James 25 (10:04.577)
18 - Thorne Jason 25 (10:09.878)
19 - Brown Josh 25 (10:19.401)
20 - Sayre Hunter 24 (10:21.600)
21 - Talley Brandon 24 (10:22.935)
22 - Girouard Marc 10 (4:00.619)
23 - Brindle Shane 25 (10:22.713)
24 - Weagle Dave 24
ROCCK's 11th Annual Tennessee State Championship
Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - Hobbs Timothy 79 (30:04.264)
2 - Green Dylan 79 (30:14.855)
3 - Reppen Nick 79 (30:34.199)
4 - Carmendy Caty 78 (30:24.019)
5 - Snyder Joker 77 (30:19.265)
6 - Melton Tyler 76 (30:02.481)
7 - Cummings Alex 76 (30:22.619)
8 - Updegraff Jordan 75 (30:18.133)
9 - Schaeffer Austin 68 (30:00.797)
10 - Mcmahan Dakota 64 (26:10.534)
11 - Sayre Hunter 43 (17:35.814)
12 - Michael Trevor 2 (47.992)
13 - Brisbane Timothy 50 (20:05.491)
14 - Carey Brian 50 (20:06.381)
15 - Patmor Jared 49 (20:32.408)
16 - Bowman Brad 48 (18:57.073)
17 - Thorne Jason 6 (2:22.894)
18 - Talley Brandon 18
ROCCK's 11th Annual Tennessee State Championship
Intermediate Nitro Truggy
Pos. Q. Driver Result
1 - Michael Trevor 81 (30:15.626)
2 - Hobbs Timothy 79 (30:05.574)
3 - Jones Matthew 78 (30:03.516)
4 - Cummings Alex 78 (30:17.188)
5 - Snyder Joker 78 (30:21.017)
6 - Fine Josh 77 (30:09.375)
7 - Smith Bobby 77 (30:09.776)
8 - Brown Josh 76 (30:04.213)
9 - Truax Jj 76 (30:13.817)
10 - Sandberg James 74 (30:01.867)
11 - Bowman Brad 51 (20:16.889)
12 - Delay Michael 12
13 - Girouard Marc 51 (20:10.727)
14 - Traub Shawn 50 (20:16.450)
15 - Zang Noah 4 (3:41.173)
16 - Thorne Jason 2 (1:06.264)
17 - Carey Brian 17
18 - Talley Brandon 18
19 - Horvath Emory 19
ROCCK's 11th Annual Tennessee State Championship
Junior Novice
Pos. Q. Driver Result
1 - Keaton Alex 19 (10:24.636)
2 - Smith Jasper 17 (10:19.004)
3 - Brasier Koda 16 (10:10.208)
4 - Braswell Finley 15 (10:32.584)
5 - Amos Deacon 14 (7:45.986)
6 - Whittenburg Oliver 14 (10:29.675)
7 - Rowlette Lennon 11 (7:42.769)
8 - Alija Berlyn 10 (5:38.941)
9 - Buckner Jonas 9
10 - Johnson Aspen 10
11 - Shells Parker 11
12 - Wolford Cal 12
13 - Rankin Kaylee 20 (10:07.116)
ROCCK's 11th Annual Tennessee State Championship
Novice
Pos. Q. Driver Result
1 - Gentile Lee 1
2 - Brasier Travis 2
3 - Klein Camryn 3
4 - Pieri Chris 4
5 - Caldwell Todd 5
6 - Bryant Brandy 6
7 - Burnette Dakota 7
8 - Petit Dylan 8
9 - Zachary Aubrey 9
10 - Langley Cody 10
11 - Smith Ryan 11
12 - Branham Brandon 12
13 - Smith Brandon 20 (10:12.154)
14 - Mallet Andrew 20 (10:23.008)
15 - Forsythe Josh 18 (9:46.473)
16 - Horvath Emory 18 (10:24.530)
17 - Williams Fred 17 (9:09.774)
18 - Hogan Donovan 3 (2:46.043)
19 - Petit Timmy 19
20 - Copeland Chris 20
21 - Ferguson Trey 21
ROCCK's 11th Annual Tennessee State Championship
Pro 4wd SCT
Pos. Q. Driver Result
1 - Salter Sean 1
2 - Atkins Tim 2
3 - Hargis Fred 3
4 - Goodwin Jarrod 4
5 - Davis Jesse 5
6 - Girouard Marc 6
7 - Mcmahan Dewey 7
ROCCK's 11th Annual Tennessee State Championship
Pro eBuggy
Pos. Q. Driver Result
1 - Wilson Jonah 1
2 - Bourdon Joey 2
3 - Piggott Wade 3
4 - Mciver William 4
5 - Vanair Chris 5
6 - Baker Jake 6
7 - Rakus Chris 7
8 - Mallory Javon 8
9 - Rogers Bella 9
10 - Studt Gary 10
11 - Lawson Wyatt 11
12 - Nevoso Matt 12
13 - Carmendy David 28 (10:15.585)
14 - Jones Travis 27 (10:01.593)
15 - Gaskins Wyatt 27 (10:05.426)
16 - Atkins Tim 27 (10:06.180)
17 - Pieri Cash 27 (10:21.252)
18 - Bryant Cody 27 (10:21.390)
19 - Ingram Coty 2 (47.321)
20 - Noland Ryan 20
ROCCK's 11th Annual Tennessee State Championship
Pro eTruggy
Pos. Q. Driver Result
1 - Piggott Wade 1
2 - Rogers Bella 2
3 - Studt Gary 3
4 - Lawson Wyatt 4
5 - Noland Ryan 5
6 - Vanair Chris 6
7 - Mallory Javon 7
8 - Amos Shannon 8
9 - Goodwin Jarrod 9
10 - Cummings Kendrick 10
ROCCK's 11th Annual Tennessee State Championship
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Wilson Jonah 87 (30:12.955)
2 - Piggott Wade 83 (30:03.799)
3 - Mciver William 83 (30:11.785)
4 - Bourdon Joey 83 (30:15.123)
5 - Carmendy David 82 (30:11.048)
6 - Rakus Chris 81 (30:05.697)
7 - Ingram Coty 81 (30:07.716)
8 - Vanair Chris 81 (30:16.289)
9 - Mallory Javon 80 (30:04.891)
10 - Elliott Donald 80 (30:22.538)
11 - Rogers Bella 77 (30:04.139)
12 - Beckholt Brian 72 (30:05.400)
13 - Lawson Wyatt 53 (20:00.631)
14 - Whitehead Cole 53 (20:07.767)
15 - Baker Jake 53 (20:08.831)
16 - Jones Travis 51 (19:30.183)
17 - Bryant Cody 50 (20:10.269)
18 - Pieri Cash 49 (20:05.949)
19 - Gaskins Wyatt 47 (18:33.395)
20 - Nevoso Matt 16 (5:56.006)
21 - Vanderham Derrek 21
22 - Noland Ryan 22
ROCCK's 11th Annual Tennessee State Championship
Pro Nitro Truggy
Pos. Q. Driver Result
1 - Wilson Jonah 44 (15:00.245)
2 - Percell Michael 40 (15:08.609)
3 - Ingram Coty 39 (15:05.178)
4 - Vanderham Derrek 4
ROCCK's 11th Annual Tennessee State Championship
Spec Slash
Pos. Q. Driver Result
1 - Boswell Miles 1
2 - Michael Trevor 2
3 - Mcmahan Dewey 3
4 - Hargis Fred 4
5 - Griffith Jason 5
6 - Boddy Derek 6
7 - Hogan Michael 7
8 - Burhans Bart 8
9 - Miller Greg 9
10 - Petit Dylan 10
11 - Zachary Donnie 11
12 - Ruble Jacob 12
13 - Smith Ryan 13
14 - Smith Zac 14
15 - Smith Brandon 15
16 - Holbrook Shane 16
ROCCK's 11th Annual Tennessee State Championship
Sportsman 4wd SCT
Pos. Q. Driver Result
1 - Grubbs Nathaniel 1
2 - Rivera Carlos 2
3 - Brown Kasen 3
4 - Waters Mark 4
5 - Southern Repo 5
6 - Baker Ralph 6
7 - Burhans Bart 7
8 - Underwood Evan 8
9 - Rowlette Seth 9
10 - Jae Captain 10
11 - Shaw John 11
12 - Landreth Cameron 12
13 - Collins Travis 23 (10:12.681)
14 - Melzer Marcus 22 (10:16.602)
15 - Ledford Kyle 21 (10:11.816)
16 - Patmor James 21 (10:20.166)
17 - Shroat Matt 21 (10:29.343)
18 - Fuentes Arturo 20 (9:11.779)
19 - Young Jeff 20 (10:15.113)
20 - Green Scott 19 (10:41.393)
21 - Braswell Frankie 17 (10:13.834)
22 - Lyda Nathan 15 (10:07.119)
23 - Tran Kevin 23
24 - Buckner Jonathan 24
25 - Endsley Mike 25
ROCCK's 11th Annual Tennessee State Championship
Sportsman eBuggy
Pos. Q. Driver Result
1 - Compton Roland 1
2 - Grubbs Nathaniel 2
3 - Brown Kasen 3
4 - Mallory Jason 4
5 - Klein Tyler 5
6 - Jones Andy 6
7 - Shaw John 7
8 - Smith Adam 8
9 - Williams Tony 9
10 - Hess Alan 10
11 - Ruble Rylan 11
12 - Roxberry Britton 12
13 - Maley Charles 25 (10:09.577)
14 - Humphries Corey 25 (10:20.118)
15 - Mathieson Andrew 25 (10:22.627)
16 - Hobbs Bryan 24 (10:05.236)
17 - Hess Mike 24 (10:11.688)
18 - Bryson Matt 24 (10:14.383)
19 - Burhans Bart 24 (10:19.219)
20 - Boddy Derek 24 (10:19.912)
21 - Tran Kevin 23 (10:15.710)
22 - Rowlette Seth 21 (8:31.865)
23 - Hobson Steve 24 (10:07.885)
24 - Clark Cody 24 (10:16.046)
25 - Collins George 24 (10:17.047)
26 - Hamilton Paul 24 (10:28.830)
27 - Lawson Kevin 23 (10:03.862)
28 - Thompson Bobby 23 (10:05.055)
29 - Hogan Michael 23 (10:10.132)
30 - Collins Travis 23 (10:23.261)
31 - Goddard Russell 18 (8:07.307)
32 - Rankin Daniel 14 (6:53.166)
33 - Bridgewater Brian 24 (10:25.431)
34 - Noland Shannon 23 (10:09.863)
35 - Kain John 23 (10:19.274)
36 - Fuentes Arturo 23 (10:22.656)
37 - Zachary Donnie 22 (10:10.677)
38 - Jae Captain 22 (10:14.590)
39 - Griffith Jason 20 (9:52.152)
40 - Freeland Jonathan 4 (1:49.536)
41 - Mckinney Chris 41
42 - Lujan William 42
43 - Folsom Tiny 23 (10:19.021)
44 - Keaton James 23 (10:22.239)
45 - Holbrook Shane 22 (10:06.049)
46 - Miller Greg 22 (10:11.348)
47 - Patmor James 22 (10:23.103)
48 - Keaton Addison 22 (10:23.481)
49 - Goddard Andy 21 (10:11.922)
50 - Matthew Brown 20 (10:16.994)
51 - Ledford Kyle 17 (8:10.267)
52 - Forst Brandon 52
53 - Goddard Gib 19 (10:10.530)
54 - Lyda Nathan 17 (10:18.638)
55 - Braswell Frankie 4 (2:10.881)
56 - Carter Levi 56
57 - Zang Noah 57
58 - Hays Donald 58
ROCCK's 11th Annual Tennessee State Championship
Sportsman eTruggy
Pos. Q. Driver Result
1 - Compton Roland 1
2 - Smith Adam 2
3 - Jones Andy 3
4 - Mallory Jason 4
5 - Freeland Jonathan 5
6 - Southern Repo 6
7 - Hobson Steve 7
8 - Bryson Matt 8
9 - Rivera Carlos 9
10 - Davis Jesse 10
11 - Clark Cody 11
12 - Shaw John 12
13 - Underwood Evan 25 (10:11.979)
14 - Baker Ralph 25 (10:15.556)
15 - Ellis David 25 (10:15.808)
16 - Hays Donald 24 (10:04.187)
17 - Waters Mark 24 (10:08.950)
18 - Kain John 24 (10:15.110)
19 - Collins Travis 24 (10:19.559)
20 - Forst Brandon 23 (10:02.333)
21 - Folsom Tiny 22 (10:20.569)
22 - Lujan William 22
23 - Noland Shannon 24 (10:25.593)
24 - Buckner Jonathan 24
25 - Endsley Mike 25
ROCCK's 11th Annual Tennessee State Championship
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Buckner Johnny 74 (30:19.926)
2 - Ruble Rylan 73 (30:04.924)
3 - Greenwell Brandon 73 (30:10.681)
4 - Halcomb Ron 73 (30:17.248)
5 - Hays Donald 72 (30:07.299)
6 - Davis Jesse 72 (30:21.206)
7 - Mallory Jason 70 (30:06.760)
8 - Wages Quinton 68 (30:08.484)
9 - Landreth Cameron 60 (26:46.476)
10 - Tudor Mike 27 (11:57.864)
11 - Caines Justin 18 (7:26.716)
12 - Rankin Daniel 3 (1:23.934)
13 - Thompson Bobby 47 (20:06.041)
14 - Smith Adam 47 (20:21.107)
15 - Glerum Dan 47 (20:24.131)
16 - Atkins Chris 46 (20:07.915)
17 - Humphries Corey 46 (20:10.402)
18 - Hobbs Matthew 46 (20:15.022)
19 - Hess Mike 46 (20:23.900)
20 - Ross Chris 36 (15:03.930)
21 - Lawson Kevin 19 (8:38.217)
22 - Pickard Robert 22
23 - Collins Travis 46 (20:22.148)
24 - Branham Floyd 45 (20:15.478)
25 - Folsom Tiny 44 (20:18.680)
26 - Kain John 44 (20:21.461)
27 - Mathieson Andrew 42 (17:33.457)
28 - Collins George 18 (8:06.867)
29 - Sartin James 7 (3:59.081)
30 - Ledford Kyle 2 (59.204)
31 - Gross Andy 31
32 - Ferguson Trey 32
33 - Bohanon Shaun 33
34 - Hart Jarrod 34
ROCCK's 11th Annual Tennessee State Championship
Sportsman Nitro Truggy
Pos. Q. Driver Result
1 - Caines Justin 76 (30:18.260)
2 - Buckner Johnny 75 (30:08.075)
3 - Halcomb Ron 75 (30:12.456)
4 - Grubbs Nathaniel 74 (30:12.083)
5 - Greenwell Brandon 73 (30:05.886)
6 - Humphries Corey 73 (30:11.434)
7 - Sartin James 71 (30:01.258)
8 - Gross Andy 71 (30:14.562)
9 - Ellis David 69 (30:03.616)
10 - Sabatier Jean 69 (30:22.899)
11 - Tudor Mike 49 (20:18.857)
12 - Davis Jesse 18 (8:37.390)
13 - Hobson Steve 48 (20:20.838)
14 - Rowlette Seth 46 (20:21.370)
15 - Folsom Tiny 44 (20:21.097)
16 - Branham Floyd 15 (6:16.943)
17 - Rankin Daniel 13 (5:45.170)
18 - Hess Mike 12 (5:01.756)
19 - Smith Zach 19
20 - Bohanon Shaun 20