Club Race
Electric 1/8
Pos. Q. Driver Result
1 - Sorenson John 9 (7:14.202)
2 - Gonzalez Eddie 9 (7:49.784)
3 - Simon Nestor 8 (7:05.763)
4 - Hull Cliff 7 (7:36.449)
5 - Takomi Mike 5
6 - Leham Malcolm 6
Club Race
Open Buggy
Pos. Q. Driver Result
1 - Muegge Craig 31 (25:10.617)
2 - Peart Bryce 31 (25:16.430)
3 - Une Tyler 28 (25:08.927)
4 - Conners Tommy 25 (23:18.117)
5 - Mcdermott Jon 20 (23:30.986)
6 - Nguyen Tony 17 (15:49.605)
7 - Kallio Donovan 13 (12:20.437)
8 - Cabasa Rey 13 (12:36.706)
9 - Kallio Aaron 11 (9:40.244)
10 - Dabney Jeff 7 (13:45.222)
11 - White David 6 (10:21.040)
12 - Gasidah Frolian 12
Club Race
Open Truggy
Pos. Q. Driver Result
1 - Mcdermott Jon 25 (20:19.928)
2 - Gasidah Frolian 25 (20:25.267)
3 - Une Tyler 25 (20:29.292)
4 - Simon Nestor 21 (19:45.089)
5 - Dickerson Craig 18 (17:37.281)
6 - Sanii Rue 11 (10:05.692)
7 - Sorenson John 7
8 - Takami Mike 8
9 - Nguyen Tony 9
10 - Smith Terrence 10
11 - Hull Cliff 9 (7:43.101)
12 - Leham Malcolm 7 (7:48.046)
13 - Takomi Mike 13
Club Race
Shootout
Pos. Q. Driver Result
1 - Gasidah Frolian 16 (5:17.558)
2 - Kallio Aaron 15 (4:52.809)
3 - Peart Bryce 15 (5:13.728)
4 - Mcdermott Jon 14 (5:04.224)
5 - Une Tyler 11 (5:14.858)
6 - Nguyen Tony 10 (5:06.204)
7 - Kallio Donovan 4 (5:25.280)
8 - Cabasa Rey 8
9 - Hull Cliff 9
10 - Takomi Mike 10
11 - Simon Nestor 11
12 - Arellano David 12
13 - Conners Tommy 13
14 - Dickerson Craig 14
15 - Smith Terrence 15
Club Race
Short Course
Pos. Q. Driver Result
1 - Dickerson Craig 6 (7:04.137)
2 - Hull Cliff 2
3 - Takomi Star 3
4 - Nichols Sean 4