Tuesday Club Race
1/10 (Buggy, SCT, ETC)
Pos. Q. Driver Result
1 - Jaramillo Rodrigo 1
2 - Varnell Eric 2
3 - Rowe Iii Barry 3
4 - Holcomb Brad 4
Tuesday Club Race
1/8 Expert E-Buggy
Pos. Q. Driver Result
1 - Gentry Ty 19 (8:01.972)
2 - Becerra Layton 19 (8:05.181)
3 - Platt Blaine 19 (8:17.722)
4 - Becerra Sergio 19 (8:20.408)
5 - Ortiz Edwin 19 (8:21.607)
6 - Stowell John 18 (8:10.319)
7 - Hamilton Chris 18 (8:10.464)
8 - Glorioso Bryan 18 (8:12.124)
9 - Santa Maria Mark 18 (8:13.426)
10 - Kay Tim 7 (3:02.507)
11 - Sleeper Chris 16 (7:30.855)
12 - Swafford Shanon 15 (7:00.787)
13 - Holcomb Brad 15 (7:14.076)
14 - Jackson Brent 15 (7:25.794)
15 - Ethredge Scooter 14 (7:18.537)
16 - Jaramillo Rodrigo 6 (3:17.825)
Tuesday Club Race
Expert 4wd SCT
Pos. Q. Driver Result
1 - Varnell Eric 18 (8:09.767)
2 - Santa Maria Mark 17 (8:05.275)
3 - Garza Eddie 17 (8:16.908)
4 - Mcwilliams Shon 17 (8:20.551)
5 - Hamilton Chris 17 (8:30.850)
6 - Holcomb Brad 14 (6:49.354)
Tuesday Club Race
Expert E-Truck
Pos. Q. Driver Result
1 - Rosas Eric 1
2 - Bruner Michael 2
Tuesday Club Race
Sportsman 4wd SCT
Pos. Q. Driver Result
1 - Smith Bobby 16 (8:06.751)
2 - Gilbreath Keith 16 (8:11.516)
3 - Versteegh Tom 16 (8:28.618)
4 - Nicolas Kyle 14 (8:33.714)
Tuesday Club Race
Sportsman EBuggy
Pos. Q. Driver Result
1 - Gilbreath Keith 18 (8:02.537)
2 - Smith Bobby 18 (8:24.066)
3 - Jaramillo Eric 18 (8:27.773)
4 - Coker Justin 17 (8:04.966)
5 - Nevarez Santiago 17 (8:28.617)
6 - Landers Matthew 16 (8:04.106)
7 - Losinski Mike 16 (8:15.619)
8 - Versteegh Tom 16 (8:26.916)
9 - Goodlett Jake 16 (8:27.163)
10 - Melton Bubba 15 (8:13.830)
11 - Weaver Jim 14 (7:24.322)
12 - Kieffer Geoff 13 (7:00.740)
13 - Thomas Bobby 13
Tuesday Club Race
Sportsman ETruggy
Pos. Q. Driver Result
1 - Smith Bobby 18 (8:00.741)
2 - Thomas Bobby 17 (8:15.008)
3 - Nevarez Santiago 17 (8:23.462)
4 - Kittrell Mike 15 (8:13.280)
5 - Baumgartner Danny 14 (8:02.528)