2023/24 Essex Winter Series - Round 1 - presented by Ruddog/Iris
RUSH Stock Touring
Pos. Q. Driver Result
1 1 Finlay Zak 20 (5:07.595)
2 2 Broad Tony 20 (5:10.355)
3 3 Ross Martyn 20 (5:11.486)
4 4 Fletcher Billy 20 (5:12.019)
5 5 Copsey Ricky 20 (5:12.745)
6 7 Weston Mason 19 (5:01.352)
7 9 Southall Ethan 19 (5:03.843)
8 8 Tyrrell Liam 19 (5:06.018)
9 6 Nicholls Sam 19 (5:06.175)
10 11 Collins Jack 19 (5:07.969)
11 10 Seals Jon 19 (5:09.141)
12 13 Kavanagh Billy 19 (5:03.659)
13 15 Oyama Masanori 19 (5:06.094)
14 14 Hancock Tim 19 (5:06.643)
15 20 Quinlisk Matt 19 (5:09.190)
16 17 Whitelock Finley 19 (5:12.672)
17 19 Sherrington Tim 19 (5:14.258)
18 16 Langdell Tim 18 (5:00.312)
19 12 Moorey Dan 5 (1:20.732)
20 18 Condon Chris 3 (0:58.269)
21 21 Ziolkowski Simon 19 (5:07.640)
22 22 Taylor Gary 19 (5:07.902)
23 23 Jones Sam 19 (5:09.180)
24 24 Sodeau Richard 19 (5:12.884)
25 29 Dougill Mark 19 (5:14.913)
26 30 Ball Michael 19 (5:15.032)
27 25 Chipolina Shane 18 (5:02.476)
28 27 Clarke Richard 18 (5:03.024)
29 26 Hill Jake 18 (5:07.141)
30 28 Ringsell Dave 3 (0:57.514)
31 33 Foster Leyton 19 (5:09.811)
32 35 Hannant Tom 19 (5:12.784)
33 36 Dambrine Franck 19 (5:15.998)
34 37 Lawrence Sid 18 (5:01.177)
35 40 Matthews Archie 18 (5:05.096)
36 39 Carter Owen 18 (5:07.950)
37 34 Sawell Rob 18 (5:13.546)
38 38 Munns George 17 (5:01.021)
39 31 Gray Jon 0 (0:00.000)
40 32 Godbehere John Jk 0 (0:01.432)
41 46 Snashall James 18 (5:03.780)
42 43 Jenner Steve 18 (5:04.488)
43 44 Carey Matt 18 (5:04.731)
44 42 Anderson Jack 18 (5:05.721)
45 48 Watts Tony 18 (5:07.712)
46 50 Hajdu Attila 18 (5:13.577)
47 41 Boag Bill 18 (5:15.170)
48 49 Hendy Mick 17 (5:03.229)
49 47 Barnard Carl 16 (4:59.590)
50 45 Ratcliffe Mark 15 (4:09.628)
51 51 Smith Daniel 18 (5:02.806)
52 55 Fenn Liam 18 (5:10.756)
53 52 Bakonyi Gyula 18 (5:12.165)
54 59 Chapman Mike 18 (5:12.491)
55 53 Bellinger Paul 17 (5:02.004)
56 60 Robins Emily 17 (5:10.266)
57 56 Honsa Harry 17 (5:15.104)
58 57 Grainger Casey 16 (5:09.710)
59 54 Price Ste 12 (3:38.868)
60 58 Nicholson Ian 12 (5:05.029)
61 61 Arkell Ian 18 (5:14.609)
62 62 Henson Michael 17 (5:01.492)
63 67 Philpott Nigel 16 (5:01.109)
64 63 Lee Karen 15 (5:03.306)
65 65 Clarkson Ronnie 15 (5:07.896)
66 64 Webb Ethan 14 (4:38.793)
67 66 Webb Colin 2 (0:44.931)
2023/24 Essex Winter Series - Round 1 - presented by Ruddog/Iris
RIDE/MB Front Wheel Drive
Pos. Q. Driver Result
1 1 Moorey Ben 18 (5:16.386)
2 2 Rose Aaron 17 (5:10.888)
3 3 Parker Nathan 17 (5:12.798)
4 7 Woods Craig 17 (5:15.803)
5 4 Cooper Andrew 17 (5:15.989)
6 8 Butterfield Jason 17 (5:17.274)
7 10 Flannagan David 17 (5:17.594)
8 6 Collard Stuart 17 (5:19.310)
9 9 Burgess Mark 17 (5:20.948)
10 11 Young Mark 16 (5:02.460)
11 5 Faulkes Andy 16 (5:02.869)
12 13 Chipolina Alan 17 (5:13.828)
13 14 Coates Gareth 16 (5:00.551)
14 12 Caton Mark Dougal 16 (5:02.067)
15 17 Butcher Matt 16 (5:02.456)
16 16 Southall Martin 16 (5:02.871)
17 20 Hill Peter 16 (5:05.882)
18 19 Winton Peter 16 (5:08.345)
19 15 Russell Byron 16 (5:12.339)
20 18 Hill Kyle 10 (3:16.773)
21 25 Flannagan Jonas 16 (5:09.499)
22 21 Thomas Russell 16 (5:12.426)
23 27 Coulter Graham 16 (5:17.820)
24 24 Upton Nick 16 (5:18.349)
25 29 Tomlin Ewan 15 (5:05.909)
26 26 Revell Scott 15 (5:06.261)
27 28 Gordon Iain 15 (5:10.270)
28 22 Fenn Kevin 14 (5:07.227)
29 30 Snashall Derek 14 (5:15.491)
30 31 Snashall Chloe 14 (5:16.681)
31 23 Osborne Darryl 0 (0:00.000)
32 33 Fenn Eliza-May 0 (0:00.000)
2023/24 Essex Winter Series - Round 1 - presented by Ruddog/Iris
LRP Modified Touring
Pos. Q. Driver Result
1 1 Branson Kyle 21 (5:03.282)
2 2 Thurston Alex 21 (5:04.710)
3 3 Harper Elliott 21 (5:05.073)
4 4 Eldridge Harley 21 (5:08.580)
5 5 Chodzynski Stefan 21 (5:11.880)
6 8 White Matthew 21 (5:13.880)
7 10 Dambrine Matthieu 20 (5:02.689)
8 9 Southgate Adam 20 (5:02.965)
9 6 Grainger Chris 20 (5:08.834)
10 15 Hendy Liam 20 (5:10.092)
11 7 Robins Dan 20 (5:11.034)
12 11 Wiffen Ashley 20 (5:03.370)
13 13 King Richard 20 (5:06.425)
14 19 Brighton Rob 20 (5:13.334)
15 16 Giddins Damian 19 (5:04.588)
16 17 Young Dani 19 (5:08.784)
17 20 Chilvers Daniel 19 (5:13.844)
18 14 Coaker Bradley 18 (4:48.454)
19 12 Buonaiuto Mark 0 (0:02.014)
20 18 Meggitt Oli 0 (0:03.085)
21 21 Scholey Scott 20 (5:15.172)
22 27 Harrop Tim 19 (5:02.100)
23 23 Penn Tom 19 (5:07.681)
24 25 Hobson Gareth 19 (5:08.115)
25 28 Burgess Daniel 18 (5:00.372)
26 22 King Ollie 18 (5:01.256)
27 24 Taylor Nicky 18 (5:04.395)
28 30 Prigmore Matthew 17 (5:02.271)
29 26 Carter Matt 17 (5:10.968)
30 29 King Toby 16 (5:01.073)