Friday Clubbin
2wd Mod Sc Truck
Pos. Q. Driver Result
1 - Tanaka Randy 15 (5:12.102)
2 - Ramirez Steve 15 (5:18.806)
3 - Babcock Cliff 14 (5:10.809)
4 - Goguen Troy 14 (5:19.039)
5 - Hammans Jack 12 (5:13.165)
6 - Raburn Donn 3 (1:13.717)
7 - Ruland Mike 7
Friday Clubbin
2wd Modified Buggy
Pos. Q. Driver Result
1 - Levin Jovy 17 (5:12.386)
2 - Moore Ryan 16 (5:05.814)
3 - Lariviere Doug 13 (4:32.644)
Friday Clubbin
2wd Super Stock Buggy
Pos. Q. Driver Result
1 - Tanaka Randy 16 (5:02.436)
2 - Hammans Jack 16 (5:06.883)
3 - Mincks Brian 16 (5:10.703)
4 - Lavery Nathan 16 (5:13.363)
5 - Goguen Troy 16 (5:18.196)
6 - Partipilo Donnie 15 (5:03.763)
7 - Nibbelink Shawn 15 (5:14.223)
8 - Rocha Andrew 14 (5:03.761)
9 - Leman Tom 10 (4:03.955)
10 - Dassonville Shawn 5 (2:05.005)
11 - Deibert Troy 14 (5:04.255)
12 - Bickell Tyler 14 (5:06.652)
13 - Ramirez Steve 14 (5:07.300)
14 - Moore Dale 14 (5:12.386)
15 - Babcock Cliff 14 (5:18.039)
16 - Bickel Ron 13 (5:00.104)
17 - Raburn Donn 6 (2:14.927)
18 - Durkota Josh 18
Friday Clubbin
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Mincks Brian 16 (5:09.957)
2 - Lavery Nathan 16 (5:12.669)
3 - Rocha Andrew 3
4 - Goguen Troy 15 (5:01.652)
5 - Moore Dale 15 (5:03.903)
6 - Leman Tom 15 (5:06.389)
7 - Nibbelink Shawn 15 (5:11.424)
8 - Barton Steve 14 (5:02.437)
9 - Raburn Donn 2 (48.176)
10 - Hillerby Bradley 10
11 - Durkota Josh 11
Friday Clubbin
4wd Modified Buggy
Pos. Q. Driver Result
1 - Levin Jovy 18 (5:11.194)
2 - Moore Ryan 18 (5:14.961)
3 - Lariviere Doug 17 (5:01.828)
Friday Clubbin
4wd Sc Truck
Pos. Q. Driver Result
1 - Ruland Mike 1
Friday Clubbin
Novice
Pos. Q. Driver Result
1 - Humphreys Jered 13 (5:01.910)
2 - Sanders Steve 13 (5:16.020)
3 - Barton Cameron 12 (5:14.997)
4 - Spegoul Brandon 10 (5:13.886)
5 - Martinez Maribel 9 (5:09.020)
6 - Gerrard Noah 9 (5:19.495)
7 - Glaster Leo 4 (1:58.392)
Friday Clubbin
Stock Stadium Truck
Pos. Q. Driver Result
1 - Noland Andy 1