2023 SM/CS V8OR 6. Manche Cornaux NMBC
Open Race Nitro
Pos. Q. Driver Result
1 - Jelmi Julie 16 (10:34.929)
2 - Oberson Melinda 15 (10:10.587)
3 - Reymond Célia 14 (10:11.930)
4 - Martin Marie-Hélène 11 (10:37.367)
5 - Reymond Mathis 13 (10:38.634)
6 - Pittet Timéo 11 (10:06.608)
7 - Barcelo Gabriel 0 (0:00.000)
2023 SM/CS V8OR 6. Manche Cornaux NMBC
V8 Buggy Amateur
Pos. Q. Driver Result
1 1 Brulé Antoine 55 (30:22.739)
2 2 Goumaz Martin 55 (30:25.195)
3 3 Kharraji Stéphane 54 (30:11.640)
4 6 Favez Soni 54 (30:21.273)
5 5 Baltensperger Ivan 52 (30:09.484)
6 20 Pineda Alexander 52 (30:16.227)
7 24 Gerber Andreas 52 (30:33.894)
8 8 Chantry Renaud 51 (30:12.671)
9 25 Ribeiro José 50 (29:39.283)
10 11 Laurent Samuel 48 (30:24.440)
11 9 Ridolfi Patrick 23 (30:08.545)
12 10 Herzog Marcel 10 (5:38.522)
13 21 Boillat Patrick 34 (20:37.228)
14 19 Zwahlen Yves 34 (20:46.061)
15 27 Meier Stefan 33 (20:07.186)
16 12 Pessotto Diego 33 (20:08.664)
17 7 Fabbo Tiziano 33 (20:08.697)
18 15 Fratton Claudio 33 (20:10.786)
19 13 Pereira Paulo 33 (20:32.581)
20 18 Moreta Vera Lorenzo 33 (20:33.644)
21 22 Carusi Alex 32 (20:15.532)
22 14 Stark Daniel 24 (14:05.241)
23 4 Moreno Joao 0 (0:00.000)
24 16 Moreno Duarte 0 (0:00.000)
25 17 Oelrichs Sven 32 (20:11.190)
26 31 Brulé Julien 32 (20:12.281)
27 29 Maus Alexandre 32 (20:20.061)
28 28 Galliker Daniel 31 (20:11.376)
29 33 Chantry Gilles 31 (20:25.447)
30 23 Beti Thomas 30 (19:22.591)
31 35 Collebianco Serge 30 (20:07.254)
32 30 Meierhofer Jean-Pierre 30 (20:21.563)
33 26 Degros Erwin 30 (20:24.888)
34 34 Oberson Jean-Marc 28 (20:06.995)
35 36 Ruchet Yvan 26 (20:39.162)
36 38 Ruchet Sabrina 24 (20:05.450)
37 37 Ruchet Jean-Claude 24 (20:19.156)
38 32 Reymond Cedric 0 (0:00.000)
2023 SM/CS V8OR 6. Manche Cornaux NMBC
V8 Buggy Expert
Pos. Q. Driver Result
1 3 Kallen Joachim 85 (45:03.814)
2 1 Pittet Jeremy 85 (45:07.399)
3 5 Reignier Tristan 85 (45:23.706)
4 2 Labarthe Erwan 83 (45:05.227)
5 11 Zwahlen Kevin 83 (45:09.385)
6 12 Betticher Jean-Marc 83 (45:14.900)
7 4 Dunand Killian 83 (45:29.931)
8 10 Jakob Grégory 81 (45:27.948)
9 6 Bula Luis-Max 79 (45:21.223)
10 17 Kallen Michael 77 (45:12.173)
11 8 Denervaud Florent 48 (29:20.515)
12 9 Affolter Christoph 16 (8:28.637)
13 14 Reis Luis 35 (20:05.831)
14 16 Pace Daniela 35 (20:11.796)
15 15 Baltensperger Didier 35 (20:17.077)
16 19 Carlucci Pascal 35 (20:28.762)
17 7 Favre Daniel 34 (19:37.090)
18 13 Antunes Alves Carlos 34 (20:20.142)
19 18 Plancherel Christophe 33 (19:26.095)