Winter Points Series 10th Scale
13.5 Expert 4wd Buggy
Pos. Q. Driver Result
1 - Smith Damon 21 (8:08.225)
2 - Henley Talon 21 (8:15.180)
3 - Dunbar Brian 21 (8:18.719)
4 - Nicely Deven 20 (8:09.892)
5 - Pauley Rob 20 (8:25.677)
6 - Flagg Jeff 19 (8:12.630)
7 - Cummins Nick 19 (8:18.440)
8 - Holder Justin 18 (8:04.095)
9 - Hall Jason 18 (8:07.250)
10 - Gee Chris 18 (8:13.604)
11 - Vaughan Ryan 16 (6:51.584)
Winter Points Series 10th Scale
13.5 Short Course
Pos. Q. Driver Result
1 - Henley Connor 18 (8:19.990)
2 - Morgan Donnie 18 (8:30.043)
3 - Henley Eddie 18 (8:33.214)
4 - Hess Cody 17 (8:01.841)
5 - Bender Tom 16 (8:06.218)
6 - Emmons Steve 15 (8:14.161)
7 - Knight James 7
Winter Points Series 10th Scale
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Henley Talon 19 (7:45.111)
2 - Ellis Ben 19 (8:14.236)
3 - Nicely Deven 18 (8:01.752)
4 - White Chris 13 (6:10.093)
5 - Bender Tom 5
6 - Henley Connor 6
Winter Points Series 10th Scale
17.5 Expert 2wd Buggy
Pos. Q. Driver Result
1 - Dunbar Brian 21 (8:21.926)
2 - Smith Damon 20 (8:09.164)
3 - Henley Talon 20 (8:16.554)
4 - Ellis Ben 19 (8:00.600)
5 - Nicely Deven 19 (8:19.800)
6 - Holder Justin 18 (8:10.146)
7 - Cummins Nick 18 (8:25.175)
8 - Gee Chris 17 (8:00.307)
9 - Pauley Rob 17 (8:01.024)
10 - Vaughan Ryan 17 (8:23.879)
Winter Points Series 10th Scale
17.5 Independent 2wd Buggy
Pos. Q. Driver Result
1 - Giacalone David 19 (8:10.443)
2 - White Chris 18 (8:01.883)
3 - Russell Anthony 18 (8:17.945)
4 - Kirk William 18 (8:20.749)
5 - Nicely Kaedence 17 (8:00.153)
6 - Dortch Bryan 17 (8:00.249)
7 - Hunt Nolan 17 (8:02.378)
8 - Franks Jay 17 (8:13.435)
9 - Emmons Steve 15 (8:17.142)
Winter Points Series 10th Scale
21.5 Independent 2wd Buggy
Pos. Q. Driver Result
1 - Sobol Barry 18 (8:10.641)
2 - Morris Antoine 18 (8:15.167)
3 - Stone Neal 18 (8:17.140)
4 - Matthews Chris 17 (8:07.090)
5 - Bender Tom 17 (8:19.151)
6 - Wilkinson Mac 17 (8:21.282)
7 - Kessinger Jason 17 (8:26.418)
8 - Mckown Adam 16 (8:06.818)
9 - Hamiton Paul 15 (8:24.499)
9 - Jones Paul 9
10 - Myers Wyatt 14 (8:05.386)
11 - Henley Alton 14 (8:36.866)
12 - Foard Tony 3 (1:41.238)
Winter Points Series 10th Scale
Mod 2wd Buggy
Pos. Q. Driver Result
1 - Dunbar Brian 21 (8:20.569)
2 - Easton Billy 20 (8:26.579)
3 - Henley Eddie 18 (8:26.427)
4 - Henley Talon 6 (2:31.021)
5 - Doseck Chris 5
6 - Flagg Jeff 6
7 - Winders Mike 7
Winter Points Series 10th Scale
Trinity 21.5
Pos. Q. Driver Result
1 - Myers Wyatt 11 (5:27.863)
2 - Dillion Bill 10 (5:27.356)
2 - Dillon Bill 2
3 - Morgan Donnie 10 (5:28.542)
4 - Ellis Braeden 9 (5:35.131)
5 - Hunt Rylan 6 (5:27.517)
Winter Points Series 10th Scale
13.5 4wd Indy Buggy
Pos. Q. Driver Result
1 - Giacalone David 1
2 - Kessinger Jason 2
3 - Yount Eric 3
4 - White Chris 4
5 - Stone Neal 5
6 - Hunt Nolan 6
7 - Mckown Adam 7
8 - Perry Bill 8
9 - Wilkinson Mac 9
10 - Franks Jay 10
11 - Dortch Bryan 11
12 - Morris Antoine 12
13 - White Cary 13