Friday 1/10
13.5 4 Wheel Drive
Pos. Q. Driver Result
1 - Meranda Jared 19 (6:16.086)
2 - Ooten Scott 18 (6:09.922)
3 - Lambert Mitchel 18 (6:13.223)
4 - King Shannon 18 (6:17.856)
5 - Derby Byron 18 (6:19.002)
6 - Tweedy Tyler 15 (6:11.378)
7 - Caldwell Tim 14 (5:05.420)
8 - Huston Billy 13 (5:07.643)
9 - Taber Brian 8 (3:33.173)
Friday 1/10
17.5 Stock Buggy
Pos. Q. Driver Result
1 - Meranda Jared 19 (6:19.219)
2 - Grider Bart 18 (6:14.367)
3 - Ooten Scott 16 (6:00.753)
4 - Sides Ashley 16 (6:07.683)
5 - Russell Jason 15 (6:13.121)
6 - Sherwood Mark 14 (6:06.367)
7 - Caldwell Tim 8 (3:16.724)
Friday 1/10
21.5 Stock Buggy
Pos. Q. Driver Result
1 - Hopper Tony 16 (6:12.071)
2 - Miller Jason 16 (6:17.306)
3 - Huntington P J 16 (6:20.326)
4 - Routh Taylor 15 (6:20.119)
5 - Groover Don 14 (6:06.467)
6 - Meranda Eric 14 (6:08.529)
7 - Barth Tim 14 (6:09.997)
8 - Curby Hawkeye 12 (6:17.377)
Friday 1/10
2wd Short Course
Pos. Q. Driver Result
1 - Grider Bart 17 (6:06.285)
2 - King Shannon 16 (6:11.931)
3 - Groover Dustin 16 (6:19.807)
4 - Groover Luke 15 (6:01.816)
5 - Meranda Eric 15 (6:18.854)
6 - Gibson Caleb 12 (5:01.644)
7 - Routh Taylor 12 (5:14.660)
8 - Young Nate 12 (5:15.743)
9 - Barton Chad 5 (2:02.224)
10 - Tweedy Tyler 13 (5:13.787)
11 - Winchester Brandon 12 (5:24.154)
12 - Tweedy Steve 11 (5:10.156)
13 - Huston Billy 13
Friday 1/10
4x4 Short Couse
Pos. Q. Driver Result
1 - Routh Jared 16 (6:21.720)
2 - Clouser Beau 15 (6:23.221)
3 - Routh Mike 14 (6:10.928)
4 - Thomas Brad 14 (6:16.343)
5 - Scott Colton 13 (6:29.879)
6 - Koger Cameron 11 (6:00.815)
7 - Thomas Bryon 7
8 - Thomas Steve 8
Friday 1/10
Mini Truggy
Pos. Q. Driver Result
1 - Uslan Chris 18 (6:08.768)
2 - Huston Billy 18 (6:21.763)
3 - Caldwell Tim 16 (6:00.146)
4 - Lambert Mitchel 2 (43.539)
5 - Hobbs Brian 5
6 - Bridgewater Brian 6