21.5 CARPET NATIONALS
13.5 Truck
Pos. Q. Driver Result
1 - West Jason 23 (7:16.748)
2 - Bauer Jason 23 (7:20.755)
3 - Triplett Tim 23 (7:23.835)
4 - Harmon Travis 21 (7:08.680)
21.5 CARPET NATIONALS
13.5 Wheeler
Pos. Q. Driver Result
1 - Brown Wyatt 25 (7:04.489)
2 - Riggs Maverick 25 (7:11.726)
3 - Richardson Philip 25 (7:16.365)
4 - Franklin Shawn 24 (7:12.436)
5 - Bourne Shawn 24 (7:12.602)
6 - Fink Eddie 24 (7:15.582)
7 - Montgomery Jacob 16 (4:47.024)
8 - Esckelson Roy 5 (1:54.697)
21.5 CARPET NATIONALS
17.5 Expert Buggy
Pos. Q. Driver Result
1 - Brown Wyatt 25 (7:09.050)
2 - Riggs Maverick 25 (7:14.934)
3 - Robins Jacob 24 (7:03.829)
4 - Richardson Philip 24 (7:10.804)
5 - Reese Domenic 24 (7:16.625)
6 - Monday Tim 23 (7:00.761)
7 - A George 22 (7:02.382)
7 - Athanasakopoulos George 7
8 - Montgomery Jacob 20 (6:02.614)
21.5 CARPET NATIONALS
17.5 Sportsman Buggy
Pos. Q. Driver Result
1 - Mitchel Tucker 24 (7:16.114)
2 - Fink Eddie 23 (7:12.906)
3 - Hobbs Brian 23 (7:17.304)
4 - Riggs Maverick 22 (7:14.876)
5 - Wells Randy 22 (7:15.896)
6 - Brown Josh 20 (7:00.231)
7 - Esckelson Roy 4 (1:44.212)
21.5 CARPET NATIONALS
21.5 Sportsman Buggy
Pos. Q. Driver Result
1 - Duncan Memphis 24 (7:20.343)
2 - Mitchel Tucker 22 (7:01.160)
3 - Hunter Matt 22 (7:02.325)
4 - Maxwell Jake 22 (7:05.225)
5 - Harvey Tony 22 (7:16.476)
6 - West Jason 21 (7:02.765)
7 - Bauer Jason 21 (7:08.640)
8 - Mitchel Andy 21 (7:10.181)
9 - Stidham Joseph 21 (7:14.655)
10 - Wells Randy 20 (7:04.564)
11 - Bauer Gavin 14 (5:08.852)
12 - Triplett Tim 9 (2:58.339)
13 - Richardson Doug 3 (1:03.518)
21.5 CARPET NATIONALS
Mod Sct
Pos. Q. Driver Result
1 - West Jason 22 (7:20.332)
2 - Brown Garrison 21 (7:06.292)
3 - Brown Josh 21 (7:12.698)
4 - Johnson Shane 21 (7:19.065)
21.5 CARPET NATIONALS
Novice (Breakout)
Pos. Q. Driver Result
1 - Stidham Jj 1
2 - Monday Amelia 2
21.5 CARPET NATIONALS
stock slash
Pos. Q. Driver Result
1 - Harmon Travis 18 (7:11.984)
2 - West Jason 18 (7:14.347)
3 - Nolan Chris 12 (6:49.672)
4 - Desotle Jack 9 (7:00.837)