Asc Offroad Shootout
1/10 Mini Truggy
Pos. Q. Driver Result
1 - James Joe 26 (8:15.575)
2 - Gilbertson Mitch 24 (8:03.239)
3 - Zettle Brett 24 (8:19.181)
4 - Zettle Jason 23 (8:00.848)
5 - Schwartz Wade 22 (8:00.327)
6 - Kelly Mike 20 (8:23.124)
7 - Becwar Kirt 19 (8:01.772)
8 - Stadermann Connor 16 (8:24.000)
9 - Prager Chad 9 (3:01.390)
10 - Rawson Paul 2 (56.636)
Asc Offroad Shootout
1/10th Novice
Pos. Q. Driver Result
1 - Sandeen Julie 13 (5:19.173)
2 - Grano Anthony 12 (5:05.617)
3 - Stadermann Michael 12 (5:25.603)
4 - Sandberg Evan 12 (5:27.387)
5 - Schwartz Ayden 11 (5:00.909)
6 - Taylor Freddie 11 (5:01.182)
7 - Stadermann Connor 11 (5:05.078)
8 - Austin Kaden 11 (5:13.379)
9 - Schenberger Joe 8 (5:02.570)
10 - Harshman Jesse 5 (2:15.277)
11 - Miller Nick 16 (7:09.410)
12 - Schnepp Kaelie 14 (7:08.712)
13 - Head Jeremy 14 (7:17.542)
14 - Lyons Melissa 10 (7:33.345)
15 - Schwartz Bentley 8 (5:24.239)
16 - Leggett Madelynn 8 (5:28.927)
17 - Chroninger Nik 17
18 - Jr Pete 18
Asc Offroad Shootout
1/8 E Buggy
Pos. Q. Driver Result
1 - Balboa Dalton 30 (8:13.743)
2 - Richards Allan 27 (8:03.074)
3 - Mellow Brian 27 (8:06.404)
4 - Gossett Dustin 27 (8:09.286)
5 - Thomas Damon 27 (8:09.808)
6 - Dobson Ryan 27 (8:11.470)
7 - Wright Gary 27 (8:13.634)
8 - Tapp Evan 26 (8:17.583)
9 - Udstuen Alec 25 (8:00.797)
10 - Sandeen Andrea 25 (8:11.152)
11 - Madden Kyle 23 (7:12.985)
12 - Stanford Jeff 23 (7:21.978)
13 - Sheahan Bob 22 (7:01.866)
14 - Crawford Jacob 22 (7:09.894)
15 - Whiting Jeremy 22 (7:10.334)
16 - James Joe 22 (7:12.251)
17 - Becknell Don 22 (7:14.339)
18 - Voorhies Ethan 21 (7:03.513)
19 - Prager Chad 16 (5:09.719)
20 - Gilbertson Mitch 16 (5:19.618)
21 - Stevens Sage 15 (5:06.235)
22 - Zettle Brett 15 (5:07.841)
23 - Johnson Orin 15 (5:12.297)
24 - Legget Steve 15 (5:18.144)
24 - Leggett Steve 15 (5:18.144)
25 - Rawson Paul 14 (5:07.338)
26 - Sandeen Robert 14 (5:16.914)
27 - Michell Matt 16 (5:22.656)
28 - Goodwin Tyler 15 (5:18.662)
29 - Kaydus Kaiden 14 (5:02.480)
30 - Long Tom 14 (5:20.987)
31 - Harnish Mike 14 (5:30.638)
32 - Grano Anthony 12 (4:53.365)
33 - Fryer Jaden 6 (2:09.452)
34 - Lynde Brian 6 (2:11.253)
35 - Newcomer Jesse 13 (5:12.131)
36 - Kelly Mike 13 (5:15.026)
37 - Zantow Jeremy 13 (5:20.307)
38 - Harshman Jesse 12 (5:16.680)
39 - Dommel Rich 8 (5:26.194)
40 - Zantow Bo 40
Asc Offroad Shootout
1/8 Truggy
Pos. Q. Driver Result
1 - Udstuen Alec 28 (8:07.414)
2 - Richards Allan 28 (8:14.394)
3 - Wright Gary 28 (8:16.268)
4 - Whiting Jeremy 27 (8:03.667)
5 - Dobson Ryan 27 (8:09.595)
6 - Voorhies Ethan 26 (8:01.758)
7 - Rawson Paul 25 (8:02.857)
8 - Becknell Don 25 (8:16.926)
9 - Legget Steve 24 (7:31.262)
9 - Leggett Steve 24 (7:31.262)
10 - Palmer Jason 6 (2:18.260)
11 - Stevens Sage 22 (7:03.417)
12 - Sandeen Robert 22 (7:04.718)
13 - Johnson Orin 21 (7:21.017)
14 - Kaydus Kaiden 20 (7:03.162)
15 - Gilbertson Mitch 20 (7:10.615)
16 - Becwar Kirt 19 (7:22.799)
17 - Kelly Mike 17 (7:01.793)
18 - Jurich Pete 18
Asc Offroad Shootout
13.5 Stadium
Pos. Q. Driver Result
1 - Wolbers Nate 26 (8:17.610)
2 - Villaruz Jun 26 (8:17.788)
3 - Tapp Evan 26 (8:19.511)
4 - Becker Riley 25 (8:02.945)
5 - Everson Justin 24 (8:07.639)
6 - Kuntzleman Ryan 24 (8:08.614)
7 - Rhoades Dustin 23 (8:01.719)
8 - Myros Dan 23 (8:16.738)
9 - Landis Jim 21 (8:12.346)
10 - Sjoerdsma Tyson 20 (8:12.864)
11 - Foster Austin 17 (7:09.113)
12 - Solon Dave 12 (7:09.356)
Asc Offroad Shootout
13.5 Wheeler
Pos. Q. Driver Result
1 - Balboa Dalton 29 (8:04.203)
2 - Ward Noah 27 (8:05.609)
3 - Gossett Dustin 27 (8:10.049)
4 - Becker Riley 27 (8:12.488)
5 - Stanford Jeff 27 (8:20.638)
6 - Mellow Brian 26 (8:03.369)
7 - Wright Gary 26 (8:06.349)
8 - Thomas Damon 25 (8:01.700)
9 - Becknell Don 25 (8:01.847)
10 - Madden Kyle 10
11 - Everson Justin 23 (7:06.040)
12 - James Joe 23 (7:07.741)
13 - Wolbers Nate 23 (7:15.850)
14 - Prager Chad 22 (7:04.101)
15 - Sandeen Andrea 22 (7:09.940)
16 - Parsons Hunter 22 (7:12.741)
17 - Zettle Brett 22 (7:16.914)
18 - Zettle Jason 21 (7:17.408)
19 - Kuntzleman Ryan 16 (5:10.727)
20 - Crawford Jacob 16 (5:11.097)
21 - Sandeen Robert 16 (5:12.633)
22 - Rhoades Dustin 16 (5:16.804)
23 - Michell Matt 15 (5:03.888)
24 - Long Tom 14 (5:01.887)
25 - Palmer Jason 13 (4:26.122)
26 - Yianibas Nick 26
27 - Fryer Jaden 15 (5:12.636)
28 - Schwartz Wade 14 (5:16.714)
29 - Sjoerdsma Tyson 14 (5:20.527)
30 - Zantow Jeremy 13 (5:01.120)
31 - Long Allen 13 (5:10.106)
32 - Landis Jim 13 (5:13.980)
33 - Zantow Bo 13 (5:22.166)
34 - Harnish Mike 12 (5:04.066)
35 - Lavin Chris 13 (5:22.948)
36 - Miller Nick 12 (5:00.193)
37 - Kelly Mike 12 (5:27.125)
38 - Solon Dave 11 (5:23.658)
39 - Head Jeremy 10 (5:29.483)
Asc Offroad Shootout
17.5 Buggy
Pos. Q. Driver Result
1 - Balboa Dalton 28 (8:07.492)
2 - Ward Noah 26 (8:06.160)
3 - Wolbers Nate 25 (8:05.871)
4 - Parsons Hunter 25 (8:06.457)
5 - Villaruz Jun 25 (8:07.030)
6 - Everson Justin 25 (8:08.219)
7 - Sheahan Bob 25 (8:11.907)
8 - Rawson Paul 25 (8:15.945)
9 - Kuecker Steph 24 (8:20.864)
10 - Tapp Evan 23 (8:00.685)
11 - Fryer Jaden 21 (7:05.181)
12 - Myros Dan 21 (7:09.236)
13 - Rhoades Dustin 21 (7:18.769)
14 - Goodwin Tyler 20 (7:14.973)
15 - Michell Matt 17 (7:06.599)
16 - Long Tom 17 (7:10.629)
17 - Lavin Chris 15 (7:07.407)
Asc Offroad Shootout
21.5 Buggy
Pos. Q. Driver Result
1 - Kuntzleman Ryan 23 (8:14.969)
2 - Sandberg Luke 23 (8:18.550)
3 - Sullivan Brendan 22 (8:14.458)
4 - Sullivan Tristan 22 (8:22.361)
5 - Postweiler Jeff 21 (8:02.603)
6 - Miller Nick 21 (8:24.888)
7 - Harshman Jesse 20 (8:07.912)
8 - Zantow Bo 20 (8:18.464)
9 - Harnish Mike 19 (8:09.738)
10 - Foster Austin 1 (27.086)
11 - Long Allen 18 (7:03.656)
12 - Wentworth Tommy 17 (7:01.625)
13 - Arnold Don 17 (7:10.721)
14 - Stadermann Connor 17 (7:13.604)
15 - Sandeen Julie 17 (7:26.349)
16 - Newcomer Jesse 16 (7:21.067)
17 - Fallin Ray 15 (7:08.777)
18 - Arnold Brandon 8 (4:07.649)
19 - Dommel Rich 9 (5:30.459)
20 - Lyons Melissa 8 (5:40.882)
Asc Offroad Shootout
2wd 13.5 Sct
Pos. Q. Driver Result
1 - Villaruz Jun 25 (8:00.514)
2 - Becker Riley 25 (8:08.429)
3 - Sunderlage Matt 25 (8:08.746)
4 - Parsons Hunter 24 (8:15.311)
5 - Wolbers Nate 24 (8:15.627)
6 - Foster Austin 23 (8:09.609)
7 - Myros Dan 22 (8:05.858)
8 - Bille Chuck 22 (8:23.767)
9 - Tapp Tom 19 (8:07.178)
10 - Landis Jim 11 (3:58.550)
11 - Sjoerdsma Tyson 2 (53.295)
12 - Yianibas Nick 12
13 - Zantow Jeremy 17 (7:25.935)
14 - Lavin Chris 15 (7:16.445)
15 - Solon Dave 15 (7:19.760)
Asc Offroad Shootout
4x4 Short Course
Pos. Q. Driver Result
1 - Sunderlage Matt 27 (8:13.211)
2 - James Joe 26 (8:05.961)
3 - Palmer Jason 25 (8:00.512)
4 - Everson Justin 24 (8:01.860)
5 - Stevens Sage 24 (8:25.228)
6 - Becknell Don 23 (8:17.560)
7 - Zettle Jason 22 (8:07.532)
8 - Sandeen Robert 9 (3:28.930)
9 - Yianibas Nick 9
10 - Sandeen Andrea 10
11 - Johnson Orin 21 (7:10.340)
12 - Sjoerdsma Tyson 19 (7:08.593)
13 - Zantow Jeremy 19 (7:10.371)
14 - Postweiler Jeff 18 (7:05.554)
15 - Foster Austin 18 (7:08.814)
16 - Zantow Bo 16 (7:05.972)
17 - Bille Chuck 3 (1:06.081)
18 - Prager Chad 18
19 - Lynde Brian 13 (5:14.548)
20 - Grano Anthony 13 (5:14.589)
21 - Harnish Mike 13 (5:22.205)
22 - Kelly Mike 13 (5:26.545)
23 - Tapp Tom 12 (5:00.731)
24 - Wentworth Tommy 12 (5:00.903)
25 - Newcomer Jesse 12 (5:08.434)
26 - Fritzenmeier Cory 26
27 - Taylor Freddie 12 (5:15.463)
28 - Schenberger Joe 10 (5:04.482)
29 - Dommel Rich 9 (5:05.348)
30 - Stadermann Michael 9 (5:21.482)
31 - Fallin Ray 6 (2:32.193)
Asc Offroad Shootout
Mini-T
Pos. Q. Driver Result
1 - Wolbers Nate 16 (6:19.784)
2 - Sullivan Brendan 15 (6:12.124)
3 - Long Allen 15 (6:16.780)
4 - Sullivan Tristan 15 (6:24.540)
5 - Sandberg Evan 13 (6:14.447)
6 - Stadermann Michael 11 (6:02.541)
7 - Arnold Don 11 (6:19.091)
8 - Stadermann Connor 9 (6:08.853)
9 - Kuecker Steph 7 (2:57.190)
10 - Sandeen Julie 4 (2:02.109)
11 - Fallin Ray 8 (5:31.028)
12 - Arnold Brandon 6 (3:29.768)
13 - Dommel Rich 6 (5:38.627)
14 - Newcomer Jesse 14
15 - Jurich Pete 15