Sat Club Race
13.5 Truck
Pos. Q. Driver Result
1 - Nicely Mark 21 (7:19.946)
2 - West Jason 20 (7:09.767)
3 - Bauer Jason 20 (7:19.103)
4 - Triplett Tim 19 (7:14.486)
5 - Bush Ray 17 (7:10.831)
Sat Club Race
13.5 Wheeler
Pos. Q. Driver Result
1 - Montgomery Jacob 23 (7:18.110)
2 - Bourne Shawn 22 (7:06.513)
3 - Richardson Philip 22 (7:10.654)
4 - Burton Riley 20 (7:04.251)
5 - Esckelson Roy 19 (7:13.587)
6 - Bender Mike 10 (3:35.038)
7 - Nicely Mark 7 (7:20.146)
8 - West Jason 8
Sat Club Race
17.5 Expert Buggy
Pos. Q. Driver Result
1 - Montgomery Jacob 22 (7:00.199)
2 - A George 21 (7:06.123)
2 - Athanasakopoulos George 2
3 - Richardson Philip 21 (7:06.397)
4 - Monday Tim 21 (7:10.686)
5 - Bender Mike 21 (7:11.170)
6 - Couch Jim 21 (7:17.972)
7 - Fink Eddie 15 (5:27.168)
Sat Club Race
17.5 Sportsman Buggy
Pos. Q. Driver Result
1 - Duncan Memphis 22 (7:18.065)
2 - Hobbs Brian 20 (7:14.082)
3 - Richardson Doug 20 (7:18.786)
4 - West Jason 20 (7:20.369)
5 - Esckelson Roy 19 (6:57.424)
6 - Willis Stan 19 (7:20.687)
Sat Club Race
21.5 Sportsman Buggy
Pos. Q. Driver Result
1 - West Jason 21 (7:12.999)
2 - Maxwell Jake 20 (7:03.156)
3 - Harvey Tony 20 (7:06.907)
4 - Bauer Jason 20 (7:12.239)
5 - Cashion Jon 20 (7:17.079)
6 - Triplett Tim 18 (7:00.218)
7 - Richardson Doug 18 (7:04.074)
8 - Mchone Jeremy 18 (7:06.211)
9 - Bauer Gavin 18 (7:20.836)
10 - Duncan Memphis 10
11 - Mchone Seth 12 (5:00.203)
12 - Webber Keith 6 (2:28.057)
Sat Club Race
Novice (Breakout)
Pos. Q. Driver Result
1 - Richardson Bentley 1
2 - Monday Amelia 2