Saturday Off-Road
13.5 Short Course
Pos. Q. Driver Result
1 - Henley Connor 18 (8:16.560)
2 - Morgan Donnie 18 (8:28.072)
3 - Henley Eddie 18 (8:30.383)
4 - Smith Adam 17 (8:11.573)
5 - Essex Duane 17 (8:20.497)
6 - Hess Cody 16 (8:01.169)
7 - Knight Larry 16 (8:15.361)
8 - Hines Matt 16 (8:17.871)
9 - Brian Paul 16 (8:27.552)
10 - Knight James 9 (4:43.528)
11 - Powell Doug 8 (3:34.733)
12 - Jenkins Chris 12
Saturday Off-Road
13.5 Wheeler
Pos. Q. Driver Result
1 - Via Alex 20 (8:10.584)
2 - Giacalone David 20 (8:22.334)
3 - Dortch Bryan 19 (8:14.436)
4 - White Chris 19 (8:18.546)
5 - Smith Adam 18 (8:06.355)
6 - Hines Matt 18 (8:08.916)
7 - Smith Damon 17 (6:29.833)
8 - Hale Adam 17 (8:00.591)
9 - Stone Neal 17 (8:03.131)
10 - White Cary 14 (8:00.348)
11 - Barngrover Matt 4 (2:04.584)
12 - Tipton Kelsey 1 (2:22.660)
Saturday Off-Road
17.5 Stock Buggy
Pos. Q. Driver Result
1 - Henley Talon 20 (8:18.912)
2 - Via Alex 19 (8:06.414)
3 - Giacalone David 19 (8:17.884)
4 - Ford Noah 18 (8:17.288)
5 - Yount Eric 18 (8:21.444)
6 - Sobol Barry 17 (7:55.957)
7 - Dortch Aven 17 (8:10.052)
8 - Gee Chris 17 (8:30.273)
9 - Smith Damon 5 (1:58.621)
10 - Gee Alex 3 (1:29.158)
Saturday Off-Road
21.5 Independent 2wd Buggy
Pos. Q. Driver Result
1 - Sobol Barry 19 (8:20.805)
2 - Morris Antoine 18 (8:01.281)
3 - Fox Greg 18 (8:05.741)
4 - Jenkins Chris 18 (8:11.603)
5 - White Chris 17 (8:03.386)
6 - Hale Adam 17 (8:21.641)
7 - Matthews Chris 17 (8:24.075)
8 - Henley Alton 16 (8:02.502)
9 - Knight Larry 16 (8:03.585)
10 - Myers Wyatt 16 (8:04.711)
11 - Elkins Shawn 15 (7:53.251)
12 - Foard Tony 10 (5:10.931)
13 - Wilson Dalton 5 (5:22.447)
Saturday Off-Road
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Knight James 1
2 - White Chris 2
3 - Foard Tony 3
4 - Elkins Shawn 4
5 - Henley Connor 5