Dirty Kirk Stahl Points Race 3
2 Wheel Buggy Mod
Pos. Q. Driver Result
1 - Russell Adam 25 (5:47.067)
2 - Berkes Luke 25 (5:47.137)
3 - Johnson John 24 (5:52.482)
4 - Dumadag Paolo 24 (5:59.199)
5 - Colglazier Wade 23 (5:50.813)
Dirty Kirk Stahl Points Race 3
21.5 Stock 2 Wheel Buggy
Pos. Q. Driver Result
1 - Stahl Kevin 25 (6:15.848)
2 - Manning Ryan 24 (6:23.217)
3 - Stahl Kirk 24 (6:27.300)
4 - Bailey Sam 23 (6:18.598)
5 - Hissong Dan 23 (6:29.702)
6 - Buell Steve 22 (5:51.547)
7 - Ruby Tony 22 (6:33.366)
8 - Partee Ryon 12 (3:18.427)
9 - Latta Alexa 20 (5:46.329)
10 - Freiburger Ben 20 (5:52.254)
11 - Brock Doug 19 (5:44.268)
12 - Blue Mark 18 (5:42.789)
13 - Gross Justin 16 (5:56.887)
14 - Heath Scott 10 (2:40.145)
15 - Latta Jason 15
Dirty Kirk Stahl Points Race 3
4wd Buggy Mod
Pos. Q. Driver Result
1 - Dumadag Paolo 20 (5:09.515)
2 - Johnson John 20 (5:13.468)
3 - Howald Chad 20 (5:19.528)
4 - Latta Jason 19 (5:17.394)
Dirty Kirk Stahl Points Race 3
Mini Truggy
Pos. Q. Driver Result
1 - Mitchell Mike 20 (5:15.499)
2 - Garrison Mike 19 (5:23.269)
3 - Howald Chad 19 (5:24.789)
4 - Mitchell Merril 19 (5:29.380)
5 - Jones Jr 19 (5:32.171)
6 - Blue Mark 15 (5:22.276)
7 - Stahl Kirk 7
8 - Crist Kevin 8
Dirty Kirk Stahl Points Race 3
Novice
Pos. Q. Driver Result
1 - Ruby Anthony 20 (6:07.772)
2 - Everage Alex 20 (6:16.661)
3 - Blue Braden 19 (6:08.715)
4 - Reffeitt Johnny 19 (6:14.483)
5 - Mohre Jace 17 (6:15.664)
6 - Crist Zayne 17 (6:22.460)
7 - Crist Addilyn 14 (5:53.814)
8 - Blue Mackenzie 13 (5:55.353)
9 - Kurtz Ethan 11 (1:33.917)
Dirty Kirk Stahl Points Race 3
Short Course 2wd Mod
Pos. Q. Driver Result
1 - Manning Ryan 20 (5:32.405)
2 - Partee Ryon 20 (5:35.707)
3 - Jones Jr 20 (5:36.898)
4 - Nemeth Doug 20 (5:45.835)
5 - Garrison Mike 19 (5:44.993)
6 - Mohre Connor 18 (4:50.741)
7 - Ruby Tony 18 (5:39.427)
8 - Mitchell Merril 20 (5:59.689)
9 - Crist Kevin 20 (6:03.589)
10 - Kurtz Alex 17 (5:59.105)