Club Race
1-10 4wd Truggy 10.5t Blinky
Pos. Q. Driver Result
1 - Crow Garrett 9 (7:40.143)
2 - Bryan Mark 8 (7:39.360)
2 - Bryant Mark 2
3 - Henson Ray 2 (2:36.176)
Club Race
1-8 E Truggy
Pos. Q. Driver Result
1 - Williams James 10 (7:17.158)
2 - Haney Kaleb 9 (7:29.058)
3 - Mccurdy Sue 8 (7:17.382)
4 - Bryan Brode 8 (7:44.184)
Club Race
1-8 Sportsman E Buggy
Pos. Q. Driver Result
1 - Richardson Jim 10 (7:40.141)
2 - Varnell Eric 10 (7:41.606)
3 - Crow Garrett 9 (7:06.512)
4 - Elliott Steven 9 (7:18.899)
5 - Haney Stephen 9 (7:19.890)
6 - Henson Ray 9 (7:49.035)
7 - Mccurdy Bill 9 (7:54.364)
8 - Bryan Brad 8 (7:19.712)
Club Race
2wd Buggy
Pos. Q. Driver Result
1 - Dileonardi Carl 9 (7:10.861)
2 - Brown Jim 9 (7:37.303)
3 - Gray Cameron 8 (6:39.095)
4 - Haney Stephen 8 (7:13.523)
5 - Harr Jody 7 (7:13.623)
6 - Henson Ray 7 (7:45.155)
Club Race
2WD SCT OPEN
Pos. Q. Driver Result
1 - Cooper Cody 9 (7:25.543)
2 - Brown Jim 9 (7:25.721)
3 - Bryan Brode 7 (7:57.118)
4 - Shaw Robert 7 (7:59.011)
5 - Martinez Aiden 5
Club Race
2WD Spec Slash
Pos. Q. Driver Result
1 - Gray Cameron 8 (7:22.085)
2 - Richardson Jim 8 (7:56.258)
3 - Shaw Robert 8 (7:56.881)
4 - Bryan Mark 6 (7:10.551)
4 - Bryant Mark 4
Club Race
4x4 sct open
Pos. Q. Driver Result
1 - Losinski Mike 9 (7:08.760)
2 - Varnell Eric 9 (7:08.978)
3 - Dileonardi Carl 9 (7:19.693)
4 - Brown Jim 9 (7:21.756)
5 - Howard Chris 9 (7:44.678)
6 - Richardson Jim 7 (5:38.913)
7 - Elliott Steven 6 (5:10.133)
8 - Crow Garrett 8 (7:16.149)
9 - Harr Jody 8 (7:33.059)
10 - Shaw Robert 3 (2:18.442)
11 - Mccurdy Bill 6 (5:12.762)
12 - Bryan Brad 6 (5:36.625)
13 - Brown Dustin 6 (5:39.428)
Club Race
Gas Truck
Pos. Q. Driver Result
1 - Cooper Cody 1
2 - Williams James 2
3 - Crow Garrett 3
Club Race
Kids
Pos. Q. Driver Result
1 - Bryan Brode 8 (7:05.713)
2 - Haney Kaleb 8 (7:39.089)
3 - Miller Mathew 7 (7:47.456)
4 - Martinez Aiden 3 (4:27.217)