Sunday Funday Club Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Levin Jovy 25 (6:13.872)
2 - Huse Trevor 23 (6:18.143)
3 - Mannie Martin 22 (6:00.521)
4 - Bunce Joel 21 (6:05.224)
5 - Nibbelink Shawn 21 (6:07.799)
6 - Javete Matt 21 (6:29.867)
7 - Favorito Dominic 20 (5:24.179)
8 - Turner Jerry 17 (6:02.700)
Sunday Funday Club Racing
2wd Modified Short Course
Pos. Q. Driver Result
1 - Moore Dale 21 (6:12.516)
2 - Babcock Cliff 20 (6:10.977)
3 - Rowles Heather 19 (6:18.445)
Sunday Funday Club Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Levin Jovy 23 (6:01.327)
2 - Moon Justin 23 (6:09.775)
3 - Chunn Ron 23 (6:13.009)
4 - Rowles Ashlyn 23 (6:13.847)
5 - Moore Ryan 23 (6:17.307)
6 - Mincks Brian 22 (6:02.171)
7 - Huse Trevor 22 (6:04.491)
8 - Koens Jake 21 (6:06.979)
9 - Wedsted Kiana 21 (6:09.281)
10 - Mannie Martin 20 (6:08.499)
Sunday Funday Club Racing
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Moore Dale 22 (6:12.178)
2 - Koens Zane 18 (5:09.768)
3 - Rowles Scott 21 (6:14.697)
4 - Bunce Joel 21 (6:15.234)
5 - Wedsted Jay 21 (6:15.759)
6 - Nibbelink Shawn 20 (6:04.406)
7 - Huse Mike 20 (6:07.471)
8 - Javete Matt 20 (6:08.126)
9 - Bickel Ron 20 (6:10.053)
10 - Crum Brian 18 (5:14.633)
11 - Bingaman Colby 18 (5:16.378)
12 - Rainier Bill 17 (5:04.472)
13 - Yang Charley 13
Sunday Funday Club Racing
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Babcock Cliff 19 (6:14.590)
2 - Turner Jerry 18 (6:04.371)
3 - Perkins Gary 17 (6:06.152)
4 - Lane Brandon 17 (6:10.707)
5 - Lane Justin 16 (6:03.504)
6 - Babcock Jacob 16 (6:13.891)