Sunday Funday Club Racing
13.5 4wd Buggy
Поз. Q. Пилот Результат
1 - Levin Jovy 26 (6:13.282)
2 - Huse Trevor 24 (6:03.525)
3 - Mannie Martin 24 (6:09.634)
4 - O' Connell Norman 24 (6:12.652)
5 - Moore Ryan 22 (5:17.688)
6 - Matheson Tobias 22 (6:06.654)
7 - Bunce Joel 22 (6:15.809)
8 - Pierson Cody 21 (6:10.443)
9 - Babcock Cliff 19 (6:01.832)
10 - O'neal Tiger 10
Sunday Funday Club Racing
Expert Stock Buggy
Поз. Q. Пилот Результат
1 - Levin Jovy 25 (6:08.833)
2 - Huse Trevor 23 (6:01.147)
3 - Rowles Ashlyn 23 (6:02.905)
4 - O' Connell Norman 23 (6:04.126)
5 - Bruno Anthony 22 (6:07.330)
6 - Mincks Brian 22 (6:15.606)
7 - Moore Ryan 7
Sunday Funday Club Racing
Intermediate Stock Buggy
Поз. Q. Пилот Результат
1 - Pierson Cody 23 (6:16.128)
2 - Burdick Matt 22 (6:00.403)
3 - Matheson Tobias 22 (6:03.364)
4 - Nibbelink Shawn 22 (6:07.383)
5 - Moore Dale 22 (6:10.793)
6 - Rowles Scott 22 (6:10.874)
7 - Bickel Ron 22 (6:10.886)
8 - Patel Sanjiv 20 (6:07.632)
9 - Bunce Joel 20 (6:08.807)
10 - Borden Joshua 18 (6:15.732)
11 - Yang Charley 8 (2:48.525)
Sunday Funday Club Racing
Sportsman Stock Buggy
Поз. Q. Пилот Результат
1 - Howard Kirk 21 (6:12.836)
2 - Babcock Cliff 20 (6:05.751)
3 - Paratina Marciano 19 (6:07.847)
4 - Cassidy Bryan 19 (6:21.775)
5 - Sainz Mike 18 (6:06.990)
6 - Perkins Gary 18 (6:12.663)
7 - Babcock Jacob 17 (6:24.353)
8 - Cassidy Paxton 14 (6:21.406)
9 - Murray Dennis 13 (6:22.937)
10 - Patel Krish 8 (2:45.730)
11 - Dumomt Jeff 3 (59.618)