Friday Night Lights Rnd 2
1/8th Int
Pos. Q. Driver Result
1 - Espinoza Duane 18 (6:16.414)
2 - Lopez Tony 17 (6:07.664)
3 - Aguayo Jesse 17 (6:09.972)
4 - Baltimore Josh 17 (6:20.822)
5 - Russel Bryan 17 (6:24.074)
6 - Solone Gus 16 (6:21.524)
7 - Delapaz Manuel 16 (6:23.006)
8 - Berry Scott 16 (6:24.103)
9 - Stewart Chad 9
Friday Night Lights Rnd 2
1/8th Sportsman
Pos. Q. Driver Result
1 - Gavid Cory 16 (5:57.849)
2 - Sissum David 16 (6:07.792)
3 - Allen Jon 16 (6:27.192)
4 - Hill Jayson 15 (5:49.536)
5 - Van Norden Marc 15 (6:03.941)
6 - Bandy Jon 15 (6:23.177)
7 - Boddi Tommaso 14 (6:08.582)
8 - Craktree Nicholas 14 (6:15.933)
9 - Goodwin Scott 9
10 - Mason Larry 10
Friday Night Lights Rnd 2
1\8 Expert
Pos. Q. Driver Result
1 - Burnside Steve 31 (10:15.941)
2 - Clark Chris 30 (10:00.728)
3 - Avellino Joey 30 (10:17.645)
4 - Armstrong Matt 29 (10:01.925)
5 - Hill Mike 29 (10:13.498)
6 - Thomas Mark 28 (10:09.538)
7 - Boutell Greg 28 (10:14.773)
8 - Moreno Victor 28 (10:14.956)
9 - Mason Justin 10 (3:51.319)
Friday Night Lights Rnd 2
2wd Exp Buggy
Pos. Q. Driver Result
1 - Stewart Brock 1
Friday Night Lights Rnd 2
2wd Spt Buggy
Pos. Q. Driver Result
1 - Ruby Larry 13 (5:13.427)
2 - Stewart Chad 13 (5:18.730)
3 - Taylor David 12 (5:02.316)
4 - Hill Jayson 12 (5:21.715)
5 - Taylor Matt 11 (5:23.909)
Friday Night Lights Rnd 2
4wd Open
Pos. Q. Driver Result
1 - Van Norden Marc 1
Friday Night Lights Rnd 2
4wheel 13.5
Pos. Q. Driver Result
1 - Burnside Steve 15 (5:19.543)
2 - Johnson James 14 (5:02.269)
3 - Aguayo Jesse 14 (5:03.196)
4 - Stewart Brock 13 (5:12.736)
Friday Night Lights Rnd 2
4wheel Sportsman
Pos. Q. Driver Result
1 - Gavid Cory 1
2 - Delapaz Manuel 2
3 - Berry Scott 3
4 - Fonseca Angel 4
5 - Garcia Aiden 5
6 - Phelps Garrett 6
Friday Night Lights Rnd 2
Truck
Pos. Q. Driver Result
1 - Baltimore Josh 13 (5:13.828)
2 - Brown Ryan 11 (5:00.475)
3 - Espinoza Duane 11 (5:02.530)
4 - Goodwin Scott 11 (5:11.149)
5 - Taylor Austin 9 (4:55.259)
6 - Taylor Matt 6