2021/2022 ESSEX WINTER SERIES -- Round 5 / Finals
TONISPORT Sportsman Stock
Pos. Q. Driver Result
1 2 Quinlisk Matt 21 (5:13.867)
2 1 Langdell Tim 21 (5:15.115)
3 5 Kavanagh Billy 20 (5:01.430)
4 4 Gray Jon 20 (5:03.254)
5 6 Swan Steven 20 (5:06.603)
6 9 Ringsell Dave 20 (5:06.810)
7 12 Oyama Masanori 20 (5:09.523)
8 10 Munns George 19 (5:02.097)
9 8 Woron Tim 19 (5:09.056)
10 7 Moorey Dan 7 (1:54.442)
11 3 Rand Stuart 0 (0:02.841)
12 13 Young Mark 20 (5:15.119)
13 15 Prigmore Matthew 19 (5:00.101)
14 11 Hill Jake 19 (5:03.461)
15 16 Hobson Gareth 19 (5:03.852)
16 14 Chapman Michael 18 (5:01.808)
17 20 Hyde Andy 18 (5:08.515)
18 19 Osborne Darryl 18 (5:11.229)
19 17 Hall Malc 18 (5:17.742)
20 18 Jefferies Harry 16 (4:49.009)
21 21 Hendy Mick 18 (5:00.490)
22 22 Fenn Liam 18 (5:02.142)
23 23 Philpott Nigel 18 (5:03.128)
24 26 Freeman Bryony 17 (5:05.798)
25 25 Williams Craig 17 (5:06.420)
26 28 Clarkson Ronnie 14 (5:04.702)
27 27 Nye John 5 (1:49.353)
28 29 Webb Colin 2 (0:59.272)
29 24 Watts Tony 0 (0:00.000)
2021/2022 ESSEX WINTER SERIES -- Round 5 / Finals
RUSH Super Stock Class
Pos. Q. Driver Result
1 1 Finlay Zak 22 (5:11.690)
2 3 Askell Marcus 22 (5:13.334)
3 2 Wiffen Ashley 22 (5:14.151)
4 4 Southgate Adam 21 (5:05.838)
5 7 Ross Martyn 21 (5:06.054)
6 8 Broad Tony 21 (5:10.201)
7 9 Young Dani 21 (5:10.728)
8 11 Scholey Scott 20 (5:05.107)
9 10 Lax Matthew 20 (5:06.761)
10 6 Fletcher Billy 7 (1:46.884)
11 5 Copsey Ricky 6 (2:03.266)
12 13 Hickin Jamie 21 (5:13.961)
13 12 Harrop Tim 20 (5:02.793)
14 14 Weston Mason 20 (5:07.535)
15 16 Hendy Liam 20 (5:08.469)
16 17 Abbott Barry 20 (5:10.469)
17 18 Sherrington Tim 19 (5:00.887)
18 20 Burks Daniel 19 (5:01.977)
19 15 Hill Greg 19 (5:02.306)
20 19 Gardiner Colin 18 (4:44.465)
21 21 Knight Kwesi 20 (5:00.570)
22 22 Brighton Rob 20 (5:06.677)
23 23 Chilvers Daniel 20 (5:12.189)
24 30 Knight Errol 19 (5:04.962)
25 26 Sodeau Richard 19 (5:07.870)
26 27 Rand Dave 19 (5:08.587)
27 29 Parsfield Colin 19 (5:13.829)
28 25 Carter Owen 19 (5:14.229)
29 28 Southall Ethan 17 (4:19.833)
30 24 Henson Gabriel 10 (2:36.086)
31 33 Ziolkowski Simon 20 (5:07.192)
32 31 Russell Byron 20 (5:09.277)
33 32 Barnard Carl 20 (5:13.690)
34 39 Coates Gareth 19 (5:00.947)
35 40 Broad Shannen 19 (5:11.012)
36 38 Anscombe Simon 19 (5:12.226)
37 35 Gibbs Jonathan 18 (5:00.027)
38 34 Godbehere John Jk 18 (5:01.680)
39 37 Hensby Shaun 17 (5:03.671)
40 36 Carey Matt 17 (5:12.836)
41 43 Goodall Jamie 19 (5:08.642)
42 46 Georgiev Viktor 19 (5:09.331)
43 42 Ratcliffe Mark 18 (5:04.497)
44 45 Nicholson Ian 18 (5:05.742)
45 47 Wilkinson Gary 17 (5:02.385)
46 44 Mcewen Adam 17 (5:11.011)
47 48 Hensby Adrian 9 (2:51.820)
48 41 Hajdu Attila 0 (0:00.000)
2021/2022 ESSEX WINTER SERIES -- Round 5 / Finals
SCORPION Modified Class
Pos. Q. Driver Result
1 1 Urbain Lucas 22 (5:01.894)
2 2 Hagberg Alexander 22 (5:03.262)
3 3 Branson Kyle 22 (5:04.960)
4 5 Moorey Ben 22 (5:14.856)
5 6 Eldridge Harley 22 (5:15.602)
6 7 Chodzynski Stefan 22 (5:15.717)
7 4 Thurston Alex 22 (5:15.794)
8 8 King Richard 21 (5:04.266)
9 9 Seals Jon 21 (5:09.489)
10 10 Giddins Damian 21 (5:10.152)
11 13 Meggitt Oli 10 (2:55.623)
12 14 Batt Shaun 19 (5:00.594)
13 11 Hollis Gareth 19 (5:04.689)
14 15 Greenwood Rick 18 (5:05.833)
15 12 Coaker Bradley 14 (3:48.344)
2021/2022 ESSEX WINTER SERIES -- Round 5 / Finals
INFINITY Front Wheel Drive
Pos. Q. Driver Result
1 1 King Oscar 18 (5:12.061)
2 2 Taylor Gary 18 (5:12.524)
3 3 Hill Paul 18 (5:12.969)
4 5 Caton Mark Dougal 18 (5:14.912)
5 4 Butterfield Jason 17 (5:03.368)
6 7 Collard Stuart 17 (5:04.303)
7 6 Boag Bill 17 (5:05.169)
8 9 Fenn Kevin 17 (5:11.822)
9 8 Faulkes Andy 16 (5:01.875)
10 10 Shabib Laith 16 (5:07.041)
11 12 Gordon Iain 16 (5:16.708)
12 11 Harridence Peter 15 (5:10.959)