Friday Night Nats Club Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Moore Ryan 23 (6:13.009)
2 - Leman Tom 22 (6:01.427)
3 - Stlnlst Clint 22 (6:05.187)
4 - Moore Dale 22 (6:05.393)
5 - Noperi Marc 21 (6:00.732)
6 - Mark Roberts 21 (6:14.813)
7 - Huse Trevor 20 (6:06.823)
8 - Whitworth Donnie 17 (5:12.956)
9 - Rosalia Aaron 17 (5:04.891)
10 - Noperi Marco 18 (5:26.849)
11 - Whitworth Will 16 (5:17.011)
12 - Doyle Noel 15 (5:00.934)
13 - Jones Vernon 15 (5:12.587)
Friday Night Nats Club Racing
Expert Stock Buggy
Pos. Q. Driver Result
1 - Moore Ryan 24 (6:09.410)
2 - Rowles Ashlyn 23 (6:06.049)
3 - Scobee Brandon 23 (6:11.297)
4 - Huse Trevor 22 (6:11.881)
5 - Mincks Brian 22 (6:17.082)
Friday Night Nats Club Racing
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Rowles Scott 22 (6:03.657)
2 - Koens Zane 22 (6:10.141)
3 - Moore Dale 22 (6:10.486)
4 - Mark Roberts 22 (6:11.831)
5 - Nguyen Anthony 21 (6:01.083)
6 - Braun David 21 (6:07.047)
7 - Bickel Ron 21 (6:07.928)
8 - Huse Mike 21 (6:12.542)
9 - Pierson Cody 21 (6:14.196)
10 - Noperi Marc 21 (6:15.273)
11 - Koens Jake 20 (6:08.827)
12 - Nibbelink Shawn 12
Friday Night Nats Club Racing
Rookie
Pos. Q. Driver Result
1 - Whitworth Donnie 19 (6:12.489)
2 - Whitworth Will 19 (6:18.287)
3 - Doyle Noel 18 (6:20.600)
4 - Jones Vernon 17 (6:02.228)
Friday Night Nats Club Racing
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Noperi Marco 21 (6:20.768)
2 - Ramirez Anthony 19 (6:01.231)
3 - Babcock Cliff 19 (6:02.870)