Tuesday Club Race
1/10 4WD Buggy
Pos. Q. Driver Result
1 - Rowe Iii Barry 15 (7:20.572)
2 - Cail Alan 14 (7:27.649)
3 - Noon Tyler 13 (6:13.946)
3 - Noon- 405 Raceway Tyler 3
4 - Corfman Chris 13 (7:00.125)
5 - Holcomb Brad 5
Tuesday Club Race
1/10 4WD Short Course Truck
Pos. Q. Driver Result
1 - Foytik Maxx 16 (8:14.984)
2 - Stampley Eric 15 (8:02.997)
3 - Greene Ashley 15 (8:06.483)
4 - Kimberling Mason 15 (8:26.206)
5 - Bourcy Chris 14 (8:19.760)
6 - Cox Aaron 6
6 - Cox Adom 6
Tuesday Club Race
1/8 Electric Buggy
Pos. Q. Driver Result
1 - French Jake 23 (10:02.055)
2 - Tongue Reggie 22 (10:15.351)
3 - Martin Garrett 22 (10:21.073)
4 - Kay Tim 21 (10:00.938)
5 - Contoleon Maurice 21 (10:01.544)
5 - Cantaloni Mauriche Roboto 5
6 - Jennings Chris 21 (10:05.476)
7 - Chin Stephen 21 (10:12.216)
8 - Phelps Jonathan 21 (10:18.809)
9 - Sleeper Chris 21 (10:21.020)
10 - Thomas Shawn 21 (10:27.422)
11 - Swafford Shanon 15 (7:21.887)
12 - Donnelly Kc 15 (7:27.353)
13 - Mccallum Bruce 14 (7:00.584)
14 - Holcomb Brad 14 (7:01.983)
15 - Odtojan Ron 13 (7:01.525)
16 - Becerra Layton 12 (7:11.340)
17 - Massey Tim 10 (5:03.978)
18 - Becerra Sergio 9 (6:32.941)
19 - Corfman Chris 12 (6:29.123)
20 - Jennings John 11 (6:07.684)
21 - Stampley Eric 11 (6:19.666)
22 - Sibigtroth Nick 11 (6:19.789)
23 - Sclafani Eric 11 (6:31.934)
24 - Simmons Nate 11 (6:40.214)
25 - Goedert Nick 10 (5:37.559)
26 - Le Tony 1 (39.629)
27 - Weaver Jim 11 (6:28.294)
28 - Simmons Steven 10 (6:04.428)
29 - Chavez Chris 10 (6:11.043)
30 - Thomas Bobby 10 (6:26.292)
Tuesday Club Race
1/8 Electric Truggy
Pos. Q. Driver Result
1 - Becerra Sergio 1
2 - Becerra Layton 2
3 - Sleeper Chris 3
4 - Paisley Josh 4