Sunday 03/21/21
2wd 17.5 HW Spec Buggy
Pos. Q. Driver Result
1 - Herzog James 33 (7:04.500)
2 - Durrant Isaac 31 (7:03.849)
3 - Fischer Andy 31 (7:06.184)
4 - Herzog Ryan 31 (7:09.228)
5 - Young James 30 (7:04.233)
6 - Bosserman Willie 29 (7:07.127)
7 - Herrbach Jeremy 29 (7:11.993)
8 - Hunt Thomas 26 (7:02.011)
9 - Mirkin Matt 24 (5:26.432)
10 - Herrbach Jacob 1 (44.702)
Sunday 03/21/21
2wd 17.5 Stock Buggy
Pos. Q. Driver Result
1 - Wallace Tim 34 (7:00.129)
2 - Kesner Blake 34 (7:04.611)
3 - Reidy Dylan 33 (7:01.491)
4 - Miller Conrad 33 (7:11.624)
5 - Herzog James 32 (7:06.531)
6 - Durrant Glen 32 (7:07.718)
7 - Mirkin Matt 30 (7:05.389)
8 - Baker Sage 30 (7:06.294)
9 - Fischer Andy 29 (7:02.703)
10 - Young Trevor 13 (2:51.481)
11 - Steed Chuck 11
12 - Martin Mike 12
Sunday 03/21/21
2wd Open Buggy
Pos. Q. Driver Result
1 - Culver Carrol 37 (7:09.820)
2 - Davis Dave 37 (7:11.094)
3 - Reidy Mike 35 (7:04.104)
4 - Hethcox Tim 35 (7:11.590)
5 - Wallace Tim 34 (7:06.682)
6 - Culver Bill 33 (7:11.726)
7 - Kesner Blake 32 (7:04.768)
Sunday 03/21/21
2wd Open Stadium Truck
Pos. Q. Driver Result
1 - Kesner Blake 34 (7:06.295)
2 - Culver Bill 33 (7:09.701)
3 - Durrant Glen 28 (7:00.801)
4 - Fischer Andy 24 (7:14.644)
5 - Bosserman Willie 8 (1:37.913)
Sunday 03/21/21
4wd 13.5 Buggy
Pos. Q. Driver Result
1 - Kesner Blake 33 (7:06.217)
2 - Fischer Andy 30 (7:08.887)
3 - Storm Deb 28 (6:51.969)
4 - Steed Chuck 4
Sunday 03/21/21
4wd Open Buggy
Pos. Q. Driver Result
1 - Davis Dave 37 (7:06.681)
2 - Hethcox Tim 37 (7:07.234)
3 - Durrant Glen 33 (7:10.459)
4 - Turtle Turbo 29 (7:02.735)
5 - Culver Carrol 5
Sunday 03/21/21
4wd Open Truggy
Pos. Q. Driver Result
1 - Kesner Blake 34 (7:04.041)
2 - Moyle Dale 33 (7:02.067)
3 - Robertson Brandon 32 (7:01.563)
4 - Durrant Glen 31 (7:02.938)
5 - Hunt Thomas 15 (7:05.822)
Sunday 03/21/21
Novice Buggy
Pos. Q. Driver Result
1 - Helmer Troy 20 (5:07.995)
2 - Jessen Matt 19 (5:01.199)
3 - Gaylord Ian 13 (5:05.775)
4 - Herzog Colton 13 (5:06.333)
5 - Elam Bruce 6 (5:05.850)
Sunday 03/21/21
Open Short Course
Pos. Q. Driver Result
1 - Moyle Dale 33 (7:10.396)
2 - Robertson Brandon 32 (7:00.279)
3 - Bosserman Willie 31 (7:07.789)
4 - Durrant Glen 30 (7:08.203)
5 - Turtle Turbo 28 (7:08.093)
6 - Ferri Nick 24 (7:06.433)
7 - Fischer Andy 21 (5:10.316)
8 - Hunt Johnny 6 (1:52.877)
Sunday 03/21/21
Sportsman
Pos. Q. Driver Result
1 - Young James 32 (7:08.747)
2 - Mccaw Treigh 32 (7:12.386)
3 - Miller Easton 30 (7:15.245)
4 - Herrbach Jeremy 29 (7:11.901)
5 - Ferri Nick 28 (7:07.782)
6 - Hunt Johnny 24 (7:18.694)
7 - Storm Deb 10 (2:25.094)
8 - Martin Mike 3 (36.404)
9 - Herrbach Jacob 9