Saturday Club Racing
1:8 E Buggy
Pos. Q. Driver Result
1 - Gordon Mike 13 (6:10.864)
2 - Philpott Greg 12 (6:03.855)
3 - Lohmeir Justin 12 (6:06.102)
4 - Lotten Brian 11 (6:04.918)
5 - Gordon River 11 (6:22.761)
6 - Mcendarfer Codey 11 (6:48.012)
7 - Fargo Joe 10 (6:04.239)
8 - Shields Tom 9 (4:25.941)
9 - Dawson Mark 4 (1:58.543)
10 - Boyd Chris 10
Saturday Club Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Shields Tom 15 (5:13.945)
2 - Philpott Greg 15 (5:19.683)
3 - Whyte Dave 14 (5:12.693)
4 - Ochoa Marlon 14 (5:18.201)
5 - Mcendarfer Jake 14 (5:28.348)
6 - Glass John 11 (5:06.295)
7 - Fargo Joe 7
Saturday Club Racing
13.5 Sprint
Pos. Q. Driver Result
1 - Adams Wade 50 (4:36.434)
2 - Werblow Mark 49 (4:39.208)
3 - Williams John 48 (4:37.577)
4 - Winslett Lane 48 (4:37.977)
5 - Beacham Mike 22 (4:47.548)
6 - Whyte Dave 6
7 - Campbell Thor 7
8 - Mcendarfer Jake 8
9 - Obrien Geoff 9
Saturday Club Racing
2wd SC Mod Oval
Pos. Q. Driver Result
1 - Smith Darin 50 (4:38.244)
2 - Damm Dillon 46 (4:39.609)
2 - Damm Dyllin 2
3 - Walter Josh 45 (4:41.156)
4 - Beacham Mike 4 (25.480)
Saturday Club Racing
Pro Stock 2wd Buggy
Pos. Q. Driver Result
1 - Pearson Todd 16 (5:14.788)
2 - Gordon Mike 15 (5:05.331)
3 - Shields Tom 15 (5:06.189)
4 - Benkowski Raymond 15 (5:10.188)
5 - Thulin Jared 15 (5:13.342)
6 - Lohmeir Justin 14 (5:03.982)
7 - Boyd Chris 7
Saturday Club Racing
Rookie
Pos. Q. Driver Result
1 - Beumel Savin 13 (5:17.889)
2 - Proffer Jacob 12 (5:05.937)
3 - Williams John 12 (5:08.875)
4 - Winslett Lane 11 (5:12.197)
5 - Glass John 11 (5:33.101)
6 - Campbell Logan 10 (5:40.084)
7 - Patrick Bryce 9 (5:07.741)
8 - Werblow Lowell 9 (5:25.678)
9 - Campbell Thor 1 (40.477)
Saturday Club Racing
Rookie Oval 2wd
Pos. Q. Driver Result
1 - Kristoffersen Devon 35 (3:44.304)
2 - Glass John 33 (3:49.660)
3 - Campbell Logan 24 (3:47.265)
4 - Reeber Nathan 20 (2:30.189)
4 - Reeder Nathan 4
5 - Rachel Greg 7 (44.926)
6 - Campbell Thor 6
Saturday Club Racing
Spec Slash
Pos. Q. Driver Result
1 - Daly Mike 40 (4:11.674)
2 - Adams Wade 40 (4:12.539)
3 - Thulin Rob 40 (4:17.859)
3 - Thulin Rasta 3
4 - Stearns Jordan 37 (4:16.617)
5 - Proffer Jacob 34 (4:13.440)
6 - Deadmond Trevor 31 (4:15.725)
7 - Obrien Geoff 7
Saturday Club Racing
Stock 2wd Buggy
Pos. Q. Driver Result
1 - Romo Brian 14 (5:08.448)
2 - Whyte Dave 14 (5:10.551)
3 - Thulin Rob 14 (5:21.579)
3 - Thulin Rasta 3
4 - Ochoa Marlon 13 (5:09.418)
5 - Gordon River 13 (5:09.764)
6 - Denney Tyler 13 (5:14.945)
7 - Lotten Brian 13 (5:17.061)
8 - Fargo Joe 11 (5:10.877)
9 - Werblow Mark 6 (2:29.355)
Saturday Club Racing
2wd Late Model
Pos. Q. Driver Result
1 - Benkowski Raymond 1
2 - Shields Tom 2
3 - Daly Mike 3
4 - Thulin Rasta 4
5 - Potter John 5
Saturday Club Racing
Outlaw Sprint
Pos. Q. Driver Result
1 - Benkowski Raymond 1
2 - Whitlow Scott 2
3 - Adams Wade 3
4 - Daly Mike 4
5 - Potter John 5
6 - Pearson Todd 6
7 - Smith Darin 7
8 - Douglas Michael 8