Wednesday night Clubbing
13.5 4WD Buggy
Pos. Q. Driver Result
1 - Galloway Dave 25 (6:00.702)
2 - Studt Gary 25 (6:04.228)
3 - Palmer Ethan 25 (6:12.014)
4 - Gaskins Wyatt 24 (6:02.046)
5 - Barth Tim 24 (6:03.799)
6 - Snow Torrey 24 (6:08.942)
7 - Jones Andre 23 (6:06.880)
8 - Miller Jason 20 (6:01.220)
9 - Boyd Drew 24 (6:09.528)
10 - Palmer Jeff 23 (6:04.843)
11 - Hines Matt 23 (6:07.057)
12 - Watt Zach 22 (6:05.688)
13 - Bragg Shane 7 (2:04.328)
14 - Bartrom Daniel 14
Wednesday night Clubbing
17.5 Expert 2WD Buggy
Pos. Q. Driver Result
1 - Rayls Adam 26 (6:04.810)
2 - Studt Gary 26 (6:12.160)
3 - Sides Ashley 25 (6:00.991)
4 - Galloway Dave 24 (6:01.580)
5 - Collins Mike 24 (6:18.258)
6 - Miller Jason 23 (6:08.195)
7 - Truax Jj 22 (6:03.017)
8 - Snow Torrey 23 (6:14.185)
9 - Brown Josh 23 (6:16.652)
10 - Johnson Cory 22 (6:07.464)
11 - Watt Zach 20 (6:05.118)
12 - Wortinger James 19 (6:15.598)
Wednesday night Clubbing
2wd Stadium Truck 13.5
Pos. Q. Driver Result
1 - Rayls Adam 24 (6:01.683)
2 - Hines Matt 23 (6:02.941)
3 - Truax Jj 23 (6:13.632)
4 - Brown Josh 22 (6:06.870)
5 - Poyer Matt 21 (6:01.450)
Wednesday night Clubbing
4WD Short Course (Open)
Pos. Q. Driver Result
1 - Palmer Ethan 1
2 - Palmer Jeff 2
3 - Watt Zach 3
4 - Pettus Bill 4
5 - Pelfree Torrey 5
Wednesday night Clubbing
Novice-Rookie
Pos. Q. Driver Result
1 - Glass Landan 19 (6:01.296)
1 - Glass Landon 1
2 - Larimore Doug 18 (6:13.009)
3 - Edwards Nick 17 (6:14.691)
4 - Edwards Bently 16 (6:12.912)
5 - Shue Casey 12 (4:19.176)
6 - Glass Gary 12 (6:05.835)
7 - Richey Brandtley 17 (6:12.664)
8 - Step Garrett 14 (6:26.104)
9 - Taylor Leland 13 (6:14.130)
10 - Evans Damen 12 ()
11 - Shue Noah 1 (34.520)
Wednesday night Clubbing
21.5t 2WD Buggy
Pos. Q. Driver Result
1 - Barth Tim 1
2 - Poyer Matt 2
3 - Step Sawyer 3
4 - Glass Landon 4
5 - Swain Roger 5
6 - Studt Wyatt 6
7 - Bartrom Daniel 7
8 - Lodge Rodney 8
9 - Henderson Jon 9
10 - Wortinger James 10
11 - Stepp John 11
12 - Collins Grace 12