Saturday Club Race
13.5 4WD Expert Buggy
Pos. Q. Driver Result
1 - Voss Kaiden 21 (6:17.788)
2 - Bohlman Brian 20 (6:12.460)
3 - Mickelson Matthew 20 (6:18.863)
4 - Mickelson Ethan 19 (6:03.801)
5 - Mickelson Chris 17 (6:04.272)
6 - Jacobson Austin 12 (3:48.391)
Saturday Club Race
13.5 4wd Intermediate Buggy
Pos. Q. Driver Result
1 - Nelson Brayden 18 (6:04.990)
2 - Capko Dennis 18 (6:11.237)
3 - Chumley Daniel 17 (6:01.760)
4 - Provost Richard 16 (6:09.694)
Saturday Club Race
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Capko Dennis 17 (6:02.006)
2 - Holm Kyle 14 (6:02.878)
3 - Friestad Jordan 12 (6:30.225)
4 - Brown Brandon 7 (2:35.337)
Saturday Club Race
17.5 2WD Expert Buggy
Pos. Q. Driver Result
1 - Bohlman Brian 20 (6:13.627)
2 - Voss Kaiden 20 (6:14.546)
3 - Jacobson Austin 20 (6:17.804)
4 - Zaier Sr Joe 18 (6:10.438)
Saturday Club Race
17.5 2WD Intermediate Buggy
Pos. Q. Driver Result
1 - Nelson Brayden 18 (6:06.213)
2 - Hicks Michael 18 (6:19.422)
3 - Chumley Daniel 17 (6:02.656)
4 - Nelson Chad 17 (6:17.122)
5 - Ulbrich Scott 17 (6:24.189)
6 - Schroer Kevin 15 (5:50.136)
7 - Brown Brandon 16 (6:04.062)
8 - Schroer Steve 16 (6:19.687)
9 - Provost Richard 8 (2:59.684)
Saturday Club Race
2WD Modified Buggy
Pos. Q. Driver Result
1 - Mickelson Matthew 20 (6:13.311)
2 - Mickelson Ethan 19 (6:00.081)
3 - Bohlman Brian 19 (6:13.861)
4 - Mickelson Chris 16 (6:12.012)
Saturday Club Race
Spec Slash
Pos. Q. Driver Result
1 - Schroer Kevin 15 (6:13.360)
2 - Schroer Steve 14 (6:09.996)
Saturday Club Race
Sportsman
Pos. Q. Driver Result
1 - Mickelson Thomas 17 (6:22.510)
2 - Devita Vinny 16 (6:04.088)
3 - Hicks Cole 16 (6:17.480)
4 - Bohlman Jaxon 14 (6:16.218)