Saturday Night Clubbin'
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
Saturday Night Clubbin'
Future Champions
Pos. Q. Driver Result
1 - Edwards Colin 8 (5:03.614)
2 - Holley Preston 7 (5:37.216)
3 - Chandler Toby 6 (5:15.174)
4 - Rae Peyton 6 (5:30.726)
5 - Ross Blake 5 (5:25.417)
6 - Bansal Neel 6
Saturday Night Clubbin'
1/10 4WD Buggy
Pos. Q. Driver Result
Saturday Night Clubbin'
1/8 Intermediate E-Buggy
Pos. Q. Driver Result
1 - Tshekeche- 405 Raceway Andrew 22 (10:01.608)
2 - Smith Micah 22 (10:01.729)
3 - Ball Tj 22 (10:17.883)
4 - Odtojan Ron 21 (10:02.109)
5 - Clemente Rovic 21 (10:16.984)
6 - Young Wes 20 (10:14.668)
7 - Bourke Cj 16 (7:31.171)
Saturday Night Clubbin'
1/8 Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - Smith Micah 34 (15:12.776)
2 - Furstenburg Ralston 33 (14:38.222)
3 - Perez John 33 (15:25.473)
4 - Tarrant Derek 31 (15:19.614)
5 - Sublette James 31 (15:26.544)
6 - Bourke Cj 21 (10:27.427)
7 - Mullins Derek 6 (2:33.530)
8 - Taylor Donnie 8
Saturday Night Clubbin'
Open 4WD Short Course Truck
Pos. Q. Driver Result
1 - Holley Patrick 21 (10:17.587)
2 - Husser Peter 21 (10:19.876)
Saturday Night Clubbin'
Open ETruggy
Pos. Q. Driver Result
Saturday Night Clubbin'
Open Nitro Truggy
Pos. Q. Driver Result
1 - Ross Brandon 32 (15:22.179)
3 - Lay Logan 31 (15:05.152)
4 - Lay Rusty 26 (15:19.245)
Saturday Night Clubbin'
Sportsman EBuggy
Pos. Q. Driver Result
1 - Jennings John 20 (10:21.971)
2 - Edwards Roger 20 (10:24.361)
3 - Schlebach Scott 20 (10:27.045)
4 - Schlebach Paul 19 (10:17.488)
5 - Ross Kevin 18 (10:03.452)
6 - Hansard Topher 18 (10:23.147)
7 - Sleeper Chris 17 (10:02.458)
8 - Jackson Krew 17 (10:06.343)
Saturday Night Clubbin'
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Tredway Clint 30 (15:27.859)
2 - Schlebach Paul 30 (15:33.157)
3 - Schlebach Scott 29 (15:22.095)
4 - Preston Colt 28 (15:04.366)
5 - Lee Jason 20 (11:49.589)
6 - Parkinson Billy 3 (1:17.860)
7 - Jackson Krew 2 (52.872)