Saturday Night Clubbin'
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
1 - Elliott Michael 1
2 - Rapp Michael 2
Saturday Night Clubbin'
1/8 Electric Buggy
Pos. Q. Driver Result
1 - Thomas Shawn 23 (10:25.956)
2 - Cooper Cody 23 (10:26.113)
3 - Schlebach Paul 22 (10:14.912)
4 - Taylor Donnie 22 (10:21.053)
5 - Sleeper Chris 22 (10:29.468)
6 - Poltes Anthony 21 (10:13.337)
7 - Fabbri Marco 21 (10:13.959)
7 - Fantaloni Marco 7
8 - Ball Jeff 21 (10:14.353)
9 - Ball Tj 20 (8:45.112)
10 - Odtojan Ron 18 (9:49.720)
11 - Gibson Josh 3 (1:21.507)
12 - Whitaker Cedric 22 (10:08.402)
13 - Martinez Gabriel 21 (10:14.066)
14 - Fleece Hoby 21 (10:17.895)
15 - Moore Mikey 21 (10:23.390)
16 - Vaughan Chris 20 (10:03.858)
17 - Hansard Topher 19 (10:20.335)
18 - Callahan Sean 18 (10:00.540)
18 - Callanan Sean 18
19 - Remynse Chad 18 (10:09.500)
20 - Schlebach Scott 17 (8:13.324)
21 - Glorioso Bryan 7 (7:59.817)
22 - Yarbough Jason 22
Saturday Night Clubbin'
1/8 Electric Truggy
Pos. Q. Driver Result
1 - Defelice Taran 22 (10:05.917)
2 - Woodard Scott 21 (10:16.295)
3 - Briggs James 21 (10:19.956)
4 - Woodard Austin 21 (10:33.501)
5 - Defelice Brian 20 (10:19.362)
6 - Rapp Grayson 18 (10:05.170)
7 - Sclafani Eric 17 (10:02.565)
8 - Kimberling Mason 8
9 - Gillam Dan 9
Saturday Night Clubbin'
1/8 Nitro Buggy
Pos. Q. Driver Result
1 - Klein Spencer 34 (15:08.809)
1 - Klein- Shaws Rc Spencer 1
2 - Ball Tj 34 (15:14.880)
3 - Hinton Thomas 34 (15:19.607)
4 - Lay Mason 33 (15:08.551)
5 - Tompkins Brian 33 (15:11.190)
6 - Williams James 32 (15:16.476)
7 - Marrs Travis 29 (15:06.795)
8 - Poltes Anthony 18 (9:07.562)
9 - Bruner Michael 6 (3:01.885)
10 - Sleeper Chris 3 (4:52.062)
11 - Merelli Tighe 31 (15:24.879)
12 - Huchowski Dylan 29 (15:17.543)
13 - Allen Edward 22 (15:09.960)
14 - Arcibar Eric 21 (15:17.829)
15 - Clark Jim 11 (5:25.498)
16 - Schlebach Scott 8 (4:18.848)
17 - Kimberling Mason 17
18 - Laflower Hunter 18
Saturday Night Clubbin'
1/8 Nitro Truggy
Pos. Q. Driver Result
1 - Klein Spencer 35 (15:13.875)
1 - Klein- Shaws Rc Spencer 1
2 - Lay Logan 32 (15:06.807)
3 - Poltes Charles 30 (15:02.796)
4 - Hinton Ed 30 (15:23.418)
5 - Lay Rusty 29 (15:10.738)
6 - Arcibar Eric 24 (15:31.153)
Saturday Night Clubbin'
40+ Nitro Buggy
Pos. Q. Driver Result
1 - Gilreath Doug 32 (15:01.307)
2 - Sleeper Chris 31 (15:00.337)
3 - Schlebach Paul 31 (15:04.712)
4 - Ortiz Edwin 28 (15:00.645)
5 - Perez John 5
6 - Fleck Jr Ron 6
7 - Merelli Tighe 7
Saturday Night Clubbin'
Future Champions
Pos. Q. Driver Result
1 - Clark Cutter 10 (5:43.946)
2 - Vaughan Caleb 9 (5:34.662)
3 - Gibson George 7 (5:21.056)
4 - Gibson Ricky 5 (5:04.748)
5 - Marrs Corban 5
Saturday Night Clubbin'
Gas Truck
Pos. Q. Driver Result
1 - Sosing Francis 19 (10:40.325)
2 - Cooper Cody 18 (10:00.791)
3 - Huckabay Gary 16 (10:28.062)
4 - Brown Jim 4
5 - Gonzales Jim 5
Saturday Night Clubbin'
Spec. Slash
Pos. Q. Driver Result
1 - Coleman John 1
Saturday Night Clubbin'
1/10 4WD Buggy
Pos. Q. Driver Result
1 - Brown Jim 1
2 - Mcrimmon Eric 2
3 - Huckabay Gary 3
4 - Ortiz Edwin 4
Saturday Night Clubbin'
Open 4WD Short Course Truck
Pos. Q. Driver Result
1 - Shaw Robert 1
2 - Glorioso Bryan 2
3 - Callanan Sean 3
4 - Sclafani Eric 4
5 - Bryan Jason 5