Friday Night Racing
13.5 Stadium Truck
Pos. Q. Driver Result
1 - Levin Jovy 17 (5:11.113)
2 - Martinez Anthony 17 (5:14.717)
3 - O'connell Norman 16 (5:18.397)
5 - Whiteside Bill 5
Friday Night Racing
2WD Short Course
Pos. Q. Driver Result
1 - Martinez Anthony 16 (5:07.777)
2 - Montes Andrew 16 (5:10.967)
3 - Caple Ted 16 (5:20.869)
4 - Cortez Carlos 15 (5:16.395)
5 - Soppit Barry 5 (1:28.682)
6 - Berber Jc 6
Friday Night Racing
4WD Modified Buggy
Pos. Q. Driver Result
1 - Martinez Anthony 17 (5:11.394)
2 - Silva Chris 17 (5:15.716)
3 - Cortez Carlos 16 (5:01.519)
5 - Morales Boris 15 (5:04.035)
6 - Martinez Del 15 (5:08.441)
Friday Night Racing
Sportsman 13.5 4WD Buggy
Pos. Q. Driver Result
1 - Payne Steve 16 (5:10.021)
2 - Caple Ted 16 (5:10.426)
3 - Gaisor Mike 15 (5:07.839)
4 - Martinez Del 15 (5:15.818)
5 - Landice Frank 15 (5:16.877)
6 - Smith Neal 6
Friday Night Racing
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Austin Aaron 18 (5:17.467)
2 - O'connell Norman 17 (5:10.395)
3 - Rawlinson Dean 17 (5:14.097)
4 - Cortez Carlos 17 (5:17.970)
5 - Manansala Omar 16 (5:01.652)
Friday Night Racing
17.5 2wd Buggy Expert
Pos. Q. Driver Result
1 - Levin Jovy 17 (5:06.592)
2 - Austin Aaron 17 (5:07.696)
3 - Martinez Anthony 17 (5:07.979)
4 - O'connell Norman 17 (5:09.949)
5 - Woolley Brad 16 (5:10.706)
6 - Rawlinson Dean 15 (5:02.906)
7 - Yang Charley 15 (5:06.131)
8 - Montes Andrew 8
Friday Night Racing
17.5 2wd Buggy Intermediate
Pos. Q. Driver Result
1 - Sullivan Jason 17 (5:10.972)
2 - Soppit Barry 17 (5:16.812)
3 - Montes Andrew 16 (5:03.143)
4 - Mcgrath Jack 15 (5:00.369)
Friday Night Racing
17.5 2wd Buggy Sportsman
Pos. Q. Driver Result
1 - Payne Steve 15 (5:05.778)
2 - Martinez Del 15 (5:17.074)
3 - Smith Neal 15 (5:27.254)
4 - Engelman John 14 (5:14.839)
5 - Riechers Brad 14 (5:26.053)
6 - Carrillo Scott 6
7 - Fong Brandon 7