Saturday Club Race
2-Wd Buggy 17.5
Pos. Q. Driver Result
1 - Flint Preston 27 (6:10.672)
2 - Dewey Brad 26 (6:04.425)
3 - Huffman Cody 25 (6:08.586)
4 - Pauley Rob 25 (6:09.470)
5 - Luckadoo Hagen 24 (6:14.887)
6 - Luckadoo Josh 23 (5:48.679)
7 - Sides Ashley 23 (6:01.046)
8 - Crist Jason 23 (6:12.809)
9 - Pauley Robert 22 (6:08.835)
10 - Groover Dustin 24 (6:07.068)
11 - Keiter Josh 23 (6:07.604)
12 - Coffman Kasey 23 (6:15.904)
13 - Miracle Adam 22 (6:03.495)
14 - Moriarty Kramer 21 (6:00.869)
15 - Austin Rob 20 (6:13.281)
16 - Lee Doogie 16
Saturday Club Race
2-Wd Buggy 21.5
Pos. Q. Driver Result
1 - Seres Alex 24 (6:05.640)
2 - Newson Brian 22 (6:01.039)
3 - Nealis Korie 22 (6:01.475)
4 - Brown Josh 22 (6:03.380)
Saturday Club Race
2-Wd Buggy Mod
Pos. Q. Driver Result
1 - Mcneill Caetano 27 (6:06.901)
2 - Jones Tyler 26 (6:02.259)
3 - Dewey Brad 26 (6:06.238)
4 - Luckadoo Josh 25 (6:09.114)
5 - Luckadoo Hagen 23 (6:08.244)
Saturday Club Race
2-Wd Shortcourse
Pos. Q. Driver Result
1 - Groover Dustin 24 (6:09.303)
2 - Crist Jason 22 (6:04.867)
3 - Tweedy Tyler 21 (6:04.823)
4 - Johnson Cory 20 (6:10.406)
5 - Brown Josh 16 (4:41.684)
6 - Austin Rob 6
Saturday Club Race
4-Wd Buggy 13.5
Pos. Q. Driver Result
1 - Flint Preston 27 (6:08.823)
2 - Pauley Rob 25 (6:01.358)
3 - Palmer Jeff 25 (6:07.523)
4 - Furby The 24 (6:00.697)
5 - Byrne Tim 24 (6:01.188)
6 - Huston Bill 24 (6:11.777)
7 - Bragg Shane 23 (6:16.303)
8 - Pauley Robert 17 (4:20.252)
9 - Keiter Josh 16 (3:50.140)
10 - Seres Tom 24 (6:04.431)
11 - Tweedy Tyler 22 (6:08.397)
12 - Newson Brian 19 (5:07.951)
Saturday Club Race
4-Wd Short Course
Pos. Q. Driver Result
1 - Byrne Tim 25 (6:00.676)
2 - Pauley Rob 24 (5:54.140)
3 - Tipton Kelsey 21 (6:05.882)
4 - Johnson Shane 15 (3:54.346)
5 - Palmer Jeff 5
Saturday Club Race
Mini-T
Pos. Q. Driver Result
1 - Jones Tyler 14 (4:15.607)
2 - Moriarty Kramer 13 (4:10.149)
3 - Coffman Kasey 9 (4:00.050)
4 - Pettus Bill 4 ()
Saturday Club Race
Sportsman Novice
Pos. Q. Driver Result
1 - Nealis Korie 19 (5:13.368)
2 - Hofmann Chayim 16 (5:03.826)
3 - The Alien Rickie 16 (5:06.977)
4 - Groover Don 16 (5:13.431)
5 - Swain Roger 16 (5:16.268)
6 - Lodge Rodney 14 (5:02.628)
7 - Edwards Nick 14 (5:00.942)
8 - Newsom Brad 14 (5:03.793)
9 - Russo Tim 14 (5:13.193)
10 - Edwards Bently 14 (5:18.211)
11 - Miracle Cameron 12 (4:33.418)
12 - Wortman Deryk 12 (4:59.887)
Saturday Club Race
Stadium Truck 13.5
Pos. Q. Driver Result
1 - Sides Ashley 26 (6:11.877)
2 - Huston Bill 24 (6:07.722)
3 - Brown Josh 22 (6:10.662)
4 - Pettus Bill 20 (6:05.502)