Saturday Club Racing
1:8 Expert Nitro Buggy
Pos. Q. Driver Result
1 - Brown Anthony 20 (7:03.309)
2 - Rapoport Scott 20 (7:18.230)
3 - Lohmeir Justin 19 (7:04.645)
4 - Shields Tom 19 (7:13.102)
5 - Rydstedt Anders 19 (7:16.239)
6 - Hamm Jeremy 17 (7:06.623)
7 - Rapoport Brooke 15 (7:20.860)
8 - Silva Chris 6 (5:17.560)
9 - Philpott Greg 4 (1:36.175)
10 - Daly Mike 10
Saturday Club Racing
2wd SC Mod Oval
Pos. Q. Driver Result
1 - Sareeram David 40 (3:58.981)
2 - Daly Mike 38 (4:01.230)
3 - Turri Dave 38 (4:03.032)
4 - Turri Domenic 36 (4:00.838)
5 - Sareeram Mike 29 (4:41.981)
6 - Johnson Parker 24 (4:00.516)
7 - Lucas Dave 20 (2:53.425)
8 - Meyer Jordan 8
9 - Potter John 9
Saturday Club Racing
4wd Buggy Late Model
Pos. Q. Driver Result
1 - Daly Mike 40 (3:38.041)
2 - Sareeram David 38 (3:38.897)
3 - Sareeram Mike 9 (44.039)
Saturday Club Racing
Open 4wd Buggy
Pos. Q. Driver Result
1 - Bennett Kendall 15 (5:09.413)
2 - Shields Tom 14 (5:12.243)
3 - Fargo Joe 13 (5:21.002)
4 - Fargo Kate 9 (5:07.838)
5 - Philpott Greg 5
Saturday Club Racing
Stock 2wd Buggy
Pos. Q. Driver Result
1 - Bennett Kendall 15 (5:01.966)
2 - Pearson Todd 15 (5:04.276)
3 - Shields Tom 15 (5:24.481)
4 - Benkowski Raymond 15 (5:25.076)
5 - Cox Darren 14 (5:10.309)
6 - Hamm Jeremy 14 (5:13.400)
7 - Silva Chris 14 (5:20.517)
8 - Lohmeir Justin 13 (5:08.753)
10 - Philpott Greg 7 (3:13.046)
11 - Burdick Orion 1 (27.286)
Saturday Club Racing
2wd Late Model
Pos. Q. Driver Result
2 - Sareeram David 40 (4:04.193)
3 - Burke Mike 40 (4:04.468)
4 - Cox Darren 37 (4:01.477)
5 - Meyer Jordan 29 (4:01.127)
Saturday Club Racing
Outlaw Sprint
Pos. Q. Driver Result
1 - Daly Mike 40 (3:48.607)
2 - Turri Dave 39 (3:52.486)
3 - Sareeram David 39 (3:54.415)
4 - Benkowski Raymond 38 (3:49.690)
5 - Burke Mike 38 (3:53.510)
6 - Turri Domenic 37 (3:53.625)
7 - Beacham Mike 36 (3:50.191)
8 - Potter John 5 (38.008)
9 - Lucas Dave 38 (3:58.161)
10 - Meyer Jordan 29 (4:00.999)
11 - Sareeram Mike 11