NORCAR - The Gate
Address: 1733 Pearl Rd, Unit 119, Brunswick, OH 44212
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Off-Road Club Race 02/10/2019 – 10.02.2019 - 10.02 | 18 | |||
Off-Road Club Race 02/03/2019 – 03.02.2019 - 03.02 | 27 | |||
Off-Road Practice 01/02/2019 – 02.02.2019 - 02.02 | 2 | |||
NORCAR 2019 Hangover Classic – 01.01.2019 - 01.01 | 43 | |||
On-Road Club Race 12/29/2018 – 29.12.2018 - 29.12 | 20 | |||
On-Road Club Race 12/22/2018 – 22.12.2018 - 22.12 | 21 | |||
Carpy's Showdown 2018 | | |||
2018 Carpy's Tri-Oval Bonanza Euro Truck HCOT Grand National RT-C HCOT Muddboss HCOT SK LIte Legends TOUR 13.5 Pro Stock Car TOUR 17.5 Stock Pan Car TOUR 21.5 Truck TOUR Pro RT-C –
14.12.2018 - 16.12 | 53 | |||
On Road club race 12/8/2018 – 08.12.2018 - 08.12 | 15 | |||
On Road club race 12/1/2018 – 01.12.2018 - 01.12 | 21 | |||
On Road club race 11/17/2018 – 17.11.2018 - 17.11 | 26 | |||
On Road club race 11/10/2018 – 10.11.2018 - 10.11 | 16 | |||
practice | | |||
On Road club race 11/03/2018 – 03.11.2018 - 03.11 | 16 | |||
On Road club race 10/27/2018 – 27.10.2018 - 27.10 | 14 | |||
Halloween Classic Roche USA 1 12th Modified Can Am 12th Stock Can Am 12th Super Stock Can Am F1 Can Am TC Stock Can Am TC Super Stock Can Am USGT Can Am WGTR TC Modified VTA –
19.10.2018 - 21.10 | 187 | |||
On Road club race 10/13/2018 – 13.10.2018 - 13.10 | 29 | |||
On Road club race 10/06/2018 – 06.10.2018 - 06.10 | 24 | |||
On Road club race 09/29/2018 – 29.09.2018 - 29.09 | 29 | |||
On Road club race 09/15/2018 – 15.09.2018 - 15.09 | 29 | |||
On Road club race 09/08/2018 – 08.09.2018 - 08.09 | 21 | |||
On Road club race 8-25-18 – 25.08.2018 - 25.08 | 21 | |||
On Road club race 8-18-18 – 18.08.2018 - 18.08 | 24 | |||
On Road club race 8-11-18 – 11.08.2018 - 11.08 | 5 | |||
On Road Club Race 08/04/2018 – 04.08.2018 - 04.08 | 19 | |||
On Road Club Race 7/28/18 – 28.07.2018 - 28.07 | 18 | |||
Summer Slam 2018 – 20.07.2018 - 22.07 | 75 | |||
On Road Club Race 7/14/18 – 14.07.2018 - 14.07 | 21 | |||
FireCracker Classic 2018 13.5 Rubber Tire Big Block Mudboss Euro Truck NORCAR 1\12 spec Oswego SM Wingless RJ Speed Legends SB Sportsman Mudboss SK Modifieds Street Stocks TOUR 17.5 Stock TOUR 21.5 Truck –
06.07.2018 - 08.07 | 82 | |||
Oval Club Race 06_30_2018 | | |||
On Road Club Race 06_16_2018 | | |||
On road club race 2 – 09.06.2018 - 09.06 | 18 | |||
On Road Club Race | | |||
NORCAR Off Road Cash Race – 19.05.2018 - 19.05 | 30 | |||
Offroad At The Gate - Week 6 – 12.05.2018 - 12.05 | 31 | |||
Offroad At The Gate - Week 5 – 05.05.2018 - 05.05 | 29 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Rasmussen Erik | 2. | Keserich Jim |
3. | Raleigh Anthony | 4. | Patrick Stu |
5. | Schuttenberg Zack | 6. | Brooks Andy |
7. | Mick Ron | 8. | Mackin Chuck |
9. | Gerber Wayne | 10. | Elwood Michael |