Hounds RC Race Track
Address: 456 Milwaukee Avenue, Burlington, WI 53105
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Friday6/29/2018 – 29.06.2018 - 29.06 | 8 | |||
Rookie Racers 6/20/18 – 27.06.2018 - 27.06 | 6 | |||
Summer Points Series #3 13.5 Wheeler 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Stadium Truck Open Youth Sportsman –
24.06.2018 - 24.06 | 59 | |||
Friday6/22/2018 – 22.06.2018 - 22.06 | 12 | |||
Rookie Racers 6/20/18 – 20.06.2018 - 20.06 | 1 | |||
Rookie Racers 6/13/18 – 13.06.2018 - 13.06 | 3 | |||
June 4h Club – 09.06.2018 - 09.06 | 5 | |||
Friday06/8/18 – 08.06.2018 - 08.06 | 7 | |||
Summer Points Series #2 13.5 Wheeler 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Stadium Truck Open Youth Sportsman –
08.06.2018 - 08.06 | 54 | |||
Rookie Racers 6/6/18 – 06.06.2018 - 06.06 | 10 | |||
Friday06/1/18 – 01.06.2018 - 01.06 | 4 | |||
Summer Points Series #1 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Stadium Truck Open Youth Sportsman –
27.05.2018 - 30.09 | 40 | |||
Friday05/25/18 – 25.05.2018 - 25.05 | 3 | |||
Rookie Racers 5/16/18 – 23.05.2018 - 23.05 | 11 | |||
Spring Mini Mondays #5 Final – 21.05.2018 - 21.05 | 6 | |||
Friday 5/18/18 – 18.05.2018 - 18.05 | 11 | |||
Rookie Racers 5/16/18 – 16.05.2018 - 16.05 | 7 | |||
Friday 5/11/18 – 11.05.2018 - 11.05 | 21 | |||
Rookie Racers 5/9/17 – 09.05.2018 - 09.05 | 9 | |||
Spring Mini Mondays #4 – 07.05.2018 - 30.06 | 5 | |||
4h – 05.05.2018 - 05.05 | 8 | |||
Friday 5/04/18 – 04.05.2018 - 04.05 | 26 | |||
Spring Mini Mondays #2 – 19.03.2018 - 19.03 | 5 | |||
4h – 17.03.2018 - 17.03 | 5 | |||
Friday 3/16/18 – 16.03.2018 - 16.03 | 20 | |||
Rookie Racers – 14.03.2018 - 14.03 | 16 | |||
ARCtic Blast Winter Series #8 – 10.03.2018 - 10.03 | 21 | |||
Friday 3/9/18 – 09.03.2018 - 09.03 | 11 | |||
Rookie Racers – 07.03.2018 - 07.03 | 7 | |||
Friday 3/2/18 – 02.03.2018 - 02.03 | 13 | |||
Rookie Racers 2/28/18 – 28.02.2018 - 28.02 | 11 | |||
ARCtic Blast Winter Series #7 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Youth Sportsman –
24.02.2018 - 24.02 | 25 | |||
Friday 2/23/18 – 23.02.2018 - 23.02 | 8 | |||
Kaleb Birthday Party – 22.02.2018 - 22.02 | 9 | |||
Rookie Racers 2/21/18 – 21.02.2018 - 21.02 | 11 | |||
Spring Mini Mondays #1 – 19.02.2018 - 30.06 | 12 | |||
Friday 2/16/18 – 16.02.2018 - 16.02 | 9 | |||
ARCtic Blast Winter Series #6 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Youth Sportsman –
10.02.2018 - 10.02 | 36 | |||
Friday 2/9/18 – 09.02.2018 - 09.02 | 2 | |||
Rookie Racers 2/7/18 – 07.02.2018 - 07.02 | 12 | |||
Mini Monday – 05.02.2018 - 05.02 | 10 | |||
Walworth Cty 4h RC Club #1 – 03.02.2018 - 03.02 | 8 | |||
Friday 2/2/18 – 02.02.2018 - 02.02 | 20 | |||
Rookie Racers 1/31/18 – 31.01.2018 - 31.01 | 10 | |||
ARCtic Blast Winter Series #5 2wd Mod Short Course 2wd Short Course 2wd Stock Buggy 4wd Mod Buggy 4wd Mod Short Course Youth Sportsman –
27.01.2018 - 27.01 | 42 | |||
Friday 1/26/18 – 26.01.2018 - 26.01 | 11 | |||
Rookie Racers 1/24/2018 – 24.01.2018 - 24.01 | 5 | |||
Friday 1/19/18 – 19.01.2018 - 19.01 | 25 | |||
Rookie Racers 1/17/2018 – 16.01.2018 - 17.01 | 9 | |||
Mini Monday – 15.01.2018 - 15.01 | 14 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | John Snuffy | 2. | Paffhausen Dave |
3. | Paffhausen Madelyn | 4. | Letarte Ashley |
5. | Davis Bob | 6. | Vara Tony |
7. | Ermer John | 8. | Chapman Noah |
9. | Kaye Stan | 10. | Letarte Michelle |