Empire RC Raceway
Address: 3460 Orwood RD, Brentwood, CA 94513
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Electric Winter Series – 09.02.2019 - 09.02 | 31 | |||
Nitro Winter Series – 02.02.2019 - 02.02 | 66 | |||
Electric Club Race – 26.01.2019 - 26.01 | 13 | |||
Electric Winter Series | | |||
Nitro Winter Series – 19.01.2019 - 02.03 | 44 | |||
Saturday Crazy 8 Club Race – 05.01.2019 - 05.01 | 27 | |||
2018 Holiday Grudge Night – 14.12.2018 - 15.12 | 1 | |||
Cj Benefit Race – 20.10.2018 - 20.10 | 32 | |||
Friday Night Lights Electric – 28.09.2018 - 28.09 | 20 | |||
Wednesday 10th Scale Club Racing – 19.09.2018 - 19.09 | 31 | |||
Friday Nights Lights 7/20 – 20.07.2018 - 20.07 | 24 | |||
Spring Kick Off Finals – 07.07.2018 - 07.07 | 43 | |||
Spring Kick Off Series Rd 4 – 26.05.2018 - 26.05 | 24 | |||
Nitro Burn Finals – 09.03.2018 - 09.03 | 82 | |||
Nitro Burn Round 6 40+ Buggy 4x4 Short Course E-Buggy Expert Buggy Expert Truggy Pro Buggy Pro Truggy Sportsman Buggy Sportsman Truggy –
10.02.2018 - 10.02 | 55 | |||
Nitro Burn Rd 5 40+ Buggy 4x4 Short Course E-Buggy Expert Buggy Expert Truggy Pro Buggy Sportsman Buggy Sportsman Truggy –
27.01.2018 - 27.01 | 68 | |||
Nitro Burn Series Rd 5 40+ Buggy 4x4 Short Course E-Buggy E-Truggy Expert Buggy Expert Truggy Pro Buggy Pro Truggy Sportsman Buggy Sportsman Truggy –
13.01.2018 - 13.01 | 63 | |||
Nitro Burn Winter Series Rd3 – 16.12.2017 - 16.12 | 2 | |||
Black Friday Race – 24.11.2017 - 24.11 | 38 | |||
Nitro Burn Winter Series Rd1 – 18.11.2017 - 18.11 | 34 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Martinez Mike | 2. | Robinson Jermaine |
3. | Leong Jeff | 4. | Miller Chet |
5. | Catucci Sean | 6. | Wilson Dennis |
7. | Robinson Marc | 8. | Hernandez Jonathan |
9. | Travers Frank | 10. | Smith Jason |