One Eighth Racers
Address: 3725 Williston Rd., Northwood, OH 43619
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Electric On Road – 10.02.2019 - 10.02 | 50 | |||
Electric Oval – 09.02.2019 - 09.02 | 6 | |||
Electric On Road – 03.02.2019 - 03.02 | 37 | |||
Electric On Road – 27.01.2019 - 27.01 | 32 | |||
Electric On Road – 20.01.2019 - 20.01 | 29 | |||
Electric On Road – 13.01.2019 - 13.01 | 41 | |||
Electric Oval – 12.01.2019 - 12.01 | 8 | |||
Electric On Road – 06.01.2019 - 06.01 | 47 | |||
Electric On Road – 30.12.2018 - 30.12 | 47 | |||
Electric Oval – 29.12.2018 - 29.12 | 7 | |||
Electric On Road – 23.12.2018 - 23.12 | 28 | |||
Practice | | |||
Electric On Road – 16.12.2018 - 16.12 | 35 | |||
Electric Oval – 15.12.2018 - 15.12 | 9 | |||
Electric On Road – 09.12.2018 - 09.12 | 28 | |||
Electric On Road – 02.12.2018 - 02.12 | 29 | |||
Electric Oval – 01.12.2018 - 01.12 | 9 | |||
Electric On Road – 25.11.2018 - 25.11 | 26 | |||
11/18/2018 – 18.11.2018 - 18.11 | 39 | |||
Oval – 17.11.2018 - 17.11 | 6 | |||
Electric On-Road – 11.11.2018 - 11.11 | 42 | |||
Electric Race ! Nov, 4 – 02.11.2018 - 02.11 | 27 | |||
Test | | |||
Club Race #10 – 30.09.2018 - 30.09 | 22 | |||
Club Race #9 – 16.09.2018 - 16.09 | 24 | |||
Great Lakes Challenge 2018 – 23.08.2018 - 26.08 | 127 | |||
Club Race #8 – 19.08.2018 - 19.08 | 28 | |||
Club Race #7 – 05.08.2018 - 05.08 | 27 | |||
Midwest Series Toledo | | |||
Club Race #6 – 15.07.2018 - 15.07 | 21 | |||
Club Race #5 – 08.07.2018 - 08.07 | 30 | |||
Club Race #4 – 17.06.2018 - 17.06 | 29 | |||
Club Race #3 – 03.06.2018 - 03.06 | 22 | |||
Midwest Series Toledo | | |||
Club Race # 2 – 06.05.2018 - 06.05 | 28 | |||
Club Race # 10 – 24.09.2017 - 24.09 | 24 | |||
Club Race # 9 – 10.09.2017 - 10.09 | 25 | |||
D Fd Dgdfgd – 27.08.2017 - 27.08 | 12 | |||
2016 Great Lakes Challenge – 25.08.2017 - 27.08 | 145 | |||
Club Race # 8 – 20.08.2017 - 20.08 | 18 | |||
Club Race # 7 – 06.08.2017 - 06.08 | 32 | |||
Midwest Series Round 3 Toledo – 22.07.2017 - 23.07 | 81 | |||
Club Race # 6 – 16.07.2017 - 16.07 | 36 | |||
Club Race # 5 – 08.07.2017 - 08.07 | 26 | |||
Added Club Race – 25.06.2017 - 25.06 | 19 | |||
Club Race # 4 – 18.06.2017 - 18.06 | 26 | |||
Club Race # 3 – 04.06.2017 - 04.06 | 24 | |||
Midwest Series Round 1 Toledo – 20.05.2017 - 21.05 | 75 | |||
Club Race # 2 | | |||
Club Race #2a – 07.05.2017 - 07.05 | 33 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Davis Marvin | 2. | Hammer Ted |
3. | Tuttle Joe | 4. | Dunn David |
5. | Willey Dave | 6. | Bellville Noah |
7. | Burling Ii Lon | 8. | Richey Sr Mike |
9. | Deitz M Bob | 10. | Lee David |