Jersey RC Racing Promotions
Address: Jersey Shore, Jackson, NJ 08527 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
Thursday Night Hobbytown – 25.03.2021 - 25.03 | 31 | |||
Hobbytown Mini Z – 21.03.2021 - 21.03 | | |||
Hobbytown Thursday Night – 18.03.2021 - 18.03 | 34 | |||
Hobbytown Thursday Night – 11.03.2021 - 11.03 | 40 | |||
Hobbytown Thursday Night – 04.03.2021 - 04.03 | 55 | |||
Friday Night Aberdeen – 26.02.2021 - 26.02 | 20 | |||
Hobbytown Thursday – 25.02.2021 - 25.02 | 44 | |||
Hobbytown Mini Z – 21.02.2021 - 21.02 | 29 | |||
Saturday Hobby Shop – 20.02.2021 - 20.02 | 21 | |||
Friday Night Aberdeen – 12.02.2021 - 12.02 | 37 | |||
Thursday Night Hobbytown – 11.02.2021 - 11.02 | 24 | |||
Friday Night Aberdeen – 05.02.2021 - 05.02 | 24 | |||
Thursday Night Hobbytown – 04.02.2021 - 04.02 | 43 | |||
Friday Night Aberdeen – 29.01.2021 - 29.01 | 19 | |||
Thursday Night Hobbytown – 28.01.2021 - 28.01 | 33 | |||
Saturday Hobbytown Off Road – 23.01.2021 - 23.01 | 25 | |||
Friday Night Paper Clip – 22.01.2021 - 22.01 | 11 | |||
Hobbytown Thursday – 21.01.2021 - 21.01 | 19 | |||
Mini Z Hobbytown – 17.01.2021 - 17.01 | 20 | |||
Friday Night Paper Clip – 15.01.2021 - 15.01 | 26 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached