HFCRT
Address: 11600 Magnolia Blvd, North Hollywood, CA 91601 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
immersion - wednesday – 11.03.2020 - 11.03 | 5 | |||
immersion - day 2 – 10.03.2020 - 10.03 | 7 | |||
immersion - tuesday – 10.03.2020 - 10.03 | 8 | |||
The Super Car Race – 23.01.2020 - 23.01 | 7 | |||
NOR CAL PRACTICE 1-18 – 18.01.2020 - 18.01 | 9 | |||
PRACTICE 1-12-2020 – 12.01.2020 - 12.01 | 8 | |||
PRACTICE RACE 1-11 – 11.01.2020 - 11.01 | 11 | |||
PRACTICE RACE 1-11-2020 – 11.01.2020 - 11.01 | 11 | |||
19-20 SAMPLE SETUP – 07.01.2020 - 07.01 | 9 | |||
Practice – 03.01.2020 - 03.01 | 2 | |||
Practice – 03.01.2020 - 03.01 | 1 | |||
practice set up – 03.01.2020 - 03.01 | 3 | |||
January Practice Race – 18.12.2019 - 18.12 | 7 | |||
WORLDS 2019 – 06.06.2019 - 06.06 | 3 | |||
Worlds practice 6-6-19 – 06.06.2019 - 06.06 | 3 | |||
6-2-19 practice – 02.06.2019 - 02.06 | 3 | |||
motor tests 5-27-19 – 27.05.2019 - 27.05 | 3 | |||
5-27-19 practice race – 27.05.2019 - 27.05 | 3 | |||
state practice – 23.03.2019 - 23.03 | 4 | |||
Friday 3-22-19 practice – 22.03.2019 - 22.03 | 3 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached