Clark RC Park
Address: N1852 Speller Ln., Reeseville, WI 53579
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Test Event 1 | | |||
2018 Labor Day Challenge – 02.09.2018 - 02.09 | 31 | |||
Bucky's Big Sleepover 8-5-18 – 05.08.2018 - 05.08 | 61 | |||
2018 Midwest Nitro Series (R2) – 07.07.2018 - 07.07 | 42 | |||
Welcome Back 2018! – 26.05.2018 - 26.05 | 83 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Sunderlage Matt | 2. | Battaglia Steve |
3. | McIntosh John | 4. | Bachman Bucky |
5. | Westbrook Wayne | 6. | Pocernich Matt |
7. | Dickinson Matt | 8. | Yoakum Evan |
9. | Krivitz Andy | 10. | Becker Riley |