Martin Holmes
For the last 8 years took part in at least 339 competitions and raced at least in 9 classes. Been at least to 1 racing tracks where did compete against 649 other racers and overtook 353 of them at least once! Hit the podium at least 188 times. With 28 wins.
Countries which this driver has been to during racing career:
Racing Classes
Buggy 8 Nitro Buggy 8 Eco Buggy 4wd Buggy 2wd Short Course Buggy 4wd Stock Buggy 2wd Stock Stadium Truck 2wd Stock
Career
2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 6 | ||||||
Buggy 2wd Stock | 4 | |||||||
Stadium Truck 2wd Stock | 1x | 1x | 6 | |||||
Other | 17 | |||||||
2023 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 1x | 1x | 2x | 11 | ||||
Buggy 4wd Stock | 1x | 15 | ||||||
Buggy 2wd Stock | 13 | |||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 4 | |||||||
2022 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 2x | 3x | 3x | 9 | ||||
Buggy 4wd Stock | 1x | 1x | 3x | 23 | ||||
Buggy 2wd Stock | 1x | 1x | 3x | 23 | ||||
Other | 4x | 21 | ||||||
2021 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 6x | 1x | 3x | 20 | ||||
Buggy 4wd Stock | 1x | 7x | 2x | 43 | ||||
Buggy 2wd Stock | 1x | 2x | 4x | 44 | ||||
Buggy 8 Nitro | 1x | 1 | ||||||
Short Course | 1 | |||||||
Other | 4x | 9x | 9x | 38 | ||||
2020 | ||||||||
Class | Class | Model | ||||||
Stadium Truck 2wd Stock | 1x | 4x | 4x | 14 | ||||
Buggy 4wd Stock | 1x | 3x | 3x | 45 | ||||
Buggy 2wd Stock | 1x | 1x | 3x | 17 | ||||
Short Course | 1x | 1 | ||||||
Buggy 8 Eco | 5 | |||||||
Buggy 8 Nitro | 9 | |||||||
Other | 7x | 5x | 9x | 75 | ||||
2019 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 2x | 23 | |||||
Stadium Truck 2wd Stock | 3 | |||||||
Buggy 8 Eco | 4 | |||||||
Buggy 8 Nitro | 1x | 3x | 9 | |||||
Buggy 2wd Stock | 1x | 9 | ||||||
Short Course | 1 | |||||||
Other | 4x | 8x | 4x | 45 | ||||
2018 | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 1x | 2x | 5x | 21 | ||||
Buggy 2wd Stock | 1x | 25 | ||||||
Buggy 4wd | 2 | |||||||
Buggy 8 Eco | 1x | 4x | 18 | |||||
Buggy 8 Nitro | 6x | 13 | ||||||
Buggy 2wd | 1x | 2 | ||||||
Other | 3x | 4x | 5x | 27 | ||||
2017 | ||||||||
Class | Class | Model | ||||||
Buggy 8 Eco | 10 | |||||||
Buggy 8 Nitro | 1x | 4 | ||||||
Buggy 2wd Stock | 1 | |||||||
Other | 2x | 3x | 8x | 47 | ||||
2016 | ||||||||
Class | Class | Model | ||||||
Short Course | 1x | 1 | ||||||
Buggy 2wd | 1x | 1 | ||||||
Other | 2x | 8 | ||||||
Summary | ||||||||
Class | Class | Model | ||||||
Buggy 4wd Stock | 5x | 14x | 16x | 176 | ||||
Buggy 2wd Stock | 3x | 5x | 11x | 136 | ||||
Stadium Truck 2wd Stock | 11x | 10x | 12x | 63 | ||||
Buggy 2wd | 3x | 4 | ||||||
Buggy 8 Nitro | 2x | 10x | 36 | |||||
Short Course | 2x | 4 | ||||||
Buggy 8 Eco | 1x | 4x | 37 | |||||
Buggy 4wd | 2 | |||||||
Other | 20x | 33x | 37x | 282 |
Class | National | (Pts.) | World | (Pts.) | ||
---|---|---|---|---|---|---|
Buggy 4wd Stock | #1792 | 3 | 2428 | hidden | ||
Buggy 2wd Stock | hidden | hidden |
Learn more about how it works
# | Event | Classes |
---|---|---|
2024 | ||
1. | Tuesday Thunder Summer Series RD9, 17.09.2024 | Street Stock - 6/9, 13.5 Sprint - 11/11, |
2. | Tuesday Thunder Summer Series RD8, 10.09.2024 | Street Stock - 9/9, 13.5 Sprint - 8/10, |
3. | Tuesday Thunder Summer Series RD7, 03.09.2024 | Street Stock - 5/6, 13.5 Sprint - 8/10, |
4. | Tuesday Thunder Summer Series RD5, 20.08.2024 | Street Stock - 9/10, 13.5 Sprint - 6/9, |
5. | 2024 King of Dirt Oval Championship, 16.08.2024 | Street Stock - 17/20, 13.5 Sprint - 23/24, |
6. | Tuesday Thunder Summer Series RD3, 06.08.2024 | Street Stock - 9/9, |
7. | Slideways Saturday RD5, 03.08.2024 | Street Stock - 10/10, |
8. | Tuesday Thunder Summer Series RD2, 30.07.2024 | Street Stock - 6/7, |
9. | Tuesday Thunder Summer Series RD1, 23.07.2024 | Street Stock - 7/9, |
10. | Tuesday Thunder Spring Series RD9, 09.07.2024 | Street Stock - 6/7, |
11. | 2024 March Mayhem, 15.03.2024 | 40+ 2wd Buggy - 8/8, |
12. | Saturday Indoor Off-Road, 24.02.2024 | Buggy 4wd Stock - 3/6, Buggy 2wd Stock - 12/13, |
13. | Saturday Indoor Off-Road Points RD5, 17.02.2024 | Stadium Truck 2wd Stock - 5/8, Buggy 4wd Stock - 17/18, |
14. | Saturday Indoor Off-Road, 03.02.2024 | Stadium Truck 2wd Stock - 5/6, |
15. | 2024 Boom Offroad JAM presented by JConcepts, 26.01.2024 | Stadium Truck 2wd Stock - 14/15, Buggy 4wd Stock - 33/38, 17.5 Independent 2wd Buggy (Blinky) - 23/26, |
16. | Saturday Indoor Off-Road, 20.01.2024 | Stadium Truck 2wd Stock - 2/2, Buggy 4wd Stock - 4/4, Buggy 2wd Stock - 8/9, |
17. | Saturday Indoor Off-Road Points RD4, 13.01.2024 | Stadium Truck 2wd Stock - 4/4, Buggy 4wd Stock - 12/12, Buggy 2wd Stock - 17/18, |
18. | Wednesday Offroad, 10.01.2024 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 10/11, Buggy 2wd Stock - 5/5, |
2023 | ||
19. | Wednesday Offroad, 27.12.2023 | Stadium Truck 2wd Stock - 3/3, Buggy 4wd Stock - 9/9, Buggy 2wd Stock - 7/7, |
20. | Wednesday Offroad Points RD 3, 20.12.2023 | Stadium Truck 2wd Stock - 4/5, Buggy 4wd Stock - 9/14, |
21. | Saturday Indoor Off-Road, 09.12.2023 | Stadium Truck 2wd Stock - 2/4, Buggy 4wd Stock - 11/11, Buggy 2wd Stock - 11/11, |
22. | Saturday Indoor Off-Road, 02.12.2023 | Buggy 2wd Stock - 10/12, |
23. | Wednesday Offroad, 29.11.2023 | Stadium Truck 2wd Stock - 5/6, Buggy 4wd Stock - 7/8, Buggy 2wd Stock - 11/14, |
24. | Saturday Indoor Off-Road Points RD2, 25.11.2023 | Stadium Truck 2wd Stock - 3/4, Buggy 4wd Stock - 13/14, Buggy 2wd Stock - 12/21, |
25. | Wednesday Offroad, 22.11.2023 | Stadium Truck 2wd Stock - 5/8, Buggy 4wd Stock - 12/17, Buggy 2wd Stock - 18/20, |
26. | 2023 JConcepts Winter Indoor Shootout, 10.11.2023 | Stadium Truck 2wd Stock - 11/14, 17.5 Independent 2wd Buggy (Blinky) - 25/25, |
27. | 2023 March Mayhem, 10.03.2023 | Buggy 4wd Stock - 22/26, 17.5 Independent 2wd Buggy (Blinky) - 17/23, 40+ 2wd Buggy - 7/7, |
28. | Wednesday Off-Road , 15.02.2023 | Buggy 4wd Stock - 6/6, Buggy 2wd Stock - 8/8, |
29. | Saturday Indoor Club Racing, 11.02.2023 | Stadium Truck 2wd Stock - 7/7, Buggy 4wd Stock - 7/7, Buggy 2wd Stock - 9/10, |
30. | Wednesday Off-Road Points Round 5 , 08.02.2023 | Buggy 4wd Stock - 10/13, Buggy 2wd Stock - 15/16, |
31. | Wednesday Off-Road , 01.02.2023 | Stadium Truck 2wd Stock - 10/10, Buggy 4wd Stock - 11/13, Buggy 2wd Stock - 8/10, |
32. | 2023 Protek RC Offroad JAM, 20.01.2023 | Stadium Truck 2wd Stock - 18/21, Buggy 4wd Stock - 21/35, 17.5 Independent 2wd Buggy (Blinky) - 12/26, |
33. | Saturday Indoor Club Racing, 14.01.2023 | Stadium Truck 2wd Stock - 1/2, Buggy 4wd Stock - 7/8, Buggy 2wd Stock - 7/9, Buggy 2wd - 3/7, |
34. | Saturday Indoor Club Racing, 07.01.2023 | Buggy 4wd Stock - 7/11, Buggy 2wd Stock - 7/10, |
35. | Wednesday Off-Road , 04.01.2023 | Buggy 4wd Stock - 2/8, Buggy 2wd Stock - 6/14, |
2022 | ||
36. | Countdown to 2023, 31.12.2022 | Stadium Truck 2wd Stock - 3/5, Buggy 4wd Stock - 17/20, Buggy 2wd Stock - 9/15, |
37. | Wednesday Off-Road , 28.12.2022 | Buggy 4wd Stock - 7/10, Buggy 2wd Stock - 6/11, |
38. | Wednesday Off-Road , 21.12.2022 | Buggy 4wd Stock - 6/8, Buggy 2wd Stock - 4/10, |
39. | Saturday Indoor Club Racing, 10.12.2022 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 5/8, Buggy 2wd Stock - 1/3, |
40. | 2022 JConcepts Winter Indoor Shootout, 11.11.2022 | Buggy 4wd Stock - 23/31, 17.5 Independent 2wd Buggy (Blinky) - 12/23, |
41. | Wednesday Indoor Off-Road Club Racing, 27.04.2022 | Buggy 4wd Stock - 3/3, Buggy 2wd Stock - 8/8, |
42. | Wednesday Indoor Off-Road Club Racing, 20.04.2022 | Buggy 4wd Stock - 1/2, Buggy 2wd Stock - 3/5, |
43. | Wednesday Indoor Off-Road Club Racing, 13.04.2022 | Buggy 4wd Stock - 7/12, 13.5 Stadium Truck - 2/6, Buggy 2wd Stock - 5/11, |
44. | Saturday Indoor Club Racing, 09.04.2022 | Buggy 4wd Stock - 4/4, 13.5 Stadium Truck - 2/2, Buggy 2wd Stock - 3/6, |
45. | Wednesday Indoor Off-Road Club Racing, 06.04.2022 | Buggy 4wd Stock - 6/8, 13.5 Stadium Truck - 2/5, Buggy 2wd Stock - 7/8, |
46. | Saturday Indoor Club Racing, 02.04.2022 | Buggy 4wd Stock - 3/5, Buggy 2wd Stock - 5/6, |
47. | Wednesday Indoor Off-Road Club Racing, 30.03.2022 | Buggy 4wd Stock - 9/9, 13.5 Stadium Truck - 5/5, Buggy 2wd Stock - 9/11, |
48. | 2021-2022 Saturday Indoor Points Series RD6, 19.03.2022 | Buggy 4wd Stock - 11/12, 13.5 Stadium Truck - 7/7, Buggy 2wd Stock - 12/12, |
49. | Wednesday Indoor Off-Road Club Racing, 16.03.2022 | 13.5 Stadium Truck - 4/5, Buggy 2wd Stock - 2/6, |
50. | Wednesday Indoor Off-Road Club Racing, 09.03.2022 | Stadium Truck 2wd Stock - 2/6, Buggy 4wd Stock - 3/5, 13.5 Stadium Truck - 5/6, Buggy 2wd Stock - 4/10, |
51. | Wednesday Indoor Off-Road Club Racing, 02.03.2022 | Buggy 4wd Stock - 5/7, 13.5 Stadium Truck - 7/7, Buggy 2wd Stock - 6/8, |
52. | Saturday Indoor Club Racing, 26.02.2022 | Buggy 4wd Stock - 2/5, 13.5 Stadium Truck - 4/4, Buggy 2wd Stock - 3/6, |
53. | Wednesday Indoor Off-Road Club Racing, 23.02.2022 | Buggy 4wd Stock - 6/7, 13.5 Stadium Truck - 7/8, Buggy 2wd Stock - 7/9, |
54. | 2021-2022 Saturday Indoor Points Series RD5, 19.02.2022 | Stadium Truck 2wd Stock - 3/5, Buggy 4wd Stock - 9/14, 13.5 Stadium Truck - 8/11, Buggy 2wd Stock - 10/22, |
55. | Wednesday Indoor Off-Road Club Racing, 16.02.2022 | Stadium Truck 2wd Stock - 3/7, Buggy 4wd Stock - 5/8, 13.5 Stadium Truck - 9/13, Buggy 2wd Stock - 17/18, |
56. | Saturday Indoor Club Racing, 12.02.2022 | Stadium Truck 2wd Stock - 2/2, Buggy 4wd Stock - 7/11, 13.5 Stadium Truck - 8/9, Buggy 2wd Stock - 12/14, |
57. | Wednesday Indoor Off-Road Club Racing, 09.02.2022 | Stadium Truck 2wd Stock - 2/4, Buggy 4wd Stock - 4/9, 13.5 Stadium Truck - 5/8, Buggy 2wd Stock - 6/16, |
58. | Saturday Indoor Club Racing, 05.02.2022 | Buggy 4wd Stock - 10/11, 13.5 Stadium Truck - 2/6, Buggy 2wd Stock - 8/14, |
59. | 2022 BOOMrc Offroad JAM, 28.01.2022 | Stadium Truck 2wd Stock - 12/14, 13.5 Stadium Truck - 15/16, |
60. | Wednesday Indoor Off-Road Club Racing, 19.01.2022 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 7/8, 13.5 Stadium Truck - 6/6, Buggy 2wd Stock - 9/14, |
61. | Wednesday Indoor Off-Road Club Racing, 05.01.2022 | Buggy 4wd Stock - 4/6, 13.5 Stadium Truck - 5/7, Buggy 2wd Stock - 10/14, |
2021 | ||
62. | Wednesday Indoor Off-Road Club Racing, 22.12.2021 | Stadium Truck 2wd Stock - 3/3, Buggy 4wd Stock - 9/11, 13.5 Stadium Truck - 7/7, Buggy 2wd Stock - 12/15, |
63. | 2021-2022 Saturday Indoor Points Series RD3, 18.12.2021 | Stadium Truck 2wd Stock - 3/3, Buggy 4wd Stock - 11/12, 13.5 Stadium Truck - 4/7, Buggy 2wd Stock - 11/15, |
64. | Wednesday Indoor Off-Road Club Racing, 08.12.2021 | Buggy 4wd Stock - 7/7, 13.5 Stadium Truck - 4/4, Buggy 2wd Stock - 9/13, |
65. | Saturday Indoor Club Racing, 04.12.2021 | Buggy 4wd Stock - 5/7, 13.5 Stadium Truck - 5/6, Buggy 2wd Stock - 7/11, |
66. | Wednesday Indoor Off-Road Club Racing, 01.12.2021 | Buggy 4wd Stock - 5/7, 13.5 Stadium Truck - 2/3, Buggy 2wd Stock - 8/10, |
67. | Saturday Indoor Club Racing, 27.11.2021 | 13.5 Stadium Truck - 6/6, |
68. | Wednesday Indoor Off-Road Club Racing, 24.11.2021 | Buggy 4wd Stock - 14/18, Buggy 2wd Stock - 13/18, |
69. | 2021-2022 Saturday Indoor Points Series RD2, 20.11.2021 | Stadium Truck 2wd Stock - 5/5, Buggy 4wd Stock - 13/16, Buggy 2wd Stock - 17/22, |
70. | Wednesday Indoor Off-Road Club Racing, 17.11.2021 | Stadium Truck 2wd Stock - 2/4, Buggy 4wd Stock - 8/9, Buggy 2wd Stock - 9/17, |
71. | 2021 JConcepts Winter Indoor Shootout, 12.11.2021 | Stadium Truck 2wd Stock - 9/10, Buggy 4wd Stock - 29/29, 13.5 Stadium Truck - 15/15, Buggy 2wd Stock - 24/30, |
72. | Wednesday Indoor Off-Road Club Racing, 03.11.2021 | Buggy 4wd Stock - 3/7, 13.5 Stadium Truck - 3/4, Buggy 2wd Stock - 4/10, |
73. | Saturday Indoor Club Racing, 30.10.2021 | Stadium Truck 2wd Stock - 4/5, Buggy 4wd Stock - 5/6, 13.5 Stadium Truck - 4/5, Buggy 2wd Stock - 3/6, |
74. | Wednesday Indoor Off-Road Club Racing, 27.10.2021 | Buggy 4wd Stock - 8/8, 13.5 Stadium Truck - 2/3, Buggy 2wd Stock - 8/8, |
75. | Saturday Indoor Club Racing, 23.10.2021 | Buggy 4wd Stock - 4/4, Buggy 2wd Stock - 5/5, |
76. | 2021-2022 Saturday Indoor Points Series RD1, 16.10.2021 | Buggy 4wd Stock - 13/13, 13.5 Stadium Truck - 7/7, Buggy 2wd Stock - 15/18, |
77. | Wednesday Indoor Off-Road Club Racing, 13.10.2021 | Buggy 4wd Stock - 8/11, 13.5 Stadium Truck - 3/4, Buggy 2wd Stock - 12/12, |
78. | Summer Wednesday Indoor Points Series , 29.09.2021 | 13.5 Stadium Truck - 3/3, Buggy 2wd Stock - 5/8, |
79. | Wednesday Indoor Off-Road Club Racing, 22.09.2021 | Buggy 4wd Stock - 2/4, Buggy 2wd Stock - 1/7, Truck - 3/4, |
80. | Summer Wednesday Indoor Points Series RD5, 04.08.2021 | Buggy 4wd Stock - 7/7, 13.5 Stadium Truck - 3/3, Buggy 2wd Stock - 6/8, |
81. | Wednesday Outdoor Off-Road Series - Rd 4, 14.07.2021 | Buggy 8 Nitro - 3/3, |
82. | Summer Wednesday Indoor Points Series RD4, 09.06.2021 | Buggy 4wd Stock - 3/3, Buggy 2wd Stock - 5/5, |
83. | Wednesday Indoor Off-Road Club Racing, 19.05.2021 | Buggy 4wd Stock - 4/4, 13.5 Stadium Truck - 3/3, Buggy 2wd Stock - 3/6, |
84. | Summer Saturday Club Racing, 15.05.2021 | Stadium Truck 2wd Stock - 4/5, Buggy 4wd Stock - 2/3, 13.5 Stadium Truck - 2/2, Buggy 2wd Stock - 4/7, |
85. | Saturday Indoor Points Series RD1, 01.05.2021 | Stadium Truck 2wd Stock - 4/5, Buggy 4wd Stock - 6/7, Buggy 2wd Stock - 5/12, |
86. | Wednesday Indoor Off-Road Club Racing, 31.03.2021 | Buggy 4wd Stock - 4/6, 13.5 Stadium Truck - 3/3, Buggy 2wd Stock - 3/10, |
87. | Saturday Indoor Club Racing, 27.03.2021 | Buggy 4wd Stock - 2/2, Buggy 2wd Stock - 4/4, Truck - 1/1, |
88. | Wednesday Indoor Off-Road Club Racing, 24.03.2021 | Buggy 4wd Stock - 1/4, 13.5 Stadium Truck - 1/1, Buggy 2wd Stock - 2/6, |
89. | Saturday Winter Points Series RD5, 20.03.2021 | Stadium Truck 2wd Stock - 4/7, Buggy 4wd Stock - 10/12, 13.5 Stadium Truck - 7/7, Buggy 2wd Stock - 11/14, |
90. | Wednesday Indoor Off-Road Club Racing, 17.03.2021 | Buggy 4wd Stock - 2/3, 13.5 Stadium Truck - 2/2, Buggy 2wd Stock - 2/5, |
91. | Wednesday Indoor Off-Road Club Racing, 10.03.2021 | Buggy 4wd Stock - 2/4, Buggy 2wd Stock - 5/10, Truck - 3/6, |
92. | 2021 March Mayhem, 05.03.2021 | Stadium Truck 2wd Stock - 7/7, Buggy 4wd Stock - 13/15, 13.5 Stadium Truck - 5/7, Buggy 2wd Stock - 15/16, |
93. | Wednesday Indoor Off-Road Club Racing, 24.02.2021 | Buggy 4wd Stock - 5/5, Buggy 2wd Stock - 6/6, Short Course Combined (2wd/4wd) - 2/4, |
94. | Saturday Indoor Club Racing, 20.02.2021 | Buggy 4wd Stock - 6/9, Buggy 2wd Stock - 7/9, Truck - 2/7, |
95. | Wednesday Indoor Off-Road Club Racing, 17.02.2021 | Stadium Truck 2wd Stock - 1/2, Buggy 4wd Stock - 6/6, 13.5 Stadium Truck - 1/1, Buggy 2wd Stock - 7/12, |
96. | Saturday Winter Points Series RD4, 13.02.2021 | Stadium Truck 2wd Stock - 4/4, Buggy 4wd Stock - 12/13, 13.5 Stadium Truck - 5/6, Buggy 2wd Stock - 7/12, |
97. | Wednesday Indoor Off-Road Club Racing, 10.02.2021 | Buggy 4wd Stock - 6/7, 13.5 Stadium Truck - 1/3, Buggy 2wd Stock - 10/12, |
98. | Saturday Indoor Club Racing, 06.02.2021 | Buggy 4wd Stock - 4/5, Buggy 2wd Stock - 3/6, Truck - 4/5, |
99. | Wednesday Indoor Off-Road Club Racing, 03.02.2021 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 4/5, 13.5 Stadium Truck - 2/2, Buggy 2wd Stock - 6/10, |
100. | Saturday Winter Points Series RD3, 30.01.2021 | Stadium Truck 2wd Stock - 7/8, Buggy 4wd Stock - 13/17, 13.5 Stadium Truck - 5/9, Buggy 2wd Stock - 5/15, |
101. | Wednesday Indoor Off-Road Club Racing, 27.01.2021 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 6/7, 13.5 Stadium Truck - 2/3, Buggy 2wd Stock - 14/14, |
102. | 2021 BoomRC Offroad Jam, 21.01.2021 | Stadium Truck 2wd Stock - 7/8, Buggy 4wd Stock - 22/26, 13.5 Stadium Truck - 9/11, Buggy 2wd Stock - 25/31, |
103. | Saturday Indoor Club Racing, 16.01.2021 | Stadium Truck 2wd Stock - 1/5, Buggy 4wd Stock - 12/13, 13.5 Stadium Truck - 8/8, Buggy 2wd Stock - 8/16, |
104. | Wednesday Indoor Off-Road Club Racing, 13.01.2021 | Stadium Truck 2wd Stock - 1/2, Buggy 4wd Stock - 2/4, Buggy 2wd Stock - 4/10, |
105. | Saturday Indoor Club Racing, 09.01.2021 | Stadium Truck 2wd Stock - 3/4, Buggy 4wd Stock - 8/8, 13.5 Stadium Truck - 2/4, Buggy 2wd Stock - 8/13, |
106. | Wednesday Indoor Off-Road Club Racing, 06.01.2021 | Stadium Truck 2wd Stock - 1/3, Buggy 4wd Stock - 2/4, 13.5 Stadium Truck - 3/3, Buggy 2wd Stock - 8/11, |
107. | 2021 Kickoff, 02.01.2021 | Buggy 4wd Stock - 8/12, 13.5 Stadium Truck - 6/6, Buggy 2wd Stock - 9/18, Short Course - 5/5, |
2020 | ||
108. | Wednesday Indoor Off-Road Club Racing, 30.12.2020 | Stadium Truck 2wd Stock - 4/4, |
109. | Saturday Indoor Club Racing, 26.12.2020 | Buggy 4wd Stock - 2/7, 13.5 Stadium Truck - 3/5, Buggy 2wd Stock - 7/10, |
110. | Wednesday Indoor Off-Road Club Racing, 23.12.2020 | Buggy 4wd Stock - 8/8, Buggy 2wd Stock - 8/13, Short Course Combined (2wd/4wd) - 2/3, |
111. | Saturday Winter Points Series- RD2, 19.12.2020 | Stadium Truck 2wd Stock - 3/6, Buggy 4wd Stock - 10/13, 13.5 Stadium Truck - 5/7, Buggy 2wd Stock - 9/15, |
112. | Wednesday Indoor Off-Road Club Racing, 16.12.2020 | Stadium Truck 2wd Stock - 2/4, Buggy 4wd Stock - 8/8, Buggy 2wd Stock - 11/15, |
113. | Saturday Indoor Club Racing, 12.12.2020 | Mod 2wd Short Course - 1/3, |
114. | Wednesday Indoor Off-Road Club Racing, 09.12.2020 | Stadium Truck 2wd Stock - 2/2, Buggy 4wd Stock - 6/6, 13.5 Stadium Truck - 1/2, Buggy 2wd Stock - 6/13, |
115. | Saturday Indoor Club Racing, 05.12.2020 | Buggy 4wd Stock - 6/6, 13.5 Stadium Truck - 1/1, Buggy 2wd Stock - 11/11, Truck - 4/5, |
116. | Wednesday Indoor Off-Road Club Racing, 02.12.2020 | Stadium Truck 2wd Stock - 1/1, Buggy 4wd Stock - 3/3, 13.5 Stadium Truck - 1/2, Buggy 2wd Stock - 8/10, |
117. | Saturday Winter Points Series- RD1, 28.11.2020 | Stadium Truck 2wd Stock - 3/6, Buggy 4wd Stock - 8/10, 13.5 Stadium Truck - 4/5, Buggy 2wd Stock - 12/12, |
118. | Wednesday Indoor Off-Road Club Racing, 25.11.2020 | Stadium Truck 2wd Stock - 5/6, Buggy 4wd Stock - 13/14, 13.5 Stadium Truck - 3/7, Buggy 2wd Stock - 13/19, |
119. | Saturday Indoor Club Racing, 21.11.2020 | Stadium Truck 2wd Stock - 3/3, |
120. | Wednesday Indoor Off-Road Club Racing, 18.11.2020 | Stadium Truck 2wd Stock - 2/2, Buggy 4wd Stock - 7/8, Buggy 2wd Stock - 11/14, |
121. | 2020 JConcepts Winter Indoor Shootout, 13.11.2020 | Stadium Truck 2wd Stock - 9/9, Buggy 4wd Stock - 19/21, Buggy 2wd Stock - 21/22, |
122. | Saturday Indoor Club Racing, 07.11.2020 | Buggy 4wd Stock - 8/8, Buggy 2wd Stock - 8/9, |
123. | Wednesday Indoor Off-Road Club Racing, 04.11.2020 | Stadium Truck 2wd Stock - 3/3, Buggy 4wd Stock - 6/6, |
124. | Saturday Indoor Club Racing, 31.10.2020 | Stadium Truck 2wd Stock - 4/4, Buggy 4wd Stock - 7/7, Buggy 2wd Stock - 8/8, |
125. | Wednesday Indoor Off-Road Club Racing, 28.10.2020 | Buggy 4wd Stock - 6/6, Pro2 Mod 2wd SCT - 3/3, Buggy 2wd Stock - 8/9, |
126. | Saturday Indoor Club Racing, 24.10.2020 | Mod 2wd Short Course - 4/4, |
127. | Wednesday Indoor Off-Road Club Racing, 21.10.2020 | Buggy 4wd Stock - 7/8, Short Course Combined (2wd/4wd) - 3/3, Buggy 2wd Stock - 8/9, |
128. | Saturday Outdoor Off-Road Club racing, 17.10.2020 | Short Course - 3/3, Buggy 8 Eco - 6/6, Buggy 8 Nitro - 6/7, |
129. | Wednesday Indoor Off-Road Club Racing, 14.10.2020 | Buggy 4wd Stock - 8/9, Short Course Combined (2wd/4wd) - 4/6, Buggy 2wd Stock - 10/13, |
130. | 2020 Off Road Riot, 02.10.2020 | Buggy 8 Nitro - 8/8, 1/10 4wd Truck - 4/5, Buggy 8 Eco - 10/14, |
131. | Wednesday Indoor Off-Road Club Racing, 30.09.2020 | Buggy 4wd Stock - 4/7, Buggy 2wd Stock - 4/7, |
132. | Saturday Indoor Offroad Summer Points Series Rd-5, 26.09.2020 | Buggy 4wd Stock - 6/7, Mod 2wd Short Course - 3/4, Buggy 2wd Stock - 6/8, |
133. | Saturday Outdoor Off-Road Series - RD 5, 26.09.2020 | Buggy 8 Nitro - 7/9, |
134. | Wednesday Indoor Off-Road Club Racing, 23.09.2020 | Buggy 4wd Stock - 4/4, Mod 2wd Short Course - 2/2, Buggy 2wd Stock - 4/5, |
135. | Wednesday Indoor Off-Road Club Racing, 09.09.2020 | Buggy 4wd Stock - 4/4, Short Course Combined (2wd/4wd) - 1/3, Buggy 2wd Stock - 7/9, |
136. | Saturday Indoor Club Racing, 05.09.2020 | Buggy 4wd Stock - 4/5, Buggy 2wd Stock - 8/9, |
137. | Wednesday Indoor Off-Road Club Racing, 02.09.2020 | Buggy 4wd Stock - 1/2, Pro2 Mod 2wd SCT - 2/2, Buggy 2wd Stock - 6/8, |
138. | Wednesday Indoor Off-Road Club Racing, 26.08.2020 | Buggy 4wd Stock - 3/3, |
139. | Sunday Outdoor Off-Road Club racing, 23.08.2020 | 1/10 Gas Truck - 4/4, Buggy 8 Nitro - 9/11, Buggy 8 Eco - 3/7, |
140. | Sunday Outdoor Off-Road Club racing, 16.08.2020 | Buggy 8 Nitro - 10/11, Buggy 8 Eco - 5/5, |
141. | Wednesday Indoor Off-Road Club Racing, 12.08.2020 | Buggy 4wd Stock - 4/4, Stock Spec Slash - 4/4, Buggy 2wd Stock - 8/9, |
142. | Saturday Indoor Offroad Summer Points Series Rd-3, 08.08.2020 | Buggy 4wd Stock - 5/5, Mod 2wd Short Course - 1/1, Buggy 2wd Stock - 6/10, |
143. | Saturday Outdoor Off-Road Series - RD 3, 08.08.2020 | 1/10 Gas Truck - 5/5, Buggy 8 Eco - 8/11, |
144. | Wednesday Indoor Off-Road Club Racing, 29.07.2020 | Buggy 4wd Stock - 4/6, Short Course Combined (2wd/4wd) - 2/6, Buggy 2wd Stock - 9/14, |
145. | Saturday Outdoor Off-Road Series, 25.07.2020 | 1/10 Gas Truck - 6/6, Buggy 8 Eco - 11/14, Buggy 8 Nitro - 10/11, |
146. | Wednesday Indoor Off-Road Club Racing, 22.07.2020 | Buggy 4wd Stock - 4/4, Short Course Combined (2wd/4wd) - 5/6, Buggy 2wd Stock - 10/11, |
147. | Saturday Outdoor Off-Road Club racing, 11.07.2020 | 1/10 Gas Truck - 5/7, Buggy 8 Nitro - 12/15, Buggy 8 Eco - 6/9, |
148. | Wednesday Indoor Off-Road Club Racing, 01.07.2020 | Buggy 4wd Stock - 2/3, Buggy 2wd Stock - 3/4, |
