Saturday Indoor Club Racing
13.5 2wd Buggy (Blinky)
Pos. Q. Driver Result
1 - Simon Scott 19 (5:06.780)
2 - Parker Shelby 19 (5:14.276)
3 - Spears Zach 15 (5:23.051)
Saturday Indoor Club Racing
13.5 4wd Buggy (Blinky)
Pos. Q. Driver Result
1 - Gannon Kyle 19 (5:08.200)
2 - Wyldes Brad 18 (5:02.398)
3 - Martinez Orlando 18 (5:16.004)
4 - House John 17 (5:14.690)
5 - Parker Shelby 16 (4:57.606)
6 - Mitchell Clayton 16 (5:06.956)
7 - Holmes Martin 14 (5:07.243)
8 - Lachance Andy 10 (3:05.079)
9 - Spears Steve 15 (5:12.868)
10 - Mason Darek 14 (5:13.744)
11 - Ratliff Heath 14 (5:22.227)
Saturday Indoor Club Racing
17.5 2wd Buggy (Blinky)
Pos. Q. Driver Result
1 - Rupard Chris 19 (5:13.079)
2 - Stoeltzing Jake 18 (5:01.591)
4 - Hackett Brad 18 (5:09.370)
5 - Stoeltzing Craig 18 (5:14.370)
6 - Lachance Andy 17 (5:04.369)
7 - House John 17 (5:19.517)
8 - Holmes Martin 17 (5:16.477)
9 - Million Greg 15 (5:11.988)
10 - Spears Steve 15 (5:13.556)
11 - Spears Zach 15 (5:15.851)
12 - Davis Billy 9 (3:02.268)
Saturday Indoor Club Racing
Mod 2wd Buggy
Pos. Q. Driver Result
1 - Tebo Jared 21 (5:08.483)
2 - Rinderknecht Tom 21 (5:09.878)
3 - Fuller Mason 21 (5:14.522)
4 - Gannon Kyle 20 (5:06.106)
5 - Fuller Kaden 19 (5:06.452)
6 - Culley Braxten 19 (5:10.672)
7 - Duffy Joe 19 (5:16.551)
8 - Gibson Nick 12 (3:06.889)
9 - Rupard Chris 19 (5:08.425)
10 - Henriksen Cole 19 (5:09.836)
11 - Tovar Travis 11
Saturday Indoor Club Racing
Mod 4wd Buggy
Pos. Q. Driver Result
1 - Fuller Mason 21 (5:04.084)
2 - Gibson Nick 21 (5:10.814)
3 - Tebo Jared 20 (5:00.240)
4 - Fuller Kaden 18 (5:08.959)
5 - Tovar Travis 18 (5:14.148)
6 - Culley Braxten 6