Wednesday Club night
Modified 2wd Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 20 (5:02.471)
1 - Gillespie Truck Rob 20 (5:02.471)
2 - Nicholson Cliff 20 (5:07.419)
2 - Nicholson Cliff Dont Use 20 (5:07.419)
3 - Luthman Jason 19 (5:08.610)
4 - Ward Craig 18 (5:00.155)
Wednesday Club night
17.5 Stock / Super Stock 2wd Truck
Pos. Q. Driver Result
1 - Stens Nick 19 (5:11.473)
2 - Luthman Jason 18 (5:06.621)
3 - Hatfield Paul 18 (5:10.728)
4 - Yardley Colby 18 (5:15.758)
5 - Strong Steve 17 (5:09.022)
6 - Thompson Kenny 17 (5:12.740)
7 - Davila Billy 14 (5:07.215)
8 - Bates Keith 12 (5:00.965)
9 - Thompson Matt 9
Wednesday Club night
17.5 Super Stock 2wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff Dont Use 20 (5:12.251)
2 - Strong Steve 19 (5:15.285)
3 - Johnson Charlie 18 (5:05.061)
4 - Northrup Steven 18 (5:06.376)
5 - Hatfield Paul 18 (5:09.449)
6 - Hurt Cooper 18 (5:09.663)
7 - Danimal . 17 (5:01.131)
8 - Nicholson Zander 17 (5:14.391)
9 - Petersen Greg 19 (5:15.889)
10 - Yardley Colby 18 (5:05.820)
11 - Rasmussen Todd 16 (5:06.425)
12 - Davila Billy 15 (5:03.574)
13 - Hardy Kurstin 14 (3:55.755)
14 - Fitz Ben 14 (5:04.988)
Wednesday Club night
Sportsman 2wd Buggy Or Truck
Pos. Q. Driver Result
1 - Rasmussen Matthew 14 (5:06.118)
2 - Thompson Charlotte 11 (5:14.728)