Neo18
Nitro Buggy
Pos. Q. Driver Result
1 3 Batlle Robert 63 (1:00:38.765)
2 1 Ongaro Davide 63 (1:00:41.735)
3 6 Boots Elliott 62 (1:00:23.364)
4 8 Savoya Reno 62 (1:00:25.335)
5 12 Wollanka Martin 62 (1:00:33.841)
6 4 Baruffolo Marco 62 (1:00:55.323)
7 11 Figueiredo João 62 (1:01:00.395)
8 13 Baldo Oscar 61 (1:00:19.364)
9 15 Monteiro Ricardo 61 (1:00:27.343)
10 10 Zanchettin Alex 60 (1:00:32.322)
11 16 Neumann Jorn 60 (1:00:33.480)
12 21 Bernabe Dani 60 (1:00:55.087)
13 2 Canas Juan Carlos 55 (1:00:15.259)
14 27 Kilic Burak 53 (1:00:42.124)
15 5 Ronnefalk David 22 (21:01.839)
16 28 Bayer Martin 21 (20:53.614)
17 22 Espasa Joan 20 (20:00.805)
18 20 Batlle Dani 20 (20:03.529)
19 17 Quagraine Joseph Dq 20 (20:03.800)
20 35 Pålsson Jessica 20 (20:09.492)
21 7 Baldo Bryan 20 (20:09.524)
22 24 Garcia Alberto 20 (20:10.400)
23 19 Soler Jorge 20 (20:14.865)
24 23 Iniesta Manuel 20 (20:21.070)
25 38 Munster Aaron 20 (20:38.407)
26 18 Daras Alejandro 20 (20:45.558)
27 30 Beach Lewis 20 (20:45.799)
28 25 Mört Max 19 (19:01.537)
29 9 Candel Ignacio 8 (8:07.382)
30 14 Martin Lee 8 (16:30.454)
31 43 Casal Ribeiro Nuno 25 (25:29.052)
32 29 Widmaier Micha 25 (25:37.528)
33 31 Guillen Juanma 25 (25:44.959)
34 41 Kilic Berkan 25 (25:45.177)
35 36 Lopez Hector 25 (25:48.406)
36 32 Villalba Nilsson Zacarias 25 (25:51.979)
37 33 Culmsee Pelle 25 (25:56.022)
38 47 Perez Bernal Alejandro 25 (25:57.678)
39 39 Berg Hampus 24 (25:03.164)
40 44 Navarro Oscar 24 (25:03.288)
41 56 Iivonen Pekko 24 (25:06.748)
42 34 Illanes Priego Jose Agustin 24 (25:08.861)
43 42 Schmitt Alex 24 (25:09.512)
44 46 Gunnarsson Victor 24 (25:14.591)
45 52 Götzl Max 24 (25:19.168)
46 55 Baldo Carmelo 24 (25:23.032)
47 54 Trillo Miguel Angel 24 (25:32.790)
48 53 Brunsden Kevin 24 (25:56.467)
49 45 Lopez Ros Enrique 23 (25:25.628)
50 40 Rau Luca 18 (24:40.945)
51 26 Embling Jack 12 (12:28.947)
52 37 Vega Dani 4 (4:12.677)
53 57 Pelaez Gamez Alberto 25 (25:51.839)
54 51 Carrasco Juan Guillermo 24 (25:03.237)
55 48 Valls Alex 24 (25:07.980)
56 69 Cederberg Fredrick 24 (25:17.207)
57 58 Decla Vincent 24 (25:22.771)
58 67 Quaglia Marco 24 (25:24.940)
59 72 Gual Alejandro 24 (25:31.692)
60 59 Saez Ricardo 24 (25:34.557)
61 64 Gomes Pedro 24 (25:46.600)
62 66 Guerreiro Andre 24 (25:50.269)
63 86 Berg Hans Magne 24 (25:55.557)
64 83 Soares Joel 24 (25:58.174)
65 68 Zurfluh Yael 24 (26:01.130)
66 61 Sommer Tom 23 (24:22.114)
67 62 Olivares Ruben 23 (25:02.319)
68 63 Rebelo Nuno 23 (25:40.912)
69 60 Hyvärinen Joonas 23 (25:41.561)
70 95 Gamez Antonio 23 (25:55.540)
71 49 Benito David 22 (23:27.517)
72 74 Sharpe-Simkiss Chris 11 (15:42.210)
73 65 Ilus Robin 5 (5:08.443)
74 50 Cano Carlos 3 (3:02.395)
75 77 M Samuel Silva 24 (25:49.476)
76 80 Davy Bales 24 (25:59.421)
77 97 Correia Hugo 23 (25:00.729)
78 82 Goubault Samuel 23 (25:03.596)
79 76 Pariente Dani 23 (25:10.957)
80 81 Ortega Edu 23 (25:16.322)
81 94 Pinto Paulo 23 (25:19.723)
82 85 Ilus Kuldar 23 (25:26.949)
83 79 Castells Bueno 23 (25:37.945)
84 88 Hudy Juraj 23 (25:39.889)
85 87 Lima Joao 23 (25:55.190)
86 71 Barrios Borja 22 (24:16.889)
87 92 Fonseca Carlos 22 (24:35.070)
88 75 Wagner Johannes 22 (25:02.962)
89 70 Pfeifer Gerd 22 (25:17.224)
90 90 Diaz Montero Mario 21 (25:14.355)
91 103 Blackwell Nick 20 (21:00.759)
92 98 Ganuza Kepa 20 (26:02.643)
93 84 Chaves Diogo 19 (21:22.586)
94 73 Guerrero Juan Carlos 18 (21:46.277)
95 89 Halsema Jeffrey 16 (18:23.460)
96 78 Martinez Victor 12 (12:45.580)
97 101 Revert Jorge 23 (25:10.685)
98 91 Ferreira Francisco 23 (25:21.301)
99 102 Lemos Filipe 23 (25:48.482)
100 96 Bodmer Thomas 23 (25:59.346)
101 106 Izquierdo Pablo 23 (26:08.115)
102 108 Martin Juan Manuel 22 (25:00.673)
103 111 Prata Hugo 22 (25:02.123)
104 93 Camarena Jesus 22 (25:12.392)
105 110 Soares Luis 22 (25:36.827)
106 104 Morrell Leon 21 (25:15.262)
107 100 Henriksson Johan 21 (25:19.836)
108 109 Isherwood David 21 (25:27.350)
109 112 Almeida Luis 21 (25:37.671)
110 105 Branco Nuno 17 (23:50.775)
111 113 Miranda Paulo 8 (10:21.281)
112 99 Pina Joao 7 (7:29.358)
113 107 Abadia Laurent 5 (5:45.652)
Neo18
E-buggy
Pos. Q. Driver Result
1 1 Ongaro Davide 11 (10:21.284)
2 2 Ronnefalk David 11 (10:22.318)
3 4 Baruffolo Marco 11 (10:25.271)
4 16 Kilic Burak 11 (10:34.263)
5 7 Savoya Reno 11 (10:35.705)
6 6 Batlle Robert 11 (10:36.471)
7 9 Baldo Bryan 11 (10:43.479)
8 14 Wollanka Martin 11 (10:45.983)
9 17 Martin Lee 11 (10:50.402)
10 19 Espasa Joan 11 (10:51.719)
11 5 Boots Elliott 11 (10:55.058)
12 10 Zanchettin Alex 11 (10:55.953)
13 13 Baldo Oscar 11 (10:57.878)
14 12 Candel Ignacio 10 (10:02.729)
15 11 Neumann Jorn 10 (10:04.204)
16 21 Bayer Martin 11 (10:30.243)
17 25 Pålsson Jessica 11 (10:31.442)
18 24 Daras Alejandro 11 (10:40.304)
19 23 Quagraine Joseph Dq 11 (10:44.912)
20 22 Culmsee Pelle 11 (10:47.467)
21 18 Vega Dani 11 (10:48.137)
22 34 Cano Carlos 11 (10:53.939)
23 3 Canas Juan Carlos 11 (10:55.158)
24 28 Garcia Alberto 11 (10:57.956)
25 15 Monteiro Ricardo 10 (9:46.016)
26 27 Bernabe Dani 9 (8:46.955)
27 20 Mört Max 7 (6:48.565)
28 26 Kilic Berkan 7 (6:56.625)
29 29 Embling Jack 3 (2:55.402)
30 8 Figueiredo João 0 (0:00.000)
31 31 Widmaier Micha 11 (11:11.984)
32 30 Munster Aaron 10 (10:01.090)
33 32 Iivonen Pekko 10 (10:02.421)
34 33 Casal Ribeiro Nuno 10 (10:02.681)
35 35 Olivares Ruben 10 (10:03.647)
36 38 Villalba Nilsson Zacarias 10 (10:05.901)
37 36 Rau Luca 10 (10:06.334)
38 39 Götzl Max 10 (10:14.257)
39 45 Gomes Pedro 10 (10:17.048)
40 43 Berg Hampus 10 (10:18.783)
41 46 Ilus Robin 10 (10:23.794)
42 47 Gual Alejandro 10 (10:28.891)
43 41 Hyvärinen Joonas 10 (10:34.386)
44 44 Barrios Borja 10 (10:34.655)
45 42 Castells Bueno 10 (10:41.804)
46 50 Wagner Johannes 10 (10:48.769)
47 49 Diaz Montero Mario 10 (10:52.348)
48 51 Sanchez Alejandro 10 (10:55.699)
49 56 Garcia Manuel 9 (10:04.253)
50 48 Zurfluh Yael 8 (8:12.613)
51 40 Pelaez Gamez Alberto 7 (8:34.303)
52 37 Valls Alex 4 (4:06.142)
53 54 Bodmer Thomas 10 (11:02.007)
54 55 Revert Jorge 10 (11:02.267)
55 57 Ferreira Francisco 10 (11:05.578)
56 52 Hudy Juraj 10 (11:08.035)
57 61 Langhammer Nadine 9 (10:07.625)
58 60 Gabriel Victor 9 (10:13.268)
59 62 Martinez Josemaria 9 (10:21.286)
60 53 Sharpe-Simkiss Chris 6 (6:25.987)
61 59 Parra Pedro 6 (6:55.486)
62 58 Fructuoso Atanasio 5 (5:24.433)
Neo18
Dash 4 Cash
Pos. Q. Driver Result
1 - Canas Juan Carlos 9 (8:38.630)
2 - Ongaro Davide 9 (8:39.560)
3 - Figueiredo João 9 (8:43.592)
4 - Savoya Reno 9 (8:49.470)
5 - Monteiro Ricardo 9 (8:51.953)
6 - Baruffolo Marco 9 (8:52.008)
7 - Baldo Bryan 9 (8:53.691)
8 - Zanchettin Alex 9 (8:59.893)
9 - Batlle Robert 9 (9:02.486)
10 - Wollanka Martin 9 (9:04.462)
11 - Baldo Oscar 8 (7:51.627)
12 - Martin Lee 8 (8:07.918)
13 - Boots Elliott 8 (8:23.694)
14 - Ronnefalk David 7 (6:49.331)
15 - Candel Ignacio 6 (8:41.174)
Neo18
Juniors Final
Pos. Q. Driver Result
1 - Canas Juan Carlos 10 (10:06.007)
2 - Pålsson Jessica 10 (10:11.138)
3 - Iniesta Manuel 10 (10:13.749)
4 - Munster Aaron 10 (10:16.488)
5 - Kilic Burak 10 (10:16.628)
6 - Berg Hampus 10 (10:17.046)
7 - Mört Max 10 (10:17.863)
8 - Cano Carlos 10 (10:24.860)
9 - Beach Lewis 10 (10:25.737)
10 - Perez Bernal Alejandro 10 (10:30.735)
11 - Kilic Berkan 10 (10:31.497)
12 - Lopez Ros Enrique 10 (10:36.810)
13 - Culmsee Pelle 10 (10:36.896)
14 - Gunnarsson Victor 9 (10:09.954)
15 - Widmaier Micha 5 (5:03.317)
Neo18
Oldies Final
Pos. Q. Driver Result
1 - Vega Dani 15 (15:22.684)
2 - Villalba Nilsson Zacarias 15 (15:28.917)
3 - Baldo Carmelo 15 (15:30.219)
4 - Guillen Juanma 15 (15:30.316)
5 - Brunsden Kevin 15 (15:50.359)
6 - Cederberg Fredrick 15 (15:56.209)
7 - Benito David 14 (15:19.047)
8 - Pfeifer Gerd 14 (15:22.183)
9 - Quaglia Marco 14 (15:22.645)
10 - Hudy Juraj 14 (15:40.955)
11 - Zurfluh Yael 14 (15:43.195)
12 - Soares Joel 13 (15:01.936)
13 - Berg Hans Magne 13 (15:06.048)
14 - Davy Bales 13 (15:24.008)
15 - Ilus Kuldar 13 (16:00.664)
16 - Pelaez Gamez Alberto 10 (15:36.234)
Neo18
Last Chance Qualifier
Pos. Q. Driver Result
1 - Bernabe Dani 11 (10:43.512)
2 - Neumann Jorn 11 (10:50.120)
3 - Baldo Oscar 11 (10:50.618)
4 - Pålsson Jessica 11 (10:50.954)
5 - Baldo Bryan 11 (10:51.217)
6 - Candel Ignacio 11 (10:58.722)
7 - Batlle Dani 11 (10:59.859)
8 - Iniesta Manuel 10 (10:02.011)
9 - Quagraine Joseph Dq 10 (10:03.399)
10 - Martin Lee 10 (10:07.891)
11 - Beach Lewis 10 (10:13.215)
12 - Bayer Martin 10 (10:13.737)
13 - Garcia Alberto 10 (10:15.992)
14 - Munster Aaron 10 (10:19.176)
15 - Espasa Joan 10 (10:20.933)
16 - Daras Alejandro 10 (10:36.112)
17 - Soler Jorge 8 (8:06.716)
18 - Mört Max 5 (4:59.227)
Neo18
Last Man Standing
Pos. Q. Driver Result
1 - Berg Hampus 9 (9:00.191)
2 - Guillen Juanma 8 (8:00.235)
3 - Munster Aaron 8 (8:01.413)
4 - Quagraine Joseph Dq 8 (8:08.504)
5 - Villalba Nilsson Zacarias 8 (8:10.362)
6 - Sommer Tom 8 (8:12.397)
7 - Brunsden Kevin 8 (8:12.447)
8 - Mört Max 8 (8:15.687)
9 - Pelaez Gamez Alberto 8 (8:24.874)
10 - Pariente Dani 8 (8:35.658)
11 - Ortega Edu 8 (8:36.056)
12 - Daras Alejandro 6 (6:06.957)
13 - Isherwood David 6 (7:22.251)
14 - Rau Luca 5 (5:06.662)
15 - Widmaier Micha 5 (5:12.047)
16 - Gunnarsson Victor 2 (1:58.066)
17 - Sharpe-Simkiss Chris 2 (2:07.041)
18 - Blackwell Nick 1 (0:52.440)
19 - Henriksson Johan 0 (0:00.000)
20 - Beach Lewis 0 (0:00.000)