Houston Money Series 2.0 Rd.1
Novice
Pos. Q. Driver Result
1 - May Bill 8 (5:10.920)
2 - Stubbs Mike 8 (5:15.344)
3 - Vaughan Turner 8 (5:20.744)
4 - Bratcher Kingston 8 (5:21.540)
5 - Smerek Cameron 8 (5:31.340)
6 - Bratcher Jr Karl 7 (5:15.631)
7 - Alleman Bryce 7 (5:45.827)
Houston Money Series 2.0 Rd.1
Open Electric Buggy
Pos. Q. Driver Result
1 - Dellinger Jake 3
2 - Rose Brandon 22 (10:10.085)
3 - St. Clair Frosty 21 (10:04.146)
4 - Henn Brian 3 (1:19.089)
5 - Coral Justin 23 (10:17.899)
6 - Ripple Brad 9
7 - Elias Jose 14
8 - Kaess Will 22 (10:12.304)
9 - Darby Robbie 17
10 - Perna Kevin 22 (10:05.118)
11 - Ankey Mike 21
12 - Vaughan Courtney 22 (10:10.085)
13 - Bynum Wade 22 (10:13.549)
14 - Brett John 22 (10:16.318)
15 - Coral Jonathan 22 (10:23.551)
16 - West Jesse 21 (10:04.146)
17 - Hatch Philo 21 (10:04.814)
18 - Jackson Brent 21 (10:06.628)
19 - Bauer Austin 21 (10:19.244)
20 - Ibanez James 3 (1:19.089)
21 - Garrett Mike 22 (10:23.825)
22 - Anderson Mark 20 (10:09.375)
23 - Heil James 19 (10:07.183)
24 - Gatlin Eric 19 (10:13.131)
25 - Williams Darren 14 (7:39.931)
Houston Money Series 2.0 Rd.1
Open Electric Truggy
Pos. Q. Driver Result
1 - Ripple Brad 2
2 - Elias Jose 5
3 - Jackson Brent 6
4 - Brett John 7
5 - West Jesse 10
6 - Bynum Wade 14
7 - Reed Brian 14
8 - Vaughan Courtney 16
9 - Agha Moe 21 (10:00.944)
10 - Kerr Tyler 21 (10:13.555)
11 - Viera Sebastian 21 (10:20.527)
12 - Guerrero Hector 20 (10:19.178)
13 - Bratcher Sr Karl 20 (10:22.602)
14 - Kerr Brian 19 (10:02.541)
15 - Raherimanjato Eric 19 (10:06.969)
16 - Vandyke Brett 19 (10:22.538)
17 - Stubbs Jason 17 (10:04.302)
18 - Gatlin Eric 5 (2:37.888)
19 - Albanese Ryan 20 (10:32.218)
20 - Zakos James 19 (10:04.810)
21 - Ryhn Travis 18 (9:37.366)
22 - Vandyke Bryce 18 (10:06.477)
23 - C 1 K 18 (10:36.805)
24 - Silva Mike 12 (6:19.167)
25 - Cleburn Bill 6 (3:07.160)
Houston Money Series 2.0 Rd.1
Open Nitro Buggy
Pos. Q. Driver Result
1 - Rose Brandon 45 (20:10.412)
2 - Ibanez James 41 (20:07.038)
3 - Keller Justin 41 (20:09.673)
4 - Garrett Mike 41 (20:23.575)
5 - Ruiz Alfredo 40 (20:08.683)
6 - Anderson Mark 37 (20:11.302)
7 - Brown Eric 36 (20:33.522)
8 - Stubbs Jason 34 (20:31.202)
9 - Smerek Matt 28 (20:32.340)
10 - Heil James 26 (20:09.894)
11 - Viera George 4 (2:51.040)
12 - London Jack 12
Houston Money Series 2.0 Rd.1
Sportsman Electric Buggy
Pos. Q. Driver Result
1 - Reed Brian 20 (10:24.076)
2 - Agha Moe 5
3 - London Jack 5
4 - Alleman Kevin 12
5 - Raherimanjato Eric 20 (10:24.076)
6 - 2 E Ray 12
7 - Goodson Brandon 13
8 - Kerr Brian 13
9 - Stubbs Jason 20 (10:03.283)
10 - Bratcher Sr Karl 20 (10:29.396)
11 - Guerrero Hector 19 (9:46.648)
12 - Brown Eric 19 (10:07.384)
13 - Albanese Ryan 19 (10:21.381)
14 - Barton Adam 19 (10:30.768)
15 - Ryhn Travis 19 (10:31.124)
16 - Cleburn Bill 19 (10:34.776)
17 - Silva Mike 17
18 - Burkett Chris 18
19 - Albanese Mike 18 (10:00.930)
20 - C 1 K 18 (10:13.853)
21 - Byers Jp 18 (10:25.639)
22 - Oneal Shawn 17 (10:03.620)
23 - Costa Keith 17 (10:14.847)
24 - Mcdaniel Zach 17 (10:30.410)
25 - Rain Jeremiah 9 (5:18.414)
26 - Smith Chris 6 (3:49.859)