Saturday Club Race
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 21 (5:10.036)
1 - Gillespie Truck Rob 21 (5:10.036)
2 - Petersen Corey 20 (5:05.730)
4 - Holstad Josh 19 (5:07.339)
5 - Nicholson Cliff 19 (5:16.140)
5 - Nicholson Cliff Dont Use 19 (5:16.140)
Saturday Club Race
Stock Buggy
Pos. Q. Driver Result
1 - Fenton Brock 18 (5:03.986)
2 - Hardy Kurstin 18 (5:08.917)
3 - Nugter J.j. 18 (5:17.018)
4 - Anders Josh 17 (5:05.154)
5 - Opel Eddie 17 (5:09.181)
6 - King Kevin 16 (5:12.188)
7 - Coffin David 15 (5:00.577)
8 - Popham Sean 8
9 - Latshaw James 9
Saturday Club Race
Stock Truck
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:11.924)
1 - Nicholson Cliff Dont Use 19 (5:11.924)
2 - Stens Nick 19 (5:13.720)
3 - Dubbelman Anthony 18 (5:01.590)
4 - Opel Eddie 18 (5:02.750)
5 - Latshaw James 16 (5:04.442)
6 - Anders Josh 16 (5:09.939)
7 - Yonker Louis 13 (5:00.599)
Saturday Club Race
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Wojtasek Robert 19 (5:09.590)
2 - Motley T.j. 19 (5:10.377)
2 - Motley Tj 19 (5:10.377)
3 - King Kevin 18 (5:20.389)
4 - Nugter J.j. 2 (30.510)
5 - Liebmann Andy 5
6 - Popham Sean 6
7 - Anders Josh 7
Saturday Club Race
Sportsman 2wd Buggy Or Truck
Pos. Q. Driver Result
1 - Estey Dale 14 (5:18.972)
2 - Mcgavin Erik 14 (5:19.841)
3 - Nicholson Zander 13 (5:01.530)
4 - Wilson Skylar 13 (5:39.119)
5 - Coffin Boyd 12 (5:21.232)
6 - Carnation James 11 (5:15.986)
7 - Popham Jace 7