California Nitro Cup @ Dialed In Raceway 40+ Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Acero Mike | 27 (20:24.903) | |||
2 | - | Dunford Ryan | 27 (20:33.211) | |||
3 | - | Hernandez Ryan | 27 (20:39.027) | |||
4 | - | Vinkemulder Don | 27 (20:40.481) | |||
5 | - | Perez Miguel | 26 (20:15.692) | |||
6 | - | Wickham Robert | 26 (20:26.087) | |||
7 | - | Flores Shane | 26 (20:28.257) | |||
8 | - | Alvarado Jose | 26 (20:50.230) | |||
9 | - | Simmons Shane | 25 (20:18.937) | |||
10 | - | Sandate D.j. | 24 (20:03.511) | |||
11 | - | Delgado David | 19 (15:09.166) | |||
11 | - | Delgado Dave | 19 (15:09.166) | |||
12 | - | De Granada Dante | 12 (10:23.695) | |||
13 | - | Fernandez Louis | 15 (12:18.211) | |||
14 | - | Christian Todd | 15 (12:43.970) | |||
15 | - | Kinney Brian | 14 (12:06.646) | |||
16 | - | Walsh Maurice | 14 (12:21.844) | |||
17 | - | Rendall Ken | 13 (12:20.466) | |||
18 | - | Eichenberger Sr. Oivind | 12 (12:09.460) | |||
19 | - | Flores Danny | 8 (7:07.044) | |||
20 | - | Hearn Lerone | 3 (3:09.653) |
California Nitro Cup @ Dialed In Raceway Open Electric Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 14 (10:20.229) | |||
2 | - | Devoll Ron | 13 (9:48.187) | |||
3 | - | Kirkman Shaun | 13 (10:06.029) | |||
4 | - | Snyder Jason | 13 (10:12.992) | |||
5 | - | Perez Miguel | 12 (10:06.967) | |||
6 | - | Westergaard Anthony | 8 (6:51.663) | |||
7 | - | Hodapp Greg | 5 (4:33.461) |
California Nitro Cup @ Dialed In Raceway Open Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Garrett Marcus | 33 (25:04.563) | |||
2 | - | Vinkemulder Don | 33 (25:09.285) | |||
3 | - | Kisella Zack | 33 (25:43.834) | |||
4 | - | Flores Shane | 32 (25:10.494) | |||
5 | - | De Granada Dante | 31 (25:11.832) | |||
6 | - | Simmons Shane | 30 (25:31.549) | |||
7 | - | Audi Jim | 29 (25:23.277) | |||
8 | - | Blalock Daniel | 27 (24:25.849) | |||
9 | - | Eichenberger Jonathan | 26 (25:23.809) | |||
10 | - | Brill Radcliff | 19 (15:31.379) | |||
11 | - | Nickzat Emanuel | 19 (19:24.604) | |||
12 | - | Hernandez Ryan | 12 |
California Nitro Cup @ Dialed In Raceway Open Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Shawn Big | 33 (25:14.905) | |||
2 | - | Blalock Daniel | 33 (25:16.769) | |||
3 | - | Fernandez Louis | 33 (25:23.359) | |||
4 | - | Brill Radcliff | 33 (25:38.278) | |||
5 | - | Grbavac Tim | 32 (25:03.725) | |||
6 | - | Dunford Ryan | 31 (23:43.568) | |||
7 | - | Flores Shane | 31 (25:37.547) | |||
8 | - | Kinney Brian | 30 (25:08.592) |
California Nitro Cup @ Dialed In Raceway Pro Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 42 (30:00.302) | |||
2 | - | Ogden Cole | 42 (30:21.662) | |||
3 | - | Herzig Colin | 41 (30:11.574) | |||
4 | - | Grana Chad | 41 (30:19.967) | |||
5 | - | Kirkman Shaun | 41 (30:22.293) | |||
6 | - | Westergaard Anthony | 41 (30:25.089) | |||
7 | - | Acero Mike | 40 (30:25.289) | |||
8 | - | Drake Ronda | 40 (30:32.945) | |||
9 | - | Brown Tyler | 9 (7:04.863) | |||
10 | - | Pannone Austin | 3 (7:39.890) | |||
11 | - | Arredondo Carlos | 1 (1:14.784) |
California Nitro Cup @ Dialed In Raceway Pro Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
California Nitro Cup @ Dialed In Raceway Sportsman Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Montague Tommy | 26 (20:36.455) | |||
2 | - | Viviano Josh | 26 (20:45.709) | |||
3 | - | Hull Robert | 25 (20:03.165) | |||
4 | - | Wentz Dave | 24 (20:04.242) | |||
5 | - | Alvarado Jeremy | 19 (20:12.207) | |||
6 | - | Opie Opie | 14 (14:13.513) | |||
7 | - | Eichenberger Dienna | 14 (16:13.200) | |||
8 | - | Stahmer Mike | 10 (17:37.970) | |||
9 | - | Berni Mike | 8 (7:20.748) | |||
10 | - | Miller Shawn | 4 (3:42.209) |
California Nitro Cup @ Dialed In Raceway Sportsman Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
6 | - | Tambunting Jason | 25 (20:43.573) | |||
7 | - | Opie Opie | 23 (20:42.565) | |||
8 | - | Stahmer Mike | 19 (21:03.095) | |||
9 | - | Robinson Tyrone | 5 (6:11.365) | |||
10 | - | Perez Javier | 4 (3:36.427) |