|
Firecracker Series Race #1 Rookie |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Petersen Vince | 1 | ||||
| 2 | - | Panaga Kyle | 2 | ||||
| 3 | - | Cassidy Mason | 3 | ||||
|
Firecracker Series Race #1 17.5 Sportsman Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Barbosa Mark | 1 | ||||
| 2 | - | Lin Theodore | 2 | ||||
| 3 | - | Wilson Joe | 3 | ||||
| 4 | - | Liya Harshil | 4 | ||||
| 5 | - | Halverson Ben | 5 | ||||
| 6 | - | Lacson Mylo | 6 | ||||
|
Firecracker Series Race #1 17.5 Intermediate Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Kim K | 1 | ||||
| 2 | - | Lacson George | 2 | ||||
| 3 | - | Knize Jeff | 3 | ||||
| 4 | - | Cassidy Paxton | 4 | ||||
| 5 | - | Arroyo King | 5 | ||||
| 6 | - | Jorgensen Scott | 6 | ||||
| 7 | - | Levers Justin | 7 | ||||
| 8 | - | Arroyo Martin | 8 | ||||
| 9 | - | Cassidy Bryan | 9 | ||||
|
Firecracker Series Race #1 17.5 Expert Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Soppit Barry | 1 | ||||
| 2 | - | Brill Patrick | 2 | ||||
| 3 | - | White Martin | 3 | ||||
| 4 | - | Randall Ryan | 4 | ||||
| 5 | - | Cardinali Art | 5 | ||||
| 6 | - | Milio John | 6 | ||||
| 7 | - | Church Austin | 7 | ||||
| 8 | - | Jorgensen Jacob | 8 | ||||
| 9 | - | Elbert Tim | 9 | ||||
| 10 | - | Bixler David | 10 | ||||
|
Firecracker Series Race #1 21.5 Sportsman Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Cassidy Paxton | 1 | ||||
| 2 | - | Halverson Ben | 2 | ||||
| 3 | - | Jorgensen Scott | 3 | ||||
| 4 | - | Lacson Mylo | 4 | ||||
| 5 | - | Lin Theodore | 5 | ||||
|
Firecracker Series Race #1 21.5 2wd Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Jorgensen Jacob | 1 | ||||
| 2 | - | Noel Andrew | 2 | ||||
| 3 | - | Lacson George | 3 | ||||
|
Firecracker Series Race #1 40+ 17.5 Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Soppit Barry | 1 | ||||
| 2 | - | Allan Kevin | 2 | ||||
| 3 | - | White Martin | 3 | ||||
| 4 | - | Gross Brian | 4 | ||||
| 5 | - | Wilson Tony | 5 | ||||
| 6 | - | Randall Ryan | 6 | ||||
| 7 | - | Elbert Tim | 7 | ||||
| 8 | - | Cardinali Art | 8 | ||||
| 9 | - | Bee Nelson | 9 | ||||
| 10 | - | Milio John | 10 | ||||
| 11 | - | Bixler David | 11 | ||||
| 12 | - | Knize Jeff | 12 | ||||
|
Firecracker Series Race #1 13.5 Stadium Truck |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Gross Brian | 1 | ||||
| 2 | - | Soppit Barry | 2 | ||||
| 3 | - | Brill Patrick | 3 | ||||
| 4 | - | Elbert Tim | 4 | ||||
| 5 | - | Barbosa Mark | 5 | ||||
| 6 | - | Noel David | 6 | ||||
| 7 | - | Wilson Joe | 7 | ||||
| 8 | - | Petersen Vince | 8 | ||||
|
Firecracker Series Race #1 2WD Modified Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Mirafuente Bryant | 1 | ||||
| 2 | - | Z Daniel | 2 | ||||
| 3 | - | Rabara Jordan | 3 | ||||
| 4 | - | Leung Steve | 4 | ||||
| 5 | - | Wilson Tony | 5 | ||||
| 6 | - | Bee Nelson | 6 | ||||
| 7 | - | Miranda Geoff | 7 | ||||
|
Firecracker Series Race #1 Expert 13.5 4WD Buggy |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | ||||
| 1 | - | Mirafuente Bryant | 1 | ||||
| 2 | - | Allan Kevin | 2 | ||||
| 3 | - | Leung Steve | 3 | ||||
| 4 | - | Rabara Jordan | 4 | ||||
| 5 | - | Miranda Geoff | 5 | ||||
| 6 | - | Elbert Tim | 6 | ||||
Русский
Українська
Slovenščina