|
Tuesday Night Offroad Racing 17.5 2wd Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Bledsoe Daigan | 1 | |||
| 2 | - | Merritts Jim | 2 | |||
| 3 | - | Gosiene Kyle | 3 | |||
| 4 | - | Scovel Shawn | 4 | |||
| 5 | - | Rummell Matthew | 5 | |||
| 6 | - | Riggin Patrick | 6 | |||
| 7 | - | Kilbride Mike | 7 | |||
| 8 | - | Stalcup Rick | 8 | |||
| 9 | - | Rummel Jeremy | 9 | |||
| 10 | - | Harrison Chris | 10 | |||
| 11 | - | Patrick William | 11 | |||
|
Tuesday Night Offroad Racing 13.5 4wd Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Bledsoe Daigan | 1 | |||
| 2 | - | Taylor Nick | 2 | |||
| 3 | - | Patrick William | 3 | |||
| 4 | - | Harrison Chris | 4 | |||
| 5 | - | Stalcup Rick | 5 | |||
|
Tuesday Night Offroad Racing Short Course 2wd |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Harrison Chris | 1 | |||
| 2 | - | Riggin Patrick | 2 | |||
| 3 | - | Mester Tony | 3 | |||
| 4 | - | Melton Cameron | 4 | |||
|
Tuesday Night Offroad Racing Stadium Truck |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Knight Josh | 1 | |||
| 2 | - | Patrick William | 2 | |||
| 3 | - | Harrison Chris | 3 | |||
| 4 | - | Taylor Nick | 4 | |||
| 5 | - | Williams Dave | 5 | |||
| 6 | - | Melton Cameron | 6 | |||
Русский
Українська
Slovenščina