Wed Night Worlds 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Navarro Joel | 1 | |||
2 | - | Riley Rick | 2 | |||
3 | - | Garcia Edward | 3 | |||
4 | - | Palmer Ryan | 4 | |||
5 | - | Murray Fred | 5 | |||
6 | - | Kuyper Brian | 6 | |||
7 | - | Brooks Lester | 7 | |||
8 | - | Ambrose Brad | 8 | |||
9 | - | Spencer Aden | 9 | |||
10 | - | Palmer Mason | 10 | |||
11 | - | Gonzales Matthew | 11 |
Wed Night Worlds 17.5 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Gonzales Matthew | 1 | |||
2 | - | Hase Jr Jeremy | 2 | |||
3 | - | Sorchy Mike | 3 | |||
4 | - | Vinkemulder Donny | 4 | |||
5 | - | Flood Louis | 5 | |||
6 | - | Anderson Ryan | 6 | |||
7 | - | Benne Chris | 7 | |||
8 | - | Benne Jeff | 8 | |||
9 | - | Dunford Ryan | 9 | |||
10 | - | Riley Austin | 10 |
Wed Night Worlds 13.5 Int 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ambrose Brad | 1 | |||
2 | - | Brooks Lester | 2 | |||
3 | - | Murray Fred | 3 | |||
4 | - | Hyatt Rich | 4 |
Wed Night Worlds 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hase Jr Jeremy | 1 | |||
2 | - | Edwards Brenden | 2 | |||
3 | - | Benne Chris | 3 | |||
4 | - | Anderson Ryan | 4 | |||
5 | - | Navarro Joel | 5 | |||
6 | - | Newman Jose | 6 | |||
7 | - | Benne Jeff | 7 |
Wed Night Worlds Open 4wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Labrador Carl | 1 | |||
2 | - | George Toby | 2 | |||
3 | - | Spencer Aden | 3 | |||
4 | - | Hyatt Rich | 4 | |||
5 | - | Bee Erik | 5 |