Wed Night Worlds 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Parker Torrey | 1 | |||
2 | - | Murray Fred | 2 | |||
3 | - | George Toby | 3 | |||
4 | - | Garcia Edward | 4 | |||
5 | - | Bee Erik | 5 | |||
6 | - | Spencer Aden | 6 | |||
7 | - | Esbeck Connor | 7 |
Wed Night Worlds 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Zwart Chris | 1 | |||
2 | - | Hyatt Rich | 2 | |||
3 | - | Petrucci Brandon | 3 | |||
4 | - | Rothermund Tyler | 4 | |||
5 | - | Vasquez Ronnie | 5 | |||
6 | - | Logier Elise | 6 | |||
7 | - | Logier Mike | 7 |
Wed Night Worlds 17.5 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Edwards Brenden | 1 | |||
2 | - | Setina Brian | 2 | |||
3 | - | Vinkemulder Donny | 3 | |||
4 | - | Anderson Ryan | 4 | |||
5 | - | Carrera Teucer | 5 | |||
6 | - | Benne Chris | 6 | |||
7 | - | Esbeck Connor | 7 |
Wed Night Worlds 13.5 Int 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cooper Jim | 1 | |||
2 | - | Rothermund Tyler | 2 | |||
3 | - | Murray Fred | 3 | |||
4 | - | Garcia Edward | 4 | |||
5 | - | Vasquez Ronnie | 5 | |||
6 | - | Ambrose Brad | 6 | |||
7 | - | Petrucci Brandon | 7 | |||
8 | - | Kuyper Brian | 8 | |||
9 | - | Plavan Mike | 9 |
Wed Night Worlds 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Edwards Brenden | 1 | |||
2 | - | Setina Brian | 2 | |||
3 | - | Carrera Teucer | 3 | |||
4 | - | Benne Chris | 4 | |||
5 | - | Paul Andy | 5 | |||
6 | - | Esbeck Connor | 6 |
Wed Night Worlds Open 4wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Anderson Ryan | 1 | |||
2 | - | Riley Austin | 2 | |||
3 | - | Fuerte Fred | 3 | |||
4 | - | Spencer Aden | 4 | |||
5 | - | Hyatt Rich | 5 | |||
6 | - | Labrador Carl | 6 | |||
7 | - | George Toby | 7 | |||
8 | - | Bee Erik | 8 |