Spring Championship Series- Wednesday Rd 1 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kary Nate | 1 | |||
2 | - | Helsel Vincent | 2 | |||
3 | - | Helsel Josh | 3 | |||
4 | - | Rosas Leo | 4 | |||
5 | - | James Robert | 5 | |||
6 | - | Bellah Steve | 6 | |||
7 | - | Linn Robert | 7 | |||
8 | - | Mitchell Max | 8 | |||
9 | - | Rech Kenny | 9 | |||
10 | - | Rabenow Riley | 10 |
Spring Championship Series- Wednesday Rd 1 13.5 2wd Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Goodwill Bob | 1 |
Spring Championship Series- Wednesday Rd 1 13.5 Shortcourse |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Harel Austin | 1 | |||
2 | - | Morgan Robert | 2 | |||
3 | - | Horton Shawn | 3 | |||
4 | - | Hardy Josh | 4 | |||
5 | - | Goodwill Bob | 5 | |||
6 | - | Tolbert Benji | 6 | |||
7 | - | Juroe Taylor | 7 | |||
8 | - | Sikorsky Albert | 8 | |||
9 | - | Morgan Darren | 9 | |||
10 | - | Trunnelle James | 10 | |||
11 | - | Stenmoe Jon | 11 | |||
12 | - | Slizewski Daylen | 12 | |||
13 | - | Rabenow Mike | 13 |
Spring Championship Series- Wednesday Rd 1 21.5 Locked Timing 2wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Seay James | 1 | |||
2 | - | Rosas Juan | 2 | |||
3 | - | Prince Ronnie | 3 | |||
4 | - | Juroe Taylor | 4 | |||
5 | - | Deasey Drake | 5 | |||
6 | - | Trunnelle James | 6 | |||
7 | - | Davis Brian | 7 | |||
8 | - | Romero Tim | 8 | |||
9 | - | Slizewski Daylen | 9 | |||
10 | - | Morrisette Anton | 10 | |||
11 | - | Prince Dylan | 11 | |||
12 | - | Rech Kenny | 12 | |||
13 | - | Rabenow Siegfried | 13 |
Spring Championship Series- Wednesday Rd 1 Expert 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Boyd Chase | 1 | |||
2 | - | Prince Ryan | 2 | |||
3 | - | Smith Willy | 3 | |||
4 | - | Betancur Diego | 4 | |||
5 | - | Nakaya Hiro | 5 | |||
6 | - | Seay Caden | 6 | |||
7 | - | Morgan Robert | 7 | |||
8 | - | Weir Paul | 8 | |||
9 | - | Sora Mike | 9 | |||
10 | - | Young John | 10 | |||
11 | - | Mitchell Mac | 11 | |||
12 | - | Long Tim | 12 |
Spring Championship Series- Wednesday Rd 1 2wd Modified Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Prince Ryan | 1 | |||
2 | - | Brown Aaron | 2 | |||
3 | - | Smith Willy | 3 | |||
4 | - | Silvay Jim | 4 | |||
5 | - | Kovalsky Ethan | 5 | |||
6 | - | Friedenreich Chris | 6 | |||
7 | - | Dean Larry | 7 | |||
8 | - | Lastra Garrick | 8 |
Spring Championship Series- Wednesday Rd 1 17.5 Locked Timing 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hardy Josh | 1 | |||
2 | - | Bennett Brandon | 2 | |||
3 | - | Hernandez Eric | 3 | |||
4 | - | Canady Shawn | 4 | |||
5 | - | Harel Austin | 5 | |||
6 | - | Goodwill Bob | 6 | |||
7 | - | Bourdon Scott | 7 | |||
8 | - | Deasey Drake | 8 | |||
9 | - | Beyette Nick | 9 | |||
10 | - | Ream Cory | 10 |
Spring Championship Series- Wednesday Rd 1 17.5 Locked Timing 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hernandez Eric | 1 | |||
2 | - | Hardy Josh | 2 | |||
3 | - | Canady Shawn | 3 | |||
4 | - | Davis Kolton | 4 | |||
5 | - | Bennett Brandon | 5 | |||
6 | - | Goodwill Bob | 6 | |||
7 | - | Horton Shawn | 7 | |||
8 | - | Harel Austin | 8 | |||
9 | - | Bourdon Scott | 9 | |||
10 | - | Beyette Nick | 10 | |||
11 | - | Juroe Taylor | 11 | |||
12 | - | Lauerman Jr Matt | 12 | |||
13 | - | Lauerman Tyler | 13 | |||
14 | - | Young John | 14 | |||
15 | - | Morgan Darren | 15 | |||
16 | - | Linn Robert | 16 | |||
17 | - | Lauerman Sr Matthew | 17 | |||
18 | - | Morrisette Anton | 18 | |||
19 | - | Coblentz Mc | 19 | |||
20 | - | Helsel Josh | 20 | |||
21 | - | Sanders Jeremy | 21 | |||
22 | - | Romero Tim | 22 | |||
23 | - | Koerber Shane | 23 | |||
24 | - | Goss Ronny | 24 |
Spring Championship Series- Wednesday Rd 1 Expert 4wd 13.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Boyd Chase | 1 | |||
2 | - | Nakaya Hiro | 2 | |||
3 | - | Young John | 3 | |||
4 | - | Sikorsky Albert | 4 | |||
5 | - | Friedenreich Chris | 5 | |||
6 | - | Sanders Jeremy | 6 | |||
7 | - | Mitchell Mac | 7 | |||
8 | - | Lastra Garrick | 8 |