3.12.2025 VTA by Gravity RC |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hameline Byron | 1 | |||
2 | - | George Rj | 2 | |||
3 | - | Locke Eric | 3 | |||
4 | - | Price James | 4 | |||
5 | - | Zethraus Darin | 5 |
3.12.2025 Formula 1 by Lynxtuff |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ta Viet | 1 | |||
2 | - | George Rj | 2 | |||
3 | - | Jaramillo Rodrigo | 3 | |||
4 | - | Albitre Shannon | 4 | |||
5 | - | Cooke David | 5 | |||
6 | - | Jaramillo Erick | 6 | |||
7 | - | Allmon Jim | 7 |
3.12.2025 Tamiya TT-02 by Tamiya USA |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kirsh Joel | 1 | |||
2 | - | Meyer Heinz | 2 | |||
3 | - | Browning Jimmy | 3 | |||
4 | - | Boatwright Daniel | 4 | |||
5 | - | Locke Eric | 5 | |||
6 | - | Price James | 6 |
3.12.2025 USGT by Hudy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Albitre Shannon | 1 | |||
2 | - | Mcneil Keith | 2 | |||
3 | - | Hameline Byron | 3 | |||
4 | - | Whiting George | 4 |
3.12.2025 GT12F by Ulti |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Harrington Chris | 1 | |||
2 | - | Meyer Heinz | 2 | |||
3 | - | Doherty Andrew | 3 | |||
4 | - | Allmon Jim | 4 | |||
5 | - | Novak Randy | 5 | |||
6 | - | Cooke David | 6 | |||
7 | - | Kirsh Joel | 7 | |||
8 | - | Tacina Shawn | 8 |
3.12.2025 Stock Touring by EA Motorsports |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ta Viet | 1 | |||
2 | - | Albitre Shannon | 2 | |||
3 | - | Whiting George | 3 | |||
4 | - | Kinchen Garrick | 4 | |||
5 | - | Slaughter Chris | 5 | |||
6 | - | Tacina Shawn | 6 | |||
7 | - | Jaramillo Rodrigo | 7 | |||
8 | - | Mcneil Keith | 8 |