|
Weds Club Race 3/12 17.5 Blinky 2wd Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Cravotta John | 1 | |||
| 2 | - | Doherty Colin | 2 | |||
| 3 | - | Desrochers William | 3 | |||
| 4 | - | Arnold Kyle | 4 | |||
| 5 | - | King Joshua | 5 | |||
|
Weds Club Race 3/12 21.5 Blinky 2wd Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Ferm Eric | 1 | |||
| 2 | - | Stephens Dan | 2 | |||
| 3 | - | Aliferis Bill | 3 | |||
| 4 | - | Demeo Dan | 4 | |||
| 5 | - | Brissette Anex | 5 | |||
| 6 | - | Whitney Charles | 6 | |||
| 7 | - | Chidester Aaron | 7 | |||
|
Weds Club Race 3/12 2wd Blink Short Course |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Desrochers William | 1 | |||
| 2 | - | Stephens Dan | 2 | |||
| 3 | - | Chidester Aaron | 3 | |||
| 4 | - | Brissette Anex | 4 | |||
|
Weds Club Race 3/12 13.5 4 Wheel Drive Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | King Joshua | 1 | |||
| 2 | - | Dupuis Mike | 2 | |||
| 3 | - | Maida Bob | 3 | |||
| 4 | - | Demeo Dan | 4 | |||
|
Weds Club Race 3/12 Gt12 |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Sedler Danimal | 1 | |||
| 2 | - | Squirrel Squirrel | 2 | |||
| 3 | - | Rohrer Chris | 3 | |||
| 4 | - | Aliferis Bill | 4 | |||
| 5 | - | Dupuis Mike | 5 | |||
| 6 | - | Maida Bob | 6 | |||
Русский
Українська
Slovenščina